
FA Cup Results, Fixtures & Statistics 2019-2020
FA Cup Results, Fixtures & Statistics Season 2019-20
The 2019-20 FA Cup (also known as the FA Challenge Cup) is the 139th edition of the oldest recognised football tournament in the world. It is sponsored by Emirates, and known as the Emirates FA Cup for sponsorship purposes. 736 clubs were accepted and it began with the Extra Preliminary Round on 10th August 2019 and concludes with the Final on 23rd May 2020.
The winners will qualify for the 2020–21 UEFA Europa League group stage.
Premier League side Chelsea FC are the defending champions.
Teams shown in bold = Premier League.
See – FA Cup Goals Scored by Clubs 2020 (Third Round Onward)
FA Cup Statistics 2019-20
FA Cup 2019-20 First Round Proper 8th November 2019
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
| 21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
| 22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
| replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
| 23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
| 24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
| 25 | Blackpool | 4–1 | Morecambe | 5,371 |
| 26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
| 27 | Stevenage | 1–1 | Peterborough United | 2,981 |
| replay | Peterborough United | 2–0 | Stevenage | 3,593 |
| 28 | Dover Athletic | 1–0 | Southend United | 1,754 |
| 29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
| 30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
| replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
| 31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
| 32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
| 33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
| 34 | York City | 0–1 | Altrincham | 3,222 |
| 25 | Wrexham | 0–0 | Rochdale | 3,274 |
| replay | Rochdale | 1–0 | Wrexham | 1,628 |
| 36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
| 37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
| 38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
| 39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
| 40 | Chichester City | Bye | ||
FA Cup 2019-20 Second Round Proper 30th November 2019
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
| 21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
| 22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
| replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
| 23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
| 24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
| 25 | Blackpool | 4–1 | Morecambe | 5,371 |
| 26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
| 27 | Stevenage | 1–1 | Peterborough United | 2,981 |
| replay | Peterborough United | 2–0 | Stevenage | 3,593 |
| 28 | Dover Athletic | 1–0 | Southend United | 1,754 |
| 29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
| 30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
| replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
| 31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
| 32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
| 33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
| 34 | York City | 0–1 | Altrincham | 3,222 |
| 25 | Wrexham | 0–0 | Rochdale | 3,274 |
| replay | Rochdale | 1–0 | Wrexham | 1,628 |
| 36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
| 37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
| 38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
| 39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
| 40 | Chichester City | Bye | ||
FA Cup 2019-20 Third Round Proper 4th January 2020
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
| 21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
| 22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
| replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
| 23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
| 24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
| 25 | Blackpool | 4–1 | Morecambe | 5,371 |
| 26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
| 27 | Stevenage | 1–1 | Peterborough United | 2,981 |
| replay | Peterborough United | 2–0 | Stevenage | 3,593 |
| 28 | Dover Athletic | 1–0 | Southend United | 1,754 |
| 29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
| 30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
| replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
| 31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
| 32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
| 33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
| 34 | York City | 0–1 | Altrincham | 3,222 |
| 25 | Wrexham | 0–0 | Rochdale | 3,274 |
| replay | Rochdale | 1–0 | Wrexham | 1,628 |
| 36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
| 37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
| 38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
| 39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
| 40 | Chichester City | Bye | ||
FA Cup 2019-20 Fourth Round Proper 24th January 2020
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
| 21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
| 22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
| replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
| 23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
| 24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
| 25 | Blackpool | 4–1 | Morecambe | 5,371 |
| 26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
| 27 | Stevenage | 1–1 | Peterborough United | 2,981 |
| replay | Peterborough United | 2–0 | Stevenage | 3,593 |
| 28 | Dover Athletic | 1–0 | Southend United | 1,754 |
| 29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
| 30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
| replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
| 31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
| 32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
| 33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
| 34 | York City | 0–1 | Altrincham | 3,222 |
| 25 | Wrexham | 0–0 | Rochdale | 3,274 |
| replay | Rochdale | 1–0 | Wrexham | 1,628 |
| 36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
| 37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
| 38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
| 39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
| 40 | Chichester City | Bye | ||
FA Cup 2019-20 Fifth Round Proper 4th March 2020
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
| 21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
| 22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
| replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
| 23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
| 24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
| 25 | Blackpool | 4–1 | Morecambe | 5,371 |
| 26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
| 27 | Stevenage | 1–1 | Peterborough United | 2,981 |
| replay | Peterborough United | 2–0 | Stevenage | 3,593 |
| 28 | Dover Athletic | 1–0 | Southend United | 1,754 |
| 29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
| 30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
| replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
| 31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
| 32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
| 33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
| 34 | York City | 0–1 | Altrincham | 3,222 |
| 25 | Wrexham | 0–0 | Rochdale | 3,274 |
| replay | Rochdale | 1–0 | Wrexham | 1,628 |
| 36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
| 37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
| 38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
| 39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
| 40 | Chichester City | Bye | ||
FA Cup 2019-20 Sixth Round Proper – Quarter Finals, 27th June 2020
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
| 21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
| 22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
| replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
| 23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
| 24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
| 25 | Blackpool | 4–1 | Morecambe | 5,371 |
| 26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
| 27 | Stevenage | 1–1 | Peterborough United | 2,981 |
| replay | Peterborough United | 2–0 | Stevenage | 3,593 |
| 28 | Dover Athletic | 1–0 | Southend United | 1,754 |
| 29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
| 30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
| replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
| 31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
| 32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
| 33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
| 34 | York City | 0–1 | Altrincham | 3,222 |
| 25 | Wrexham | 0–0 | Rochdale | 3,274 |
| replay | Rochdale | 1–0 | Wrexham | 1,628 |
| 36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
| 37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
| 38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
| 39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
| 40 | Chichester City | Bye | ||
FA Cup 2019-20 Semi Finals Wembley Stadium, 18th July 2020
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
| 21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
| 22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
| replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
| 23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
| 24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
| 25 | Blackpool | 4–1 | Morecambe | 5,371 |
| 26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
| 27 | Stevenage | 1–1 | Peterborough United | 2,981 |
| replay | Peterborough United | 2–0 | Stevenage | 3,593 |
| 28 | Dover Athletic | 1–0 | Southend United | 1,754 |
| 29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
| 30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
| replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
| 31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
| 32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
| 33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
| 34 | York City | 0–1 | Altrincham | 3,222 |
| 25 | Wrexham | 0–0 | Rochdale | 3,274 |
| replay | Rochdale | 1–0 | Wrexham | 1,628 |
| 36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
| 37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
| 38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
| 39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
| 40 | Chichester City | Bye | ||
FA Cup 2019-20 Final Wembley Stadium, 1st August 2020
| Tie no | Home team | Score | Away team | Attendance |
|---|---|---|---|---|
| 1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
| 2 | Sunderland | 1–1 | Gillingham | 7,892 |
| replay | Gillingham | 1–0 | Sunderland | 3,561 |
| 3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
| replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
| 4 | Oxford City | 1–5 | Solihull Moors | 667 |
| 5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
| 6 | Colchester United | 0–2 | Coventry City | 2,919 |
| 7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
| 8 | Maidstone United | 1–0 | Torquay United | 2,330 |
| 9 | Cambridge United | 1–1 | Exeter City | 2,302 |
| replay | Exeter City | 1–0 | Cambridge United | 2,719 |
| 10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
| replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
| 11 | Salford City | 1–1 | Burton Albion | 2,724 |
| replay | Burton Albion | 4–1 | Salford City | 1,479 |
| 12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
| 13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
| 14 | Walsall | 2–2 | Darlington | 2,882 |
| replay | Darlington | 0–1 | Walsall | 3,106 |
| 15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
| 16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
| replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
| 17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
| replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
| 18 | Grimsby Town | 1–1 | Newport County | 2,086 |
| replay | Newport County | 2–0 | Grimsby Town | 2,053 |
| 19 | Mansfield Town | 1–0 | Chorley | 2,418 |
| 20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
| replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
