Next match
Away Bristol City
Match preview
Away Bristol City
Match preview4th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 | 13 | 15 | 27 | |
| 3 | 13 | 7 | 26 | |
| 4 | 13 | 7 | 24 | |
| 5 | 13 | 5 | 24 | |
| 6 | 13 | 10 | 23 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| André | 13 | 13 | 1,100 | 0 | 2 | 1 | 0 |
| Marshall Munetsi | 13 | 12 | 896 | 2 | 0 | 3 | 0 |
| Mateus Mané | 13 | 9 | 770 | 0 | 1 | 3 | 0 |
| Fer López | 12 | 11 | 939 | 6 | 3 | 1 | 0 |
| Hugo Bueno | 12 | 11 | 978 | 0 | 1 | 1 | 0 |
| José Sá | 12 | 12 | 1,080 | 0 | 0 | 1 | 0 |
| Tommy Doyle | 12 | 1 | 263 | 0 | 2 | 2 | 0 |
| Adam Armstrong | 11 | 8 | 759 | 3 | 0 | 1 | 0 |
| Jordan James | 11 | 3 | 377 | 2 | 0 | 1 | 0 |
| Nasser Djiga | 10 | 10 | 880 | 0 | 0 | 1 | 0 |
| Rodrigo Gomes | 9 | 8 | 565 | 2 | 1 | 0 | 0 |
| Toti | 9 | 7 | 650 | 0 | 0 | 0 | 0 |
| Jackson Tchatchoua | 8 | 7 | 632 | 0 | 0 | 0 | 0 |
| Jean-Ricner Bellegarde | 7 | 3 | 356 | 1 | 0 | 3 | 0 |
| Kieran Trippier | 7 | 6 | 538 | 0 | 1 | 2 | 0 |
| Ladislav Krejci | 7 | 6 | 543 | 2 | 1 | 1 | 0 |
| Sean Neave | 7 | 2 | 136 | 0 | 1 | 3 | 0 |
| Tawanda Chirewa | 7 | 0 | 116 | 1 | 0 | 0 | 0 |
| Rafiki Saïd | 6 | 4 | 356 | 0 | 1 | 1 | 0 |
| Raúl Jiménez | 6 | 4 | 350 | 3 | 1 | 0 | 0 |
| Yerson Mosquera | 4 | 3 | 271 | 0 | 0 | 0 | 0 |
| Boubacar Traore | 3 | 0 | 31 | 0 | 0 | 0 | 0 |
| David Möller Wolfe | 2 | 1 | 84 | 0 | 0 | 0 | 0 |
| Ghislain Konan | 2 | 1 | 97 | 0 | 0 | 0 | 0 |
| Bertrand Traoré | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Bentley | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Pedro Lima | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy