Next match
Away Nottingham Forest
Match preview
Away Nottingham Forest
Match preview2nd
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | 9 | 24 | |
| 2 | 9 | 10 | 21 | |
| 3 | 9 | 17 | 19 | |
| 4 | 9 | 4 | 16 | |
| 5 | 9 | 2 | 15 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Elliot Anderson | 9 | 8 | 698 | 0 | 1 | 2 | 0 |
| Erling Haaland | 9 | 9 | 800 | 9 | 0 | 0 | 0 |
| Gianluigi Donnarumma | 9 | 9 | 810 | 0 | 0 | 0 | 0 |
| Josko Gvardiol | 9 | 7 | 657 | 1 | 3 | 2 | 0 |
| Rúben Dias | 9 | 9 | 810 | 0 | 0 | 0 | 0 |
| Marc Guehi | 8 | 8 | 676 | 1 | 1 | 1 | 0 |
| Nico O'Reilly | 8 | 5 | 408 | 0 | 0 | 1 | 0 |
| Rayan Cherki | 8 | 6 | 477 | 4 | 2 | 2 | 0 |
| Antoine Semenyo | 7 | 6 | 553 | 2 | 3 | 0 | 0 |
| Iliman Ndiaye | 7 | 6 | 500 | 0 | 2 | 0 | 0 |
| Phil Foden | 7 | 4 | 351 | 1 | 2 | 1 | 1 |
| Abdukodir Khusanov | 6 | 5 | 462 | 0 | 0 | 1 | 0 |
| Enzo Fernández | 6 | 5 | 446 | 1 | 0 | 1 | 0 |
| Matheus Nunes | 6 | 5 | 470 | 0 | 0 | 0 | 0 |
| Ayyoub Bouaddi | 5 | 2 | 177 | 0 | 0 | 1 | 0 |
| Jérémy Doku | 5 | 3 | 306 | 1 | 1 | 0 | 0 |
| Mateo Kovacic | 3 | 1 | 92 | 0 | 1 | 0 | 0 |
| Ryan McAidoo | 3 | 0 | 32 | 0 | 0 | 1 | 0 |
| Allan | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
| Rico Lewis | 2 | 1 | 101 | 0 | 0 | 0 | 0 |
| Jack Grealish | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Kaden Braithwaite | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vitor Reis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy