1992-93 Bobby Mimms
19 league clean sheets for Bobby Mimms
- His first Golden Glove.
- 42 games a side that season (22 clubs).
- Winner
- Bobby Mimms (Blackburn Rovers), 19 clean sheets
Since 1992
The keeper with the most clean sheets in every Premier League season since 1992, this season's race, and how each race since 2018 was won, clean sheet by clean sheet.
As it stands · 70 matches played
| Player | Aug | Sep | End |
|---|---|---|---|
| Bart Verbruggen Brighton | 1 | 3 | 5 |
| David Raya Arsenal | 2 | 3 | 4 |
| Konstantinos Tzolakis Hull City | 2 | 3 | 3 |
| Jordan Pickford Everton | 1 | 3 | 3 |
| Alisson Liverpool | 0 | 3 | 3 |
A clean sheet: the keeper played at least 60 minutes and his team conceded nothing. League matches only. Updated after every match.
19 league clean sheets for Bobby Mimms
19 league clean sheets for David Seaman
18 league clean sheets for Peter Schmeichel
18 league clean sheets for Peter Schmeichel
19 league clean sheets for Nigel Martyn
16 league clean sheets for Peter Schmeichel
19 league clean sheets for David Seaman
16 league clean sheets for Ed de Goey
14 clean sheets each, shared 3 ways
18 league clean sheets for Nigel Martyn
15 league clean sheets for Brad Friedel
15 clean sheets each, shared by two
24 league clean sheets for Petr Čech
20 league clean sheets for Pepe Reina
19 league clean sheets for Pepe Reina
18 league clean sheets for Pepe Reina
21 league clean sheets for Edwin van der Sar
17 league clean sheets for Petr Čech
18 league clean sheets for Joe Hart
17 league clean sheets for Joe Hart
18 league clean sheets for Joe Hart
16 clean sheets each, shared by two
14 league clean sheets for Joe Hart
16 league clean sheets for Petr Čech
16 league clean sheets for Thibaut Courtois
18 league clean sheets for David de Gea
21 league clean sheets for Alisson
| Player | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | End |
|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Liverpool | 3 | 4 | 6 | 8 | 12 | 13 | 16 | 17 | 20 | 21 |
| Ederson Man City | 1 | 4 | 7 | 8 | 8 | 10 | 13 | 15 | 19 | 20 |
| Jordan Pickford Everton | 0 | 1 | 2 | 4 | 4 | 6 | 7 | 10 | 13 | 14 |
| Kepa Arrizabalaga Chelsea | 1 | 3 | 5 | 6 | 9 | 10 | 11 | 11 | 13 | 14 |
| Hugo Lloris Tottenham | 1 | 1 | 3 | 4 | 7 | 8 | 9 | 9 | 12 | 12 |
16 league clean sheets for Ederson
| Player | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | End |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ederson Man City | 2 | 3 | 5 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 11 | 16 |
| Nick Pope Burnley | 1 | 2 | 3 | 5 | 7 | 8 | 11 | 11 | 11 | 11 | 13 | 15 |
| Kasper Schmeichel Leicester | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 13 |
| Rui Patrício Wolverhampton | 1 | 2 | 3 | 3 | 4 | 4 | 7 | 8 | 8 | 8 | 11 | 13 |
| David de Gea Man Utd | 1 | 2 | 2 | 2 | 3 | 4 | 7 | 8 | 8 | 8 | 10 | 13 |
19 league clean sheets for Ederson
| Player | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | End |
|---|---|---|---|---|---|---|---|---|---|
| Ederson Man City | 0 | 2 | 3 | 7 | 12 | 15 | 16 | 17 | 19 |
| Edouard Mendy Chelsea | 0 | 3 | 5 | 6 | 9 | 11 | 14 | 15 | 16 |
| Emiliano Martínez Aston Villa | 2 | 3 | 4 | 8 | 10 | 13 | 14 | 14 | 15 |
| Hugo Lloris Tottenham | 0 | 1 | 4 | 5 | 6 | 8 | 10 | 10 | 12 |
| Bernd Leno Arsenal | 1 | 1 | 3 | 4 | 8 | 8 | 8 | 9 | 11 |
20 clean sheets each, shared by two
| Player | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | End |
|---|---|---|---|---|---|---|---|---|---|---|
| Alisson Liverpool | 2 | 4 | 5 | 7 | 9 | 10 | 13 | 16 | 20 | 20 |
| Ederson Man City | 2 | 5 | 5 | 7 | 11 | 12 | 15 | 16 | 19 | 20 |
| Hugo Lloris Tottenham | 3 | 3 | 3 | 4 | 7 | 8 | 9 | 11 | 13 | 16 |
| Edouard Mendy Chelsea | 2 | 3 | 6 | 7 | 8 | 8 | 9 | 11 | 13 | 14 |
| Aaron Ramsdale Arsenal | 0 | 2 | 4 | 6 | 9 | 10 | 11 | 12 | 12 | 12 |
17 league clean sheets for David de Gea
| Player | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | End |
|---|---|---|---|---|---|---|---|---|---|---|
| David de Gea Man Utd | 1 | 2 | 5 | 5 | 7 | 8 | 10 | 11 | 15 | 17 |
| Alisson Liverpool | 1 | 2 | 4 | 4 | 4 | 5 | 8 | 10 | 11 | 14 |
| Nick Pope Newcastle | 2 | 3 | 6 | 7 | 9 | 12 | 12 | 12 | 13 | 14 |
| Aaron Ramsdale Arsenal | 2 | 3 | 5 | 7 | 7 | 9 | 10 | 12 | 12 | 14 |
| David Raya Brentford | 1 | 1 | 4 | 4 | 5 | 7 | 8 | 9 | 10 | 12 |
16 league clean sheets for David Raya
| Player | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | End |
|---|---|---|---|---|---|---|---|---|---|---|
| David Raya Arsenal | 0 | 2 | 4 | 4 | 5 | 6 | 8 | 10 | 14 | 16 |
| Jordan Pickford Everton | 0 | 0 | 2 | 2 | 6 | 8 | 8 | 8 | 12 | 13 |
| Ederson Man City | 2 | 3 | 4 | 4 | 5 | 5 | 8 | 8 | 9 | 11 |
| Bernd Leno Fulham | 1 | 3 | 3 | 3 | 5 | 6 | 6 | 8 | 9 | 10 |
| André Onana Man Utd | 1 | 2 | 2 | 5 | 6 | 6 | 7 | 8 | 8 | 9 |
13 clean sheets each, shared by two
| Player | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | End |
|---|---|---|---|---|---|---|---|---|---|---|
| Matz Sels Nottingham Forest | 1 | 2 | 3 | 5 | 8 | 9 | 11 | 12 | 13 | 13 |
| David Raya Arsenal | 2 | 3 | 3 | 4 | 7 | 8 | 10 | 11 | 12 | 13 |
| Jordan Pickford Everton | 0 | 0 | 2 | 4 | 7 | 8 | 9 | 9 | 10 | 12 |
| Dean Henderson Crystal Palace | 0 | 1 | 2 | 2 | 4 | 6 | 8 | 9 | 10 | 11 |
| Alisson Liverpool | 2 | 3 | 4 | 4 | 5 | 6 | 9 | 9 | 10 | 10 |
19 league clean sheets for David Raya
| Player | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | End |
|---|---|---|---|---|---|---|---|---|---|---|
| David Raya Arsenal | 2 | 3 | 6 | 7 | 9 | 12 | 13 | 15 | 16 | 19 |
| Gianluigi Donnarumma Man City | 0 | 1 | 3 | 4 | 7 | 9 | 11 | 11 | 13 | 15 |
| Jordan Pickford Everton | 1 | 2 | 2 | 4 | 8 | 9 | 9 | 11 | 11 | 11 |
| Dean Henderson Crystal Palace | 2 | 3 | 3 | 6 | 7 | 8 | 10 | 10 | 11 | 11 |
| Djordje Petrovic Bournemouth | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 9 | 9 | 11 |
Petr Čech 2004-05, 2009-10, 2013-14, 2015-16
4
Peter Schmeichel 1994-95, 1995-96, 1997-98
3
David Seaman 1993-94, 1998-99
2
1992-93 to 1994-95 were 42-game seasons; every season since has been 38.
A shared top spot counts for each keeper's club.
The Premier League's official Golden Glove award began in 2004-05; this page lists the keeper with the most clean sheets each season. 1992-93 to 2024-25 are from My Football Facts' Golden Glove table; from 2025-26 they are counted from our match data.
The Golden Boot: top scorers every season · The Playmaker: most assists every season · The Premier League story · Premier League this season
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy