Next match
Home Derby
Match preview
Home Derby
Match preview4th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 | 15 | 11 | 29 | |
| 3 | 15 | 6 | 29 | |
| 4 | 15 | 14 | 28 | |
| 5 | 15 | 8 | 28 | |
| 6 | 15 | 8 | 28 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Daniel Peretz | 15 | 15 | 1,350 | 0 | 0 | 0 | 0 |
| Finn Azaz | 15 | 14 | 1,279 | 3 | 5 | 1 | 0 |
| James Bree | 15 | 14 | 1,288 | 2 | 1 | 2 | 0 |
| Kuryu Matsuki | 15 | 11 | 1,057 | 4 | 1 | 1 | 0 |
| Ryan Manning | 15 | 12 | 1,078 | 1 | 3 | 4 | 0 |
| Divin Mubama | 13 | 1 | 215 | 1 | 1 | 1 | 0 |
| Flynn Downes | 13 | 12 | 939 | 0 | 2 | 4 | 0 |
| James Ward-Prowse | 13 | 11 | 1,048 | 1 | 1 | 0 | 0 |
| Keven Schlotterbeck | 13 | 13 | 1,088 | 2 | 0 | 1 | 0 |
| Lewis Dobbin | 13 | 5 | 507 | 1 | 0 | 1 | 0 |
| Léo Scienza | 13 | 13 | 974 | 2 | 2 | 0 | 0 |
| Cyle Larin | 11 | 10 | 731 | 7 | 0 | 3 | 0 |
| Jack Stephens | 11 | 10 | 903 | 0 | 0 | 0 | 0 |
| Samuel Edozie | 11 | 2 | 319 | 1 | 1 | 0 | 0 |
| Cameron Bragg | 9 | 6 | 472 | 1 | 1 | 2 | 1 |
| Tom Fellows | 8 | 4 | 329 | 1 | 0 | 1 | 0 |
| Nathan Wood | 7 | 6 | 546 | 0 | 0 | 2 | 0 |
| Welington | 7 | 3 | 289 | 2 | 0 | 0 | 0 |
| Caspar Jander | 3 | 1 | 176 | 0 | 0 | 1 | 0 |
| Zach Abbott | 2 | 1 | 125 | 0 | 0 | 1 | 0 |
| Barnaby Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Brereton Díaz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Romeo Akachukwu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Harwood-Bellis | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy