UEFA Nations League 2024/25
The UEFA Nations League 2024/25 was the fourth edition of UEFA’s international competition for men’s national teams. The tournament featured the league phase from September to November 2024, followed by play-offs and League A quarter-finals in March 2025 before the Nations League Finals in June 2025.
The 2024/25 UEFA Nations League ultimately saw Portugal crowned champions. Portugal drew 2-2 with Spain after extra time in the final before winning 5-3 on penalties in Munich. It was Portugal’s second Nations League title. UEFA’s official records also show that Viktor Gyökeres finished as the competition’s leading scorer with nine goals from the league phase through to the final.
Looking for the current competition? See our UEFA Nations League 2026/27 fixtures, groups and results for the latest league-phase schedule.
UEFA Nations League 2024/25: Key Facts
- Competition: UEFA Nations League
- Season: 2024/25
- Edition: Fourth
- League phase: September to November 2024
- Knockout stage: March 2025
- Finals: 4–8 June 2025
- Final: Portugal 2-2 Spain, Portugal won 5-3 on penalties
- Winner: Portugal
- Runner-up: Spain
- Third place: France
- Top scorer: Viktor Gyökeres, 9 goals
UEFA Nations League 2024/25 Results
Our complete UEFA Nations League 2024/25 results table includes the league-phase matches from Matchday 1 through Matchday 6. Use the filters to find individual national teams and their results throughout the competition.
| Home Nation | Score | Away Nation |
|---|---|---|
| Azerbaijan | 1 - 3 | Sweden |
| Estonia | 0 - 1 | Slovakia |
| Portugal | 2 - 1 | Croatia |
| San Marino | 1 - 0 | Liechtenstein |
| Scotland | 2 - 3 | Poland |
| Belarus | 0 - 0 | Bulgaria |
| Northern Ireland | 2 - 0 | Luxembourg |
| Denmark | 2 - 0 | Switzerland |
| Serbia | 0 - 0 | Spain |
| Lithuania | 0 - 1 | Cyprus |
| Belgium | 3 - 1 | Israel |
| France | 1 - 3 | Italy |
| Kosovo | 0 - 3 | Romania |
| Kazakhstan | 0 - 0 | Norway |
| Slovenia | 1 - 1 | Austria |
| Iceland | 2 - 0 | Montenegro |
| Wales | 0 - 0 | Turkey |
| Georgia | 4 - 1 | Czech Republic |
| Ukraine | 1 - 2 | Albania |
| Moldova | 2 - 0 | Malta |
| Republic of Ireland | 0 - 2 | England |
| Greece | 3 - 0 | Finland |
| Germany | 5 - 0 | Hungary |
| Netherlands | 5 - 2 | Bosnia & Herzegovina |
| Faroe Islands | 1 - 1 | North Macedonia |
| Armenia | 4 - 1 | Latvia |
| Gibraltar | 2 - 2 | Liechtenstein |
| Slovakia | 2 - 0 | Azerbaijan |
| Croatia | 1 - 0 | Poland |
| Portugal | 2 - 1 | Scotland |
| Sweden | 3 - 0 | Estonia |
| Luxembourg | 0 - 1 | Belarus |
| Bulgaria | 1 - 0 | Northern Ireland |
| Denmark | 2 - 0 | Serbia |
| Switzerland | 1 - 4 | Spain |
| Cyprus | 0 - 4 | Kosovo |
| France | 2 - 0 | Belgium |
| Israel | 1 - 2 | Italy |
| Romania | 3 - 1 | Lithuania |
| Norway | 2 - 1 | Austria |
| Slovenia | 2 - 0 | Kazakhstan |
| Montenegro | 1 - 2 | Wales |
| Turkey | 3 - 1 | Iceland |
| Albania | 0 - 1 | Georgia |
| Czech Republic | 3 - 2 | Ukraine |
| Andorra | 0 - 1 | Malta |
| England | 2 - 0 | Finland |
| Republic of Ireland | 0 - 1 | Greece |
| Hungary | 0 - 0 | Bosnia & Herzegovina |
| Netherlands | 2 - 2 | Germany |
| Latvia | 1 - 0 | Faroe Islands |
| North Macedonia | 2 - 0 | Armenia |
| Gibraltar | 1 - 0 | San Marino |
| Moldova | 2 - 0 | Andorra |
| England | 1 - 2 | Greece |
| Finland | 1 - 2 | Republic of Ireland |
| Israel | 1 - 4 | France |
| Italy | 2 - 2 | Belgium |
| Austria | 4 - 0 | Kazakhstan |
| Norway | 3 - 0 | Slovenia |
| Latvia | 0 - 3 | North Macedonia |
| Faroe Islands | 2 - 2 | Armenia |
| Estonia | 3 - 1 | Azerbaijan |
| Czech Republic | 2 - 0 | Albania |
| Slovakia | 2 - 2 | Sweden |
| Ukraine | 1 - 0 | Georgia |
| Bosnia & Herzegovina | 1 - 2 | Germany |
| Hungary | 1 - 1 | Netherlands |
| Iceland | 2 - 2 | Wales |
| Turkey | 1 - 0 | Montenegro |
| Croatia | 2 - 1 | Scotland |
| Poland | 1 - 3 | Portugal |
| Lithuania | 1 - 2 | Kosovo |
| Cyprus | 0 - 3 | Romania |
| Bulgaria | 0 - 0 | Luxembourg |
| Belarus | 0 - 0 | Northern Ireland |
| Serbia | 2 - 0 | Switzerland |
| Spain | 1 - 0 | Denmark |
| Liechtenstein | 0 - 0 | Gibraltar |
| Finland | 1 - 3 | England |
| Malta | 1 - 0 | Moldova |
| Greece | 2 - 0 | Republic of Ireland |
| Kazakhstan | 0 - 1 | Slovenia |
| Austria | 5 - 1 | Norway |
| Armenia | 0 - 2 | North Macedonia |
| Faroe Islands | 1 - 1 | Latvia |
| Azerbaijan | 1 - 3 | Slovakia |
| Georgia | 0 - 1 | Albania |
| Estonia | 0 - 3 | Sweden |
| Ukraine | 1 - 1 | Czech Republic |
| Belgium | 1 - 2 | France |
| Italy | 4 - 1 | Israel |
| Bosnia & Herzegovina | 0 - 2 | Hungary |
| Germany | 1 - 0 | Netherlands |
| Iceland | 2 - 4 | Turkey |
| Wales | 1 - 0 | Montenegro |
| Poland | 3 - 3 | Croatia |
| Scotland | 0 - 0 | Portugal |
| Kosovo | 3 - 0 | Cyprus |
| Lithuania | 1 - 2 | Romania |
| Belarus | 1 - 1 | Luxembourg |
| Northern Ireland | 5 - 0 | Bulgaria |
| Spain | 3 - 0 | Serbia |
| Switzerland | 2 - 2 | Denmark |
| Belgium | 0 - 1 | Italy |
| France | 0 - 0 | Israel |
| Greece | 0 - 3 | England |
| Republic of Ireland | 1 - 0 | Finland |
| Kazakhstan | 0 - 2 | Austria |
| Slovenia | 1 - 4 | Norway |
| Armenia | 0 - 1 | Faroe Islands |
| North Macedonia | 1 - 0 | Latvia |
| Portugal | 5 - 1 | Poland |
| Scotland | 1 - 1 | Croatia |
| Denmark | 1 - 0 | Spain |
| Switzerland | 2 - 1 | Serbia |
| Cyprus | 0 - 0 | Lithuania |
| Romania | 0 - 1 | Kosovo |
| Luxembourg | 2 - 0 | Bulgaria |
| Northern Ireland | 1 - 2 | Belarus |
| San Marino | 1 - 1 | Gibraltar |
| Azerbaijan | 0 - 0 | Estonia |
| Georgia | 1 - 1 | Ukraine |
| Albania | 0 - 0 | Czech Republic |
| Sweden | 2 - 1 | Slovakia |
| Andorra | 0 - 1 | Moldova |
| Germany | 7 - 0 | Bosnia & Herzegovina |
| Netherlands | 4 - 0 | Hungary |
| Montenegro | 0 - 2 | Iceland |
| Turkey | 0 - 0 | Wales |
| Israel | 1 - 0 | Belgium |
| Italy | 1 - 3 | France |
| England | 5 - 0 | Republic of Ireland |
| Finland | 0 - 2 | Greece |
| Austria | 1 - 1 | Slovenia |
| Norway | 5 - 0 | Kazakhstan |
| Latvia | 1 - 2 | Armenia |
| North Macedonia | 1 - 0 | Faroe Islands |
| Croatia | 1 - 1 | Portugal |
| Poland | 1 - 2 | Scotland |
| Serbia | 0 - 0 | Denmark |
| Spain | 3 - 2 | Switzerland |
| Kosovo | 1 - 0 | Lithuania |
| Romania | 4 - 1 | Cyprus |
| Bulgaria | 1 - 1 | Belarus |
| Luxembourg | 2 - 2 | Northern Ireland |
| Liechtenstein | 1 - 3 | San Marino |
| Bosnia & Herzegovina | 1 - 1 | Netherlands |
| Hungary | 1 - 1 | Germany |
| Albania | 1 - 2 | Ukraine |
| Czech Republic | 2 - 1 | Georgia |
| Montenegro | 3 - 1 | Turkey |
| Wales | 4 - 1 | Iceland |
| Slovakia | 1 - 0 | Estonia |
| Sweden | 6 - 0 | Azerbaijan |
| Malta | 0 - 0 | Andorra |
UEFA Nations League 2024/25 Group Tables
The 2024/25 Nations League league phase was divided into four leagues: League A, League B, League C and League D. The group tables determined promotion, relegation, play-off places and qualification for the League A quarter-finals.

UEFA Nations League 2024/25 Goalscorers & Statistics
Explore the leading goalscorers and key statistical records from the 2024/25 UEFA Nations League. Viktor Gyökeres finished as the overall top scorer with nine goals across the competition, while Spain scored 25 goals in their ten matches from the league phase through to the final tournament.

UEFA Nations League Finals
The 2024/25 UEFA Nations League Finals were held in Germany from 4 to 8 June 2025. Portugal, Spain, France and hosts Germany reached the final tournament. Portugal defeated Germany 2-1 in the semi-finals, while Spain beat France 5-4 in the other semi-final.
In the final, Portugal and Spain drew 2-2 after extra time before Portugal won the penalty shoot-out 5-3. Germany defeated France 2-0 in the third-place play-off.

UEFA Nations League Winners
Portugal’s victory in 2024/25 made them the first nation to win the UEFA Nations League twice. Previous winners were Portugal in 2019, France in 2021 and Spain in 2023.
European All-Time International Goalscorers
The UEFA Nations League has featured many of Europe’s leading international goalscorers. The graphic below shows European players with 50 or more international goals.

UEFA Nations League 2026/27
The next edition of the competition began in September 2026. Follow the latest UEFA Nations League 2026/27 fixtures, groups and results on My Football Facts.


