Next match
Home Poland
Match preview
Home Poland
Match preview| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Andrei Coubis | 4 | 3 | 333 | 0 | 0 | 1 | 0 |
| Valentin Mihăilă | 4 | 2 | 117 | 0 | 0 | 1 | 0 |
| Andrei Rațiu | 3 | 3 | 270 | 0 | 1 | 0 | 0 |
| Dennis Man | 3 | 3 | 245 | 1 | 0 | 1 | 0 |
| Ianis Hagi | 3 | 2 | 155 | 0 | 0 | 0 | 0 |
| Nicolae Stanciu | 3 | 2 | 143 | 0 | 0 | 0 | 0 |
| Nicusor Bancu | 3 | 3 | 203 | 0 | 0 | 1 | 0 |
| Răzvan Marin | 3 | 3 | 228 | 0 | 0 | 2 | 0 |
| Vlad Dragomir | 3 | 2 | 182 | 0 | 0 | 0 | 0 |
| Alexandru Cicâldău | 2 | 0 | 65 | 1 | 0 | 0 | 0 |
| Catalin Cirjan | 2 | 0 | 19 | 0 | 0 | 1 | 0 |
| Daniel Birligea | 2 | 2 | 180 | 1 | 0 | 0 | 0 |
| Darius Olaru | 2 | 2 | 115 | 0 | 0 | 0 | 0 |
| Florin Tanase | 2 | 1 | 106 | 0 | 0 | 0 | 0 |
| Ionuț Radu | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Lisav Naif | 2 | 1 | 134 | 0 | 1 | 0 | 0 |
| Louis Munteanu | 2 | 1 | 111 | 0 | 0 | 0 | 0 |
| Matei Ilie | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Otto Hindrich | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Radu Drăgușin | 2 | 2 | 112 | 0 | 0 | 0 | 1 |
| Tudor Băluță | 2 | 2 | 136 | 0 | 0 | 1 | 0 |
| Virgil Ghita | 2 | 2 | 180 | 0 | 0 | 2 | 0 |
| Vladimir Screciu | 2 | 1 | 109 | 0 | 0 | 1 | 0 |
| Andrei Borza | 1 | 0 | 23 | 0 | 0 | 1 | 0 |
| Andrei Burcă | 1 | 1 | 81 | 0 | 0 | 0 | 0 |
| Bogdan Racovițan | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| David Matei | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| Marius Marin | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| Olimpiu Morutan | 1 | 0 | 25 | 0 | 0 | 0 | 0 |
| Tony Strata | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy