Next match
Home Germany
Match preview
Home Germany
Match preview| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Andrija Zivkovic | 4 | 3 | 264 | 1 | 0 | 0 | 0 |
| Dusan Tadic | 4 | 3 | 267 | 0 | 1 | 1 | 0 |
| Filip Kostic | 4 | 2 | 198 | 0 | 0 | 0 | 0 |
| Luka Jovic | 4 | 2 | 229 | 1 | 0 | 0 | 0 |
| Nemanja Gudelj | 4 | 2 | 200 | 0 | 0 | 1 | 0 |
| Nemanja Maksimovic | 4 | 2 | 233 | 0 | 0 | 2 | 0 |
| Sasa Lukic | 4 | 2 | 247 | 0 | 1 | 2 | 0 |
| Strahinja Pavlovic | 4 | 3 | 274 | 0 | 0 | 1 | 0 |
| Aleksa Terzic | 3 | 2 | 181 | 0 | 1 | 1 | 0 |
| Kosta Nedeljkovic | 3 | 3 | 239 | 0 | 0 | 0 | 0 |
| Mihajlo Cvetković | 3 | 2 | 159 | 1 | 0 | 0 | 0 |
| Srdjan Babic | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Strahinja Erakovic | 3 | 2 | 188 | 0 | 0 | 0 | 0 |
| Vanja Milinković-Savić | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Aleksandar Stankovic | 2 | 2 | 125 | 0 | 0 | 0 | 0 |
| Dejan Joveljic | 2 | 1 | 65 | 0 | 0 | 0 | 0 |
| Lazar Samardžić | 2 | 1 | 96 | 0 | 0 | 0 | 0 |
| Sergej Milinkovic-Savic | 2 | 2 | 136 | 0 | 0 | 0 | 0 |
| Djordje Petrovic | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| Nikola Simic | 1 | 1 | 81 | 0 | 0 | 0 | 0 |
| Petar Sukacev | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Dzodic | 1 | 1 | 67 | 0 | 0 | 0 | 0 |
| Stefan Gudelj | 1 | 1 | 79 | 0 | 0 | 1 | 0 |
| Vasilije Kostov | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy