Next match
Away Norway
Match previewAway Norway
Match preview| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Ben Davies | 4 | 4 | 353 | 0 | 0 | 0 | 0 |
| Brennan Johnson | 4 | 3 | 263 | 0 | 0 | 1 | 0 |
| Danny Ward | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Ethan Ampadu | 4 | 4 | 360 | 0 | 0 | 1 | 0 |
| Jordan James | 4 | 3 | 231 | 0 | 0 | 1 | 0 |
| Josh Sheehan | 4 | 1 | 169 | 0 | 0 | 0 | 0 |
| Lewis Koumas | 4 | 3 | 241 | 0 | 0 | 0 | 0 |
| Neco Williams | 4 | 4 | 360 | 1 | 0 | 0 | 0 |
| Sorba Thomas | 4 | 3 | 283 | 0 | 1 | 2 | 0 |
| Ben Cabango | 3 | 3 | 251 | 0 | 0 | 2 | 0 |
| Daniel James | 3 | 2 | 170 | 1 | 0 | 0 | 0 |
| Jay Dasilva | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Kieffer Moore | 3 | 1 | 87 | 0 | 0 | 0 | 0 |
| Chris Mepham | 2 | 1 | 109 | 0 | 0 | 1 | 0 |
| Joel Colwill | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| Liam Cullen | 2 | 2 | 152 | 0 | 0 | 1 | 0 |
| Mark Harris | 2 | 0 | 39 | 0 | 0 | 0 | 0 |
| Wes Burns | 2 | 0 | 21 | 0 | 0 | 0 | 0 |
| Charlie Savage | 1 | 1 | 60 | 0 | 0 | 0 | 0 |
| Connor Roberts | 1 | 1 | 90 | 0 | 0 | 0 | 0 |
| David Brooks | 1 | 1 | 63 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy