Next match
Home North Macedonia
Match preview
Home North Macedonia
Match preview| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Andrew Robertson | 4 | 4 | 344 | 0 | 0 | 1 | 0 |
| Angus Gunn | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Ben Gannon-Doak | 4 | 2 | 192 | 0 | 0 | 0 | 0 |
| Billy Gilmour | 4 | 4 | 327 | 0 | 1 | 0 | 0 |
| John McGinn | 4 | 4 | 357 | 1 | 0 | 1 | 0 |
| Kieron Bowie | 4 | 2 | 135 | 1 | 0 | 0 | 0 |
| Lewis Ferguson | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Oli McBurnie | 4 | 4 | 261 | 0 | 1 | 1 | 0 |
| Robbie Ure | 4 | 1 | 116 | 0 | 0 | 0 | 0 |
| Stephen Welsh | 4 | 3 | 323 | 0 | 0 | 1 | 0 |
| Aaron Hickey | 3 | 1 | 116 | 0 | 0 | 0 | 0 |
| Jack Hendry | 3 | 3 | 191 | 0 | 0 | 0 | 1 |
| Luis Binks | 3 | 3 | 270 | 0 | 0 | 1 | 0 |
| Ryan Christie | 3 | 1 | 147 | 1 | 0 | 0 | 0 |
| Scott McKenna | 3 | 3 | 263 | 0 | 0 | 0 | 1 |
| Findlay Curtis | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Josh Doig | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| Josh McPake | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| Luke Graham | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Patterson | 1 | 1 | 59 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy