Player | Goals | First Goal | Last Goal |
---|---|---|---|
Sergio Agüero | 184 | 15-Aug-11 | 23-May-21 |
Raheem Sterling | 91 | 29-Aug-15 | 11-May-22 |
Kevin De Bruyne | 64 | 19-Sep-15 | 26-Apr-23 |
Yaya Touré | 62 | 19-Sep-10 | 16-May-17 |
David Silva | 60 | 17-Oct-10 | 15-Jul-20 |
Carlos Tevez | 58 | 28-Sep-09 | 17-Apr-13 |
Gabriel Jesus | 58 | 01-Feb-17 | 30-Apr-22 |
Edin Džeko | 50 | 25-Apr-11 | 01-Mar-15 |
Ilkay Gündogan | 44 | 17-Sep-16 | 14-May-23 |
Riyad Mahrez | 43 | 22-Sep-18 | 12-Feb-23 |
Nicolas Anelka | 37 | 31-Aug-02 | 28-Dec-04 |
Erling Haaland | 36 | 07-Aug-22 | 14-May-23 |
Phil Foden | 35 | 20-Apr-19 | 24-May-23 |
Bernardo Silva | 33 | 14-Oct-17 | 04-Mar-23 |
Uwe Rosler | 29 | 29-Mar-94 | 05-May-96 |
Niall Quinn | 29 | 29-Aug-92 | 30-Mar-96 |
Shaun Wright-Phillips | 27 | 29-Jan-03 | 09-May-10 |
Leroy Sané | 25 | 18-Dec-16 | 24-Apr-19 |
Robbie Fowler | 21 | 16-Mar-03 | 14-Jan-06 |
Fernandinho | 20 | 14-Dec-13 | 30-Apr-22 |
Mario Balotelli | 20 | 07-Nov-10 | 28-Nov-12 |
Vincent Kompany | 18 | 28-Sep-08 | 06-May-19 |
Samir Nasri | 18 | 01-Oct-11 | 09-Apr-16 |
Mike Sheron | 17 | 24-Oct-92 | 04-Dec-93 |
Darius Vassell | 17 | 23-Aug-05 | 20-Apr-08 |
David White | 17 | 17-Aug-92 | 23-Oct-93 |
Stephen Ireland | 16 | 26-Dec-06 | 21-Nov-09 |
Paul Walsh | 16 | 29-Mar-94 | 17-Apr-95 |
Emmanuel Adebayor | 15 | 15-Aug-09 | 30-Oct-10 |
Joey Barton | 15 | 18-Apr-03 | 09-Apr-07 |
Paulo Wanchope | 15 | 23-Aug-00 | 15-May-04 |
Elano | 14 | 29-Sep-07 | 02-May-09 |
Rodri | 14 | 14-Sep-19 | 12-Feb-23 |
Robinho | 14 | 13-Sep-08 | 02-May-09 |
Garry Flitcroft | 13 | 12-Dec-92 | 04-Feb-95 |
Shaun Goater | 13 | 09-Dec-00 | 09-Feb-03 |
Craig Bellamy | 13 | 28-Jan-09 | 01-May-10 |
James Milner | 13 | 24-Sep-11 | 17-May-15 |
Kelechi Iheanacho | 12 | 12-Sep-15 | 26-Dec-16 |
Aleksandar Kolarov | 11 | 02-Feb-11 | 10-Dec-16 |
Adam Johnson | 11 | 14-Mar-10 | 14-Apr-12 |
Antoine Sibierski | 10 | 17-Aug-03 | 26-Dec-05 |
Andrew Cole | 9 | 20-Aug-05 | 01-Feb-06 |
Marc-Vivien Foe | 9 | 09-Dec-02 | 21-Apr-03 |
Pablo Zabaleta | 9 | 17-Jan-09 | 14-Dec-16 |
Martin Petrov | 9 | 22-Sep-07 | 26-Dec-09 |
Ferran Torres | 9 | 28-Nov-20 | 28-Aug-21 |
Álvaro Negredo | 9 | 25-Aug-13 | 12-Jan-14 |
Julián Alvarez | 9 | 31-Aug-22 | 21-May-23 |
Georgios Samaras | 8 | 12-Feb-06 | 01-Jan-07 |
Nicolás Otamendi | 8 | 31-Oct-15 | 07-Dec-19 |
Aymeric Laporte | 8 | 25-Aug-18 | 08-May-22 |
Steve Howey | 8 | 05-Sep-00 | 23-Dec-02 |
Jack Grealish | 8 | 21-Aug-21 | 08-Apr-23 |
Stevan Jovetić | 8 | 29-Jan-14 | 01-Jan-15 |
Richard Dunne | 7 | 02-Apr-05 | 21-Sep-08 |
Micah Richards | 7 | 30-Sep-06 | 19-Nov-11 |
John Stones | 7 | 17-Jan-21 | 26-Apr-23 |
Joleon Lescott | 7 | 25-Oct-09 | 23-Sep-12 |
Frank Lampard | 6 | 21-Sep-14 | 24-May-15 |
Keith Curle | 6 | 21-Nov-92 | 14-May-95 |
Gareth Barry | 6 | 20-Sep-09 | 22-Dec-12 |
Wilfried Bony | 6 | 21-Mar-15 | 26-Dec-15 |
Steve Lomas | 5 | 08-Oct-94 | 27-Apr-96 |
Sylvain Distin | 5 | 18-Oct-03 | 17-Mar-07 |
João Cancelo | 5 | 26-Jan-21 | 08-Oct-22 |
Felipe Caicedo | 5 | 21-Dec-08 | 24-May-09 |
Trevor Sinclair | 5 | 14-Mar-04 | 14-Jan-06 |
David Sommeil | 5 | 18-Apr-03 | 04-May-06 |
Émile Mpenza | 5 | 17-Mar-07 | 29-Sep-07 |
Daniel Sturridge | 5 | 30-Jan-08 | 19-Apr-09 |
Fabian Delph | 4 | 28-Nov-15 | 23-Sep-17 |
Fernando | 4 | 26-Dec-14 | 23-Apr-16 |
Fitzroy Simpson | 4 | 03-Oct-92 | 04-Mar-95 |
Georgi Kinkladze | 4 | 25-Nov-95 | 16-Mar-96 |
Jesús Navas | 4 | 24-Nov-13 | 18-Jan-14 |
Rolando Bianchi | 4 | 11-Aug-07 | 22-Dec-07 |
Benjani | 4 | 10-Feb-08 | 06-Dec-08 |
Carl Griffiths | 4 | 04-Dec-93 | 05-Feb-94 |
Michel Vonk | 4 | 29-Aug-92 | 01-Sep-93 |
Nolito | 4 | 20-Aug-16 | 10-Dec-16 |
Claudio Reyna | 4 | 18-Oct-03 | 27-Aug-05 |
Danilo | 4 | 23-Dec-17 | 20-Jan-19 |
Paul Dickov | 4 | 14-Oct-00 | 09-Dec-00 |
Nathan Aké | 4 | 27-Sep-20 | 03-May-23 |
Kyle Walker | 3 | 01-Sep-18 | 31-Oct-20 |
Michael Tarnat | 3 | 25-Aug-03 | 24-Apr-04 |
Rúben Dias | 3 | 27-Feb-21 | 19-Dec-21 |
Geovanni | 3 | 11-Aug-07 | 01-Dec-07 |
Nedum Onuoha | 3 | 16-Mar-08 | 11-Apr-10 |
Roque Santa Cruz | 3 | 19-Dec-09 | 21-Mar-10 |
DaMarcus Beasley | 3 | 30-Dec-06 | 17-Apr-07 |
Gelson Fernandes | 3 | 02-Jan-08 | 21-Sep-08 |
Martín Demichelis | 3 | 22-Mar-14 | 13-Sep-14 |
Kiki Musampa | 3 | 09-Apr-05 | 15-May-05 |
Bernardo Corradi | 3 | 18-Nov-06 | 10-Feb-07 |
Gerard 'Gerry' Creaney | 3 | 16-Sep-95 | 05-Mar-96 |
Patrick Vieira | 3 | 03-Apr-10 | 03-Apr-11 |
Maurizio Gaudino | 3 | 08-Mar-95 | 14-Apr-95 |
Alfe-Inge Haaland | 3 | 23-Aug-00 | 16-Dec-00 |
Who were the five Premier League Manager of the Year Winners who’s Club didn’t win the Title that Season? |