Season Analytics
Averages Analytics
| 2.5 | 2.7 | |
| 52.5 | Possession | 55.3 |
| Goals Scored | 1.5 | 2.7 |
| Goals Conceded | 1 | 1.7 |
| TOTAL | 2.5 | 4.4 |
Head to Head Analytics
Liverpool Wins 84 Draws Brighton Wins 4 |
| 2.5 | 2.7 | |
| 52.5 | Possession | 55.3 |
| 5 | 3 | |
| 63 | Possession | 26 |
| Goals Scored | 1.5 | 2.7 |
| Goals Conceded | 1 | 1.7 |
| TOTAL | 2.5 | 4.4 |
| Goals Scored | 1 | 3 |
| Goals Conceded | 1 | 4 |
| TOTAL | 2 | 7 |
Liverpool Wins 84 Draws Brighton Wins 4 |
Liverpool Wins 52 Draws Brighton Wins 1 |