Derby County Top 100 Premier League Appearances | |||
---|---|---|---|
Player | Apps | First App | Last App |
Darryl Powell | 170 | ||
Jacob Laursen | 137 | ||
Mart Poom | 133 | ||
Dean Sturridge | 128 | ||
Deon Burton | 118 | ||
Rory Delap | 103 | ||
Stefano Eranio | 95 | ||
Malcolm Christie | 92 | ||
Horacio Carbonari | 88 | ||
Lee Carsley | 80 | ||
Seth Johnson | 73 | ||
Paulo Wanchope | 72 | ||
Chris Powell | 72 | ||
Gary Rowett | 70 | ||
Chris Riggott | 69 | ||
Christian Dailly | 67 | ||
Russell Hoult | 67 | ||
Georgi Kinkladze | 65 | ||
Francesco Baiano | 64 | ||
Danny Higginbotham | 63 | ||
Stefan Schnoor | 60 | ||
Igor Stimac | 57 | ||
Lars Bohinen | 56 | ||
Spencer Prior | 54 | ||
Craig Burley | 53 | ||
Steve Elliott | 46 | ||
Paul Boertien | 43 | ||
Tony Dorigo | 41 | ||
Aljosa Asanovic | 38 | ||
Lee Morris | 38 | ||
Branko Strupar | 36 | ||
Ashley Ward | 33 | ||
Kevin Harper | 32 | ||
Adam Murray | 32 | ||
Fabrizio Ravanelli | 31 | ||
Darren Moore | 31 | ||
Kenny Miller | 30 | ||
Jay McEveley | 29 | ||
Robin Van Der Laan | 26 | ||
Ron Willems | 26 | ||
Andy Oakes | 26 | ||
Luciano Zavagno | 26 | ||
Dean Leacock | 26 | ||
Jonathan Hunt | 25 | ||
Tyrone Mears | 25 | ||
Youl Mawene | 25 | ||
Paul Trollope | 24 | ||
Stephen Pearson | 24 | ||
Paul McGrath | 24 | ||
Eddie Lewis | 24 | ||
Rob Earnshaw | 22 | ||
Craig Fagan | 22 | ||
Giles Barnes | 21 | ||
Paul Simpson | 20 | ||
Steven Howard | 20 | ||
Simo Valakari | 20 | ||
Matthew Oakley | 19 | ||
Andy Todd | 19 | ||
Pierre Ducrocq | 19 | ||
Dean Yates | 19 | ||
Claude Davis | 19 | ||
Mikkel Beck | 18 | ||
Gary Teale | 18 | ||
Stephen Bywater | 18 | ||
Taribo West | 18 | ||
Sean Flynn | 17 | ||
Emanuel Villa | 16 | ||
Vassilis Borbokis | 16 | ||
Rob Kozluk | 16 | ||
Robbie Savage | 16 | ||
Francois Grenet | 15 | ||
Andy Griffin | 15 | ||
Hossam Ghaly | 15 | ||
David Jones | 14 | ||
Warren Barton | 14 | ||
Brian O'Neil | 14 | ||
Marco Gabbiadini | 14 | ||
Matt Carbon | 14 | ||
Roy Carroll | 14 | ||
Benito Carbone | 13 | ||
Robert Lee | 13 | ||
Adam Bolder | 13 | ||
Bjorn Otto Bragstad | 12 | ||
Mile Sterjovski | 12 | ||
Marvin Robinson | 11 | ||
Mauricio Solis | 11 | ||
Richard Jackson | 11 | ||
Thordur Gudjonsson | 10 | ||
Benny Feilhaber | 10 | ||
Marc Edworthy | 9 | ||
Lilian Martin | 9 | ||
Esteban Fuertes | 8 | ||
Alan Stubbs | 8 | ||
Lewis Price | 6 | ||
Avi Nimni | 4 | ||
Ian Evatt | 4 | ||
Laurent Robert | 4 | ||
Paul Parker | 4 | ||
Michael Johnson | 3 | ||
Jonathan Macken | 3 | ||
Correct to 12th May 2019 (Matchday 38) |