Euro 2024 Germany Qualification Fixtures, Results, Tables, Goalscorers & Assists
Explore the Euro 2024 Germany Qualification Fixtures and Results for group stage matches.
The 2024 UEFA European Championship (Euro 2024) will be the 17th edition of the UEFA European Championships, the quadrennial international men’s Football Championship of Europe. 53 of the 55 UEFA Members will take place with Germany automatically qualifying as Host Nation and Russia banned from the competition. The Finals will be held in Germany from 14th June to 14th July 2024. Italy are the defending Champions.
UEFA European Football Championships 2024 Qualification Competition
Group A
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 | |
| 2 | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 | |
| 3 | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 | |
| 4 | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 | |
| 5 | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group B
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | 29 | 3 | 26 | 22 | |
| 2 | 8 | 6 | 0 | 2 | 17 | 7 | 10 | 18 | |
| 3 | 8 | 4 | 1 | 3 | 14 | 8 | 6 | 13 | |
| 4 | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 6 | |
| 5 | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 0 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Mar 2023 | Republic of Ireland | 0-1 | France |
| 27 Mar 2023 | Netherlands | 3-0 | Gibraltar |
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Sep 2023 | France | 2-0 | Republic of Ireland |
| 7 Sep 2023 | Netherlands | 3-0 | Greece |
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Sep 2023 | Greece | 5-0 | Gibraltar |
| 10 Sep 2023 | Republic of Ireland | 1-2 | Netherlands |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Oct 2023 | Republic of Ireland | 0-2 | Greece |
| 13 Oct 2023 | Netherlands | 1-2 | France |
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Oct 2023 | Gibraltar | 0-4 | Republic of Ireland |
| 16 Oct 2023 | Greece | 0-1 | Netherlands |
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Nov 2023 | France | 14-0 | Gibraltar |
| 18 Nov 2023 | Netherlands | 1-0 | Republic of Ireland |
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group C
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | |
| 2 | 8 | 4 | 2 | 2 | 16 | 9 | 7 | 14 | |
| 3 | 8 | 4 | 2 | 2 | 11 | 8 | 3 | 14 | |
| 4 | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | |
| 5 | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 0 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group D
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | |
| 2 | 8 | 5 | 1 | 2 | 13 | 4 | 9 | 16 | |
| 3 | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 12 | |
| 4 | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | |
| 5 | 8 | 1 | 0 | 7 | 5 | 19 | -14 | 3 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group E
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | 12 | 4 | 8 | 15 | |
| 2 | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 | |
| 3 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | |
| 4 | 8 | 2 | 4 | 2 | 7 | 10 | -3 | 10 | |
| 5 | 8 | 0 | 2 | 6 | 2 | 13 | -11 | 2 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Mar 2023 | Czech Republic | 3-1 | Poland |
| 24 Mar 2023 | Moldova | 1-1 | Faroe Islands |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Jun 2023 | Albania | 2-0 | Moldova |
| 17 Jun 2023 | Faroe Islands | 0-3 | Czech Republic |
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Sep 2023 | Czech Republic | 1-1 | Albania |
| 7 Sep 2023 | Poland | 2-0 | Faroe Islands |
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Oct 2023 | Albania | 3-0 | Czech Republic |
| 12 Oct 2023 | Faroe Islands | 0-2 | Poland |
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Oct 2023 | Czech Republic | 1-0 | Faroe Islands |
| 15 Oct 2023 | Poland | 1-1 | Moldova |
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Nov 2023 | Albania | 0-0 | Faroe Islands |
| 20 Nov 2023 | Czech Republic | 3-0 | Moldova |
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group F
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 22 | 4 | 18 | 20 | |
| 2 | 8 | 6 | 1 | 1 | 17 | 7 | 10 | 19 | |
| 3 | 8 | 3 | 1 | 4 | 14 | 12 | 2 | 10 | |
| 4 | 8 | 2 | 1 | 5 | 7 | 17 | -10 | 7 | |
| 5 | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group G
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | 16 | 7 | 9 | 18 | |
| 2 | 8 | 4 | 2 | 2 | 15 | 9 | 6 | 14 | |
| 3 | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | |
| 4 | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 6 | |
| 5 | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group H
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 20 | 9 | 11 | 22 | |
| 2 | 10 | 7 | 1 | 2 | 19 | 10 | 9 | 22 | |
| 3 | 10 | 6 | 0 | 4 | 18 | 10 | 8 | 18 | |
| 4 | 10 | 6 | 0 | 4 | 16 | 12 | 4 | 18 | |
| 5 | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 | |
| 6 | 10 | 0 | 0 | 10 | 3 | 31 | -28 | 0 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Mar 2023 | Kazakhstan | 1-2 | Slovenia |
| 23 Mar 2023 | Denmark | 3-1 | Finland |
| 23 Mar 2023 | San Marino | 0-2 | Northern Ireland |
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Mar 2023 | Kazakhstan | 3-2 | Denmark |
| 26 Mar 2023 | Slovenia | 2-0 | San Marino |
| 26 Mar 2023 | Northern Ireland | 0-1 | Finland |
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Jun 2023 | Finland | 2-0 | Slovenia |
| 16 Jun 2023 | Denmark | 1-0 | Northern Ireland |
| 16 Jun 2023 | San Marino | 0-3 | Kazakhstan |
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Jun 2023 | Finland | 6-0 | San Marino |
| 19 Jun 2023 | Northern Ireland | 0-1 | Kazakhstan |
| 19 Jun 2023 | Slovenia | 1-1 | Denmark |
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Sep 2023 | Kazakhstan | 0-1 | Finland |
| 7 Sep 2023 | Denmark | 4-0 | San Marino |
| 7 Sep 2023 | Slovenia | 4-2 | Northern Ireland |
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Sep 2023 | Kazakhstan | 1-0 | Northern Ireland |
| 10 Sep 2023 | Finland | 0-1 | Denmark |
| 10 Sep 2023 | San Marino | 0-4 | Slovenia |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Oct 2023 | Northern Ireland | 3-0 | San Marino |
| 14 Oct 2023 | Slovenia | 3-0 | Finland |
| 14 Oct 2023 | Denmark | 3-1 | Kazakhstan |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Oct 2023 | Finland | 1-2 | Kazakhstan |
| 17 Oct 2023 | Northern Ireland | 0-1 | Slovenia |
| 17 Oct 2023 | San Marino | 1-2 | Denmark |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Nov 2023 | Kazakhstan | 3-1 | San Marino |
| 17 Nov 2023 | Finland | 4-0 | Northern Ireland |
| 17 Nov 2023 | Denmark | 2-1 | Slovenia |
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Nov 2023 | Northern Ireland | 2-0 | Denmark |
| 20 Nov 2023 | San Marino | 1-2 | Finland |
| 20 Nov 2023 | Slovenia | 2-1 | Kazakhstan |
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group I
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 16 | 5 | 11 | 22 | |
| 2 | 10 | 4 | 5 | 1 | 22 | 11 | 11 | 17 | |
| 3 | 10 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | |
| 4 | 10 | 3 | 3 | 4 | 9 | 14 | -5 | 12 | |
| 5 | 10 | 2 | 5 | 3 | 10 | 10 | 0 | 11 | |
| 6 | 10 | 0 | 2 | 8 | 3 | 20 | -17 | 2 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
Group J
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 36 | 2 | 34 | 30 | |
| 2 | 10 | 7 | 1 | 2 | 17 | 8 | 9 | 22 | |
| 3 | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 | |
| 4 | 10 | 3 | 1 | 6 | 17 | 16 | 1 | 10 | |
| 5 | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 | |
| 6 | 10 | 0 | 0 | 10 | 1 | 28 | -27 | 0 |
- Level teams are split by goal difference and goals scored; UEFA's own tie-breakers (head-to-head first) are not applied.
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Mar 2023 | Bosnia and Herzegovina | 3-0 | Iceland |
| 23 Mar 2023 | Portugal | 4-0 | Liechtenstein |
| 23 Mar 2023 | Slovakia | 0-0 | Luxembourg |
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Mar 2023 | Liechtenstein | 0-7 | Iceland |
| 26 Mar 2023 | Luxembourg | 0-6 | Portugal |
| 26 Mar 2023 | Slovakia | 2-0 | Bosnia and Herzegovina |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Jun 2023 | Luxembourg | 2-0 | Liechtenstein |
| 17 Jun 2023 | Iceland | 1-2 | Slovakia |
| 17 Jun 2023 | Portugal | 3-0 | Bosnia and Herzegovina |
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Jun 2023 | Bosnia and Herzegovina | 0-2 | Luxembourg |
| 20 Jun 2023 | Iceland | 0-1 | Portugal |
| 20 Jun 2023 | Liechtenstein | 0-1 | Slovakia |
| Date | Home | Score | Away |
|---|---|---|---|
| 8 Sep 2023 | Bosnia and Herzegovina | 2-1 | Liechtenstein |
| 8 Sep 2023 | Luxembourg | 3-1 | Iceland |
| 8 Sep 2023 | Slovakia | 0-1 | Portugal |
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Sep 2023 | Iceland | 1-0 | Bosnia and Herzegovina |
| 11 Sep 2023 | Portugal | 9-0 | Luxembourg |
| 11 Sep 2023 | Slovakia | 3-0 | Liechtenstein |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Oct 2023 | Iceland | 1-1 | Luxembourg |
| 13 Oct 2023 | Liechtenstein | 0-2 | Bosnia and Herzegovina |
| 13 Oct 2023 | Portugal | 3-2 | Slovakia |
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Oct 2023 | Bosnia and Herzegovina | 0-5 | Portugal |
| 16 Oct 2023 | Iceland | 4-0 | Liechtenstein |
| 16 Oct 2023 | Luxembourg | 0-1 | Slovakia |
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Nov 2023 | Liechtenstein | 0-2 | Portugal |
| 16 Nov 2023 | Luxembourg | 4-1 | Bosnia and Herzegovina |
| 16 Nov 2023 | Slovakia | 4-2 | Iceland |
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Nov 2023 | Bosnia and Herzegovina | 1-2 | Slovakia |
| 19 Nov 2023 | Liechtenstein | 0-1 | Luxembourg |
| 19 Nov 2023 | Portugal | 2-0 | Iceland |
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
UEFA European Football Championships 2024 Qualification Competition
Composite Table for all 53 Nations After Matchday 10

Euro 2024 Play-Offs

Euro 2024 Finals Germany Group Stage Draw

Goalscorers’ Table & Statistics UEFA European Football Championships
2024 Qualification Competition
| Player | Club | Apps | Goals | Penalties | Assists |
|---|---|---|---|---|---|
| Romelu Lukaku | Belgium | 8 | 13 | 1 | 1 |
| Cristiano Ronaldo | Portugal | 9 | 10 | 3 | 2 |
| Kylian Mbappé | France | 8 | 9 | 3 | 6 |
| Harry Kane | England | 8 | 8 | 4 | 2 |
| Rasmus Højlund | Denmark | 8 | 7 | 0 | 1 |
| Scott McTominay | Scotland | 8 | 7 | 0 | 1 |
| Bruno Fernandes | Portugal | 10 | 6 | 0 | 7 |
| Erling Haaland | Norway | 5 | 6 | 2 | 1 |
| Zeki Amdouni | Switzerland | 10 | 6 | 0 | 0 |
| Benjamin Sesko | Slovenia | 9 | 5 | 2 | 2 |
| Georgios Masouras | Greece | 10 | 5 | 0 | 2 |
| Aleksandar Mitrovic | Serbia | 7 | 5 | 0 | 1 |
| Dominik Szoboszlai | Hungary | 8 | 4 | 1 | 3 |
| Anastasios Bakasetas | Greece | 10 | 4 | 2 | 2 |
| Bukayo Saka | England | 7 | 4 | 0 | 2 |
| Joselu | Spain | 7 | 4 | 0 | 2 |
| Marcel Sabitzer | Austria | 7 | 4 | 2 | 2 |
| Albert Gudmundsson | Iceland | 4 | 4 | 0 | 1 |
| Gerson Rodrigues | Luxembourg | 8 | 4 | 1 | 1 |
| Ion Nicolaescu | Moldova | 8 | 4 | 1 | 1 |
| Khvicha Kvaratskhelia | Georgia | 9 | 4 | 0 | 1 |
| Andrej Kramaric | Croatia | 6 | 4 | 0 | 0 |
| Bakhtiyor Zaynutdinov | Kazakhstan | 9 | 4 | 2 | 0 |
| Barnabás Varga | Hungary | 5 | 4 | 0 | 0 |
| Daniel Håkans | Finland | 7 | 4 | 0 | 0 |
| Álvaro Morata | Spain | 6 | 4 | 0 | 0 |
| Teemu Pukki | Finland | 11 | 3 | 0 | 5 |
| Bernardo Silva | Portugal | 9 | 3 | 0 | 4 |
| Harry Wilson | Wales | 10 | 3 | 0 | 4 |
| Andraz Sporar | Slovenia | 7 | 3 | 0 | 3 |
| Enis Bardhi | North Macedonia | 8 | 3 | 1 | 3 |
| Jonas Wind | Denmark | 10 | 3 | 0 | 3 |
| Milot Rashica | Kosovo | 7 | 3 | 0 | 3 |
| Stevan Jovetic | Montenegro | 8 | 3 | 0 | 3 |
| Christoph Baumgartner | Austria | 7 | 3 | 0 | 2 |
| Jasir Asani | Albania | 8 | 3 | 0 | 2 |
| John McGinn | Scotland | 8 | 3 | 1 | 2 |
| Robert Lewandowski | Poland | 8 | 3 | 1 | 2 |
| Alfred Finnbogason | Iceland | 11 | 3 | 1 | 1 |
| Aron Gunnarsson | Iceland | 4 | 3 | 1 | 1 |
| Emin Mahmudov | Azerbaijan | 8 | 3 | 0 | 1 |
| Ferran Torres | Spain | 5 | 3 | 0 | 1 |
| Hákon Arnar Haraldsson | Iceland | 10 | 3 | 0 | 1 |
| João Félix | Portugal | 8 | 3 | 0 | 1 |
| Kiril Despodov | Bulgaria | 8 | 3 | 1 | 1 |
| Lucas Zelarayán | Armenia | 8 | 3 | 0 | 1 |
| Lukas Haraslin | Slovakia | 5 | 3 | 0 | 1 |
| Nedim Bajrami | Albania | 8 | 3 | 0 | 1 |
| Olivier Giroud | France | 8 | 3 | 0 | 1 |
| Remo Freuler | Switzerland | 10 | 3 | 0 | 1 |
Updated automatically from match data. Last updated 11 Oct 2026, 17:24 UK time.
The 25 Europeans with 50 or More All-Time International Goals

Euro 2024 Qualification Players’ Assists

EURO 2024 Qualification Players’ Combined Goals & Assists

Euro 2024 Germany Host Cities


