This season 2026-27
- Appearances
- 3
- Starts
- 2
- Minutes
- 179
- Goals
- 3
- Assists
- 0
- Yellow cards
- 2
- Sent off
- 0
Goals and assists by season 396 apps, 309 goals, 69 assists
Career by season
| Season | Club | Competition | Apps | Goals | Assists | Mins |
|---|---|---|---|---|---|---|
| 2026-27 | Poland | UEFA Nations League | 3 | 3 | 0 | 179 |
| 2026 | Chicago Fire | Major League Soccer | 18 | 7 | 4 | 1,243 |
| 2026 UEFA | Poland | FIFA World Cup Qualification | 9 | 5 | 2 | 691 |
| 2025-26 | Barcelona | UEFA Champions League | 11 | 4 | 0 | 624 |
| 2025-26 | Barcelona | La Liga | 31 | 14 | 2 | 1,657 |
| 2024-25 | Poland | UEFA Nations League | 4 | 1 | 2 | 280 |
| 2024 | Poland | UEFA EURO Cup | 2 | 1 | 0 | 120 |
| 2024 qualifying | Poland | UEFA EURO Cup | 8 | 3 | 2 | 750 |
| 2024-25 | Barcelona | UEFA Champions League | 13 | 11 | 0 | 983 |
| 2024-25 | Barcelona | La Liga | 34 | 27 | 2 | 2,682 |
| 2023-24 | Barcelona | UEFA Champions League | 9 | 3 | 1 | 736 |
| 2023-24 | Barcelona | La Liga | 35 | 19 | 8 | 2,757 |
| 2022-23 | Poland | UEFA Nations League | 5 | 1 | 1 | 429 |
| 2022-23 | Barcelona | UEFA Europa League | 2 | 1 | 0 | 180 |
| 2022-23 | Barcelona | UEFA Champions League | 5 | 5 | 0 | 442 |
| 2022-23 | Barcelona | La Liga | 34 | 23 | 7 | 2,852 |
| 2022 UEFA | Poland | FIFA World Cup Qualification | 9 | 9 | 4 | 715 |
| 2022 | Poland | FIFA World Cup | 4 | 2 | 1 | 360 |
| 2021 | Poland | UEFA EURO Cup | 3 | 3 | 0 | 270 |
| 2021-22 | Bayern | UEFA Champions League | 10 | 13 | 3 | 876 |
| 2021-22 | Bayern | Bundesliga | 34 | 35 | 5 | 2,952 |
| 2020-21 | Poland | UEFA Nations League | 4 | 2 | 2 | 275 |
| 2020-21 | Bayern | UEFA Champions League | 6 | 5 | 0 | 513 |
| 2020-21 | Bayern | Bundesliga | 29 | 41 | 7 | 2,463 |
| 2019-20 | Bayern | UEFA Champions League | 10 | 15 | 5 | 887 |
| 2019-20 | Bayern | Bundesliga | 31 | 34 | 4 | 2,765 |
| 2018-19 | Bayern | Bundesliga | 33 | 22 | 7 | 2,959 |
Latest matches
- 1 Nov@ Colorado Rapids4-2 Sub 63' · ⚽
- 29 Octv Orlando City2-2 Started
- 24 Oct@ Atlanta United3-2 Started
- 17 Oct@ New England Revolution0-1 Started
- 15 Octv Philadelphia Union1-3 Started
- 10 Octv New York City2-1 Started
- 7 Octv Vancouver Whitecaps3-1 Sub 76'
- 2 Octv Romania6-0 Started · ⚽⚽⚽
- 28 Sep@ Sweden1-3 Sub 88'
- 25 Sepv Bosnia and Herzegovina0-0 Started
In the MFF record books 20 tables
- #3UCL All-Time Top Goalscorerson 2024-25 UEFA Champions-League Goalscorers
- ·Bundesliga Goals by Playeron Bundesliga Top Scorers
- ·Bundesliga HIghest Goalscorerson Bundesliga Top Scorers
- ·UEFA 2012 Squad Detailson EURO 2012 Finals
- ·2012 UEFA Goals on EURO 2012 Finals
- ·UEFA 2012 Squad by Clubon EURO 2012 Finals
- ·2016 UEFA Goalscorerson EURO 2016 Finals
- ·2014 UEFA Goalscorerson FIFA World Cup Brazil 2014 Qualification Competition Europe (UEFA)
- ·La Liga Goalscorers Merit Totalon La Liga All-Time Top Goal Scorers
- ·La Liga Top Goal Scorerson La Liga All-Time Top Goal Scorers
- ·Hat-Tricks Champ Leagueon UEFA Champions League Hat-Tricks
- ·Goalscorers 2012-13on UEFA Champions League Results & Goalscorers 2012-13
- ·Goalscorers 2013-14on UEFA Champions League Results & Goalscorers 2013-14
- ·Goalscorers 2014-15on UEFA Champions League Results & Goalscorers 2014-15
- ·Goalscorers 2015-16on UEFA Champions League Results & Goalscorers 2015-16
- ·Goalscorers 2016-17on UEFA Champions League Results & Goalscorers 2016-17
- ·Goalscorers 2017-18on UEFA Champions League Results & Goalscorers 2017-18
- ·Goalscorers 2018-19on UEFA Champions League Results & Goalscorers 2018-19
- ·Top Goalscorers by Seasonson UEFA Champions League Top Goalscorers
- ·UEFA Cup Medalson UEFA European Cup Medal Winners & Champions League Medal Winners 1956 to 2025