West Bromwich Albion Premier League Goalscorers

West Bromwich Albion Premier League Goalscorers 2002-03 to 2020-21

Home ⇒ Premier League ⇒ Premier League Clubs | Clubs Top Scorers | West Bromwich Albion

   West Bromwich Albion All-Time Premier League Goalscorers from season 2002-03 to 2020-21.
Complete record of all 92 goal scorers during their thirteen seasons in the Premier League.Peter
Odemwingie is WBA Top EPL Scorer.

Player Goals First Goal Last Goal
Peter Odemwingie 30 21-Aug-10 19-Jan-13
James Morrison 29 13-Sep-08 9-Sep-17
Chris Brunt 24 13-Sep-08 21-Jan-17
Salomón Rondón 24 29-Aug-15 21-Apr-18
Saido Berahino 23 28-Sep-13 27-Feb-16
Shane Long 19 14-Aug-11 25-Nov-13
Romelu Lukaku 17 18-Aug-12 19-May-13
Gareth McAuley 15 21-Dec-11 25-Feb-17
Craig Dawson 12 28-Sep-14 24-Feb-18
Robert Earnshaw 12 6-Nov-04 19-Nov-05
Zoltan Gera 12 25-Aug-04 22-Dec-12
Youssef Mulumbu 12 23-Oct-10 15-Mar-14
Matheus Pereira 11 19-Sep-20 19-May-21
Marc Antoine Fortuné 10 17-Jan-09 27-Apr-13
Matt Phillips 8 6-Nov-16 12-Apr-21
Stéphane Sessègnon 8 21-Sep-13 9-Apr-16
Graeme Dorrans 8 12-Feb-11 28-Sep-14
Jonas Olsson 8 27-Sep-08 13-Dec-15
Nwankwo Kanu 7 18-Sep-04 4-Mar-06
Neil Clement 7 2-Nov-02 19-Nov-05
Hal Robson-Kanu 7 31-Dec-16 23-May-21
Geoff Horsfield 7 25-Sep-04 27-Aug-05
Paul Scharner 7 27-Nov-10 17-Mar-12
Somen Tchoyi 7 16-Oct-10 1-Feb-12
Jay Rodriguez 7 27-Aug-17 15-Apr-18
Victor Anichebe 6 4-Dec-13 9-May-15
Scott Dobie 6 27-Aug-02 28-Aug-04
Nacer Chadli 6 17-Sep-16 16-Oct-17
Roman Bednar 6 23-Aug-08 28-Dec-08
Craig Gardner 6 13-Dec-14 1-Mar-16
Kevin Campbell 6 22-Jan-05 11-Feb-06
Callum Robinson 5 26-Sep-20 12-Apr-21
Jonny Evans 5 2-Jan-16 13-Jan-18
Danny Dichio 5 30-Nov-02 21-Apr-03
Nathan Ellington 5 19-Nov-05 18-Mar-06
Jonathan Greening 4 10-Sep-05 11-Apr-09
James McClean 4 5-Dec-15 2-Jan-18
Jerome Thomas 4 25-Sep-10 19-Nov-11
Darren Fletcher 4 11-Apr-15 21-Jan-17
Jason Koumas 4 14-Dec-02 3-May-03
Morgan Amalfitano 4 21-Sep-13 5-Apr-14
Brown Ideye 4 26-Dec-14 14-Mar-15
Kieran Richardson 3 5-Feb-05 15-May-05
Ishmael Miller 3 28-Oct-08 29-Nov-08
Mbaye Diagne 3 14-Feb-21 3-May-21
Matěj Vydra 3 21-Dec-13 12-Apr-14
Kyle Bartley 3 26-Sep-20 27-Feb-21
Jason Roberts 3 27-Aug-02 19-Oct-02
Keith Andrews 2 12-Feb-12 25-Feb-12
Nicolas Anelka 2 28-Dec-13 28-Dec-13
Ahmed Hegazi 2 12-Aug-17 3-Feb-18
Darren Moore 2 31-Aug-02 1-Feb-03
Thievy Bifouma 2 8-Feb-14 29-Mar-14
Conor Gallagher 2 28-Nov-20 6-Dec-20
Steven Reid 2 19-Mar-11 10-Dec-11
Igor Balis 2 5-Oct-02 12-Apr-03
Curtis Davies 2 24-Sep-05 27-Mar-06
Liam Ridgewell 2 7-Apr-12 21-Sep-13
Derek McInnes 2 19-Apr-03 19-Apr-03
Jake Livermore 2 21-Apr-18 5-May-18
Semi Ajayi 2 27-Dec-20 16-Jan-21
Carlos Vela 2 20-Feb-11 28-Feb-11
Silvestre Varela 1 20-Dec-14 20-Dec-14
Sean Gregan 1 14-Sep-02 14-Sep-02
Williams Martinez 1 7-May-06 7-May-06
Pablo Ibanez 1 10-Nov-10 10-Nov-10
Andy Johnson 1 8-Feb-03 8-Feb-03
Gareth Barry 1 17-Dec-17 17-Dec-17
Darnell Furlong 1 12-Dec-20 12-Dec-20
Steve Watson 1 2-Jan-06 2-Jan-06
Simon Cox 1 23-Apr-11 23-Apr-11
Darren Carter 1 15-Oct-05 15-Oct-05
Jay Simpson 1 31-Jan-09 31-Jan-09
Claudio Yacob 1 6-Oct-13 6-Oct-13
Joleon Lescott 1 20-Dec-14 20-Dec-14
Grady Diangana 1 19-Sep-20 19-Sep-20
Nigel Quashie 1 15-Apr-06 15-Apr-06
Craig Beattie 1 28-Dec-08 28-Dec-08
Lee Marshall 1 24-Aug-02 24-Aug-02
Rickie Lambert 1 31-Oct-15 31-Oct-15
Sam Field 1 28-Nov-17 28-Nov-17
Ronnie Wallwork 1 22-Jan-05 22-Jan-05
Diomansy Kamara 1 10-Dec-05 10-Dec-05
Gonzalo Jara 1 25-Sep-10 25-Sep-10
Robert Koren 1 17-Jan-09 17-Jan-09
Paul Robinson 1 10-Apr-05 10-Apr-05
Martin Albrechtsen 1 15-Jan-06 15-Jan-06
Luke Moore 1 21-Dec-08 21-Dec-08
Diego Lugano 1 20-Jan-14 20-Jan-14
Karlan Grant 1 26-Oct-20 26-Oct-20
Juan Carlos Menseguez 1 25-Apr-09 25-Apr-09
Billy Jones 1 20-Apr-13 20-Apr-13

Correct to 23rd May 2021

Archives