Player | Goals | First Goal | Last Goal |
---|---|---|---|
Jamie Vardy | 114 | 21-Sep-14 | 20-Dec-20 |
Riyad Mahrez | 39 | 04-Oct-14 | 13-May-18 |
Muzzy Izzet | 33 | 16-Nov-96 | 05-Apr-04 |
Emile Heskey | 33 | 21-Aug-96 | 05-Mar-00 |
Tony Cottee | 27 | 31-Jan-98 | 06-May-00 |
Matt Elliott | 22 | 02-Feb-97 | 16-Dec-00 |
Leonardo Ulloa | 18 | 16-Aug-14 | 17-Dec-16 |
Ian Marshall | 18 | 22-Sep-96 | 01-May-99 |
James Maddison | 17 | 18-Aug-18 | 03-Jan-21 |
Paul Dickov | 15 | 30-Mar-02 | 15-May-04 |
Shinji Okazaki | 14 | 15-Aug-15 | 13-Dec-17 |
Harvey Barnes | 12 | 20-Apr-19 | 28-Dec-20 |
Les Ferdinand | 12 | 16-Aug-03 | 01-May-04 |
Steve Claridge | 12 | 02-Sep-96 | 11-May-97 |
Ade Akinbiyi | 11 | 06-Sep-00 | 01-Dec-01 |
Marc Albrighton | 10 | 29-Apr-15 | 26-Dec-18 |
James Scowcroft | 10 | 01-Dec-01 | 08-May-04 |
Demarai Gray | 10 | 24-Sep-16 | 16-Jul-20 |
Youri Tielemans | 10 | 09-Mar-19 | 03-Jan-21 |
Steve Guppy | 9 | 13-Sep-97 | 05-May-01 |
Kelechi Iheanacho | 9 | 10-Mar-18 | 04-Jul-20 |
Marcus Bent | 9 | 20-Sep-03 | 01-May-04 |
Iwan Roberts | 9 | 03-Oct-94 | 15-Mar-95 |
Ayoze Pérez | 9 | 25-Oct-19 | 06-Dec-20 |
David Lowe | 8 | 10-Sep-94 | 29-Apr-95 |
Wes Morgan | 8 | 21-Mar-15 | 30-Mar-19 |
Gerry Taggart | 8 | 03-Oct-99 | 02-Dec-00 |
Robbie Savage | 8 | 13-Dec-97 | 05-May-01 |
Islam Slimani | 8 | 17-Sep-16 | 01-Jan-18 |
Steve Walsh | 8 | 23-Nov-96 | 16-Jan-99 |
Garry Parker | 7 | 05-Apr-95 | 14-Apr-98 |
Wilfred Ndidi | 6 | 01-Apr-17 | 29-Sep-19 |
Robert Huth | 6 | 11-Apr-15 | 15-Apr-17 |
Dean Sturridge | 6 | 10-Feb-01 | 15-Sep-01 |
Brian Deane | 6 | 16-Dec-01 | 13-Apr-02 |
Andy King | 6 | 04-Apr-15 | 13-Dec-17 |
Mark Robins | 6 | 25-Jan-95 | 01-Mar-97 |
Harry Maguire | 5 | 19-Aug-17 | 30-Jan-19 |
Esteban Cambiasso | 5 | 21-Sep-14 | 24-May-15 |
Ricardo Pereira | 5 | 06-Oct-18 | 22-Jan-20 |
Mark Draper | 5 | 24-Sep-94 | 11-Mar-95 |
Stan Collymore | 5 | 05-Mar-00 | 17-Sep-00 |
Neil Lennon | 5 | 30-Nov-96 | 22-Apr-00 |
David Nugent | 5 | 21-Sep-14 | 11-Apr-15 |
Ben Chilwell | 4 | 18-May-17 | 20-Jun-20 |
Jeffrey Schlupp | 4 | 04-Oct-14 | 03-Oct-15 |
Stuart Wilson | 3 | 11-May-97 | 04-Apr-98 |
Julian Joachim | 3 | 21-Aug-94 | 17-Sep-94 |
Danny Drinkwater | 3 | 23-Jan-16 | 27-Feb-17 |
Theo Zagorakis | 3 | 02-May-98 | 28-Dec-99 |
Mark Blake | 3 | 15-Oct-94 | 24-Oct-94 |
Arnar Gunnlaugsson | 3 | 28-Oct-00 | 16-Dec-00 |
Graham Fenton | 3 | 13-Aug-97 | 29-Nov-97 |
Vicente Iborra | 3 | 04-Nov-17 | 31-Mar-18 |
Stefan Oakes | 2 | 05-Mar-00 | 09-Feb-02 |
Gary Rowett | 2 | 03-Feb-01 | 05-May-01 |
Jonny Evans | 2 | 23-Feb-19 | 08-Dec-19 |
Christian Fuchs | 2 | 22-Oct-16 | 04-Mar-17 |
Frank Sinclair | 2 | 05-May-99 | 27-Sep-03 |
Jimmy Willis | 2 | 01-Apr-95 | 06-May-95 |
Darren Eadie | 2 | 23-Aug-00 | 18-Nov-00 |
Andrej Kramarić | 2 | 10-Feb-15 | 24-May-15 |
Phil Gee | 2 | 31-Aug-94 | 03-Dec-94 |
Ahmed Musa | 2 | 22-Oct-16 | 29-Oct-16 |
Dennis Praet | 2 | 11-Jan-20 | 20-Sep-20 |
Mike Whitlow | 2 | 28-Dec-94 | 29-Apr-95 |
Marcin Wasilewski | 1 | 31-Jan-15 | 31-Jan-15 |
Nathan Dyer | 1 | 13-Sep-15 | 13-Sep-15 |
Jon Stevenson | 1 | 20-Apr-02 | 20-Apr-02 |
James Justin | 1 | 20-Sep-20 | 20-Sep-20 |
Jordan Stewart | 1 | 09-Nov-03 | 09-Nov-03 |
Hamza Choudhury | 1 | 01-Jan-20 | 01-Jan-20 |
Callum Davidson | 1 | 04-Apr-01 | 04-Apr-01 |
Ben Thatcher | 1 | 22-Feb-04 | 22-Feb-04 |
Julian Watts | 1 | 12-Oct-96 | 12-Oct-96 |
Franz Carr | 1 | 15-Oct-94 | 15-Oct-94 |
Paul Konchesky | 1 | 10-Jan-15 | 10-Jan-15 |
Ritchie De Laet | 1 | 13-Sep-15 | 13-Sep-15 |
Daniel Amartey | 1 | 17-Dec-16 | 17-Dec-16 |
Trevor Benjamin | 1 | 18-Nov-00 | 18-Nov-00 |
Timothy Castagne | 1 | 13-Sep-20 | 13-Sep-20 |
Steve Howey | 1 | 02-Nov-03 | 02-Nov-03 |
Rob Ullathorne | 1 | 28-Feb-98 | 28-Feb-98 |
David Oldfield | 1 | 10-Dec-94 | 10-Dec-94 |
Dennis Wise | 1 | 20-Oct-01 | 20-Oct-01 |
Çağlar Söyüncü | 1 | 03-Nov-19 | 03-Nov-19 |
Jamie Lawrence | 1 | 01-Apr-95 | 01-Apr-95 |
Andy Impey | 1 | 23-Oct-99 | 23-Oct-99 |
N'Golo Kanté | 1 | 07-Nov-15 | 07-Nov-15 |
Phil Gilchrist | 1 | 03-May-00 | 03-May-00 |
Matthew Piper | 1 | 11-May-02 | 11-May-02 |
Craig Hignett | 1 | 06-Dec-03 | 06-Dec-03 |
Chris Wood | 1 | 16-Aug-14 | 16-Aug-14 |
Rachid Ghezzal | 1 | 01-Sep-18 | 01-Sep-18 |
Riccy Scimeca | 1 | 25-Oct-03 | 25-Oct-03 |
Matthew Jones | 1 | 17-Sep-01 | 17-Sep-01 |
Lilian Nalis | 1 | 15-Sep-03 | 15-Sep-03 |
Ian Ormondroyd | 1 | 23-Nov-94 | 23-Nov-94 |
Correct to 14th January 2021 (Matchday 18)