Player | Apps | First App | Last App |
---|---|---|---|
Christopher Schindler | 74 | 12-Aug-17 | 12-May-19 |
Jonas Lössl | 69 | 12-Aug-17 | 05-May-19 |
Aaron Mooy | 65 | 12-Aug-17 | 12-May-19 |
Mathias Jorgensen | 62 | 12-Aug-17 | 09-Mar-19 |
Jonathan Hogg | 59 | 16-Sep-17 | 12-May-19 |
Steve Mounié | 59 | 12-Aug-17 | 12-May-19 |
Laurent Depoitre | 56 | 11-Sep-17 | 23-Feb-19 |
Chris Löwe | 52 | 12-Aug-17 | 05-May-19 |
Florent Hadergjonaj | 47 | 23-Sep-17 | 13-Apr-19 |
Terence Kongolo | 45 | 13-Jan-18 | 12-May-19 |
Alex Pritchard | 44 | 13-Jan-18 | 12-May-19 |
Philip Billing | 43 | 12-Aug-17 | 16-Mar-19 |
Tommy Smith | 39 | 12-Aug-17 | 12-May-19 |
Elias Kachunga | 39 | 12-Aug-17 | 26-Apr-19 |
Rajiv Van la Parra | 38 | 12-Aug-17 | 06-Oct-18 |
Tom Ince | 33 | 12-Aug-17 | 13-May-18 |
Erik Durm | 28 | 01-Sep-18 | 05-May-19 |
Collin Quaner | 28 | 12-Aug-17 | 26-Dec-18 |
Danny Williams | 25 | 12-Aug-17 | 13-Apr-19 |
Scott Malone | 22 | 11-Sep-17 | 09-May-18 |
Isaac Mbenza | 22 | 25-Aug-18 | 12-May-19 |
Juninho Bacuna | 21 | 27-Oct-18 | 12-May-19 |
Karlan Grant | 13 | 02-Feb-19 | 12-May-19 |
Adama Diakhaby | 12 | 11-Aug-18 | 05-May-19 |
Jon Gorenc Stanković | 11 | 19-Aug-18 | 12-May-19 |
Ben Hamer | 7 | 11-Aug-18 | 13-Apr-19 |
Abdelhamid Sabiri | 7 | 11-Sep-17 | 04-Dec-18 |
Joe Lolley | 6 | 09-Dec-17 | 13-Jan-18 |
Jason Puncheon | 6 | 12-Jan-19 | 16-Mar-19 |
Dean Whitehead | 4 | 30-Sep-17 | 13-May-18 |
Kasey Palmer | 4 | 12-Aug-17 | 02-Dec-17 |
Ramadan Sobhi | 4 | 19-Aug-18 | 15-Dec-18 |
Martin Cranie | 3 | 04-Nov-17 | 29-Nov-17 |
Michael Hefele | 2 | 20-Aug-17 | 03-Feb-18 |
Aaron Rowe | 2 | 09-Mar-19 | 16-Mar-19 |
Matty Daly | 2 | 20-Apr-19 | 12-May-19 |
Demeaco Duhaney | 1 | 26-Feb-19 | 26-Feb-19 |
Joel Coleman | 1 | 12-May-19 | 12-May-19 |
Correct to 12th May 2019 (Matchday 38)