Tottenham Hotspur v Everton FC All-Time Match Records, My Football Facts

Tottenham Hotspur v Everton FC All-Time Match Records 1897-2023

My Football Facts ⇒ England Football ⇒ Tottenham Hotspur

Complete match record timeline of Tottenham Hotspur v Everton games from 1897 to 2023.
Tottenham v Everton results history are in chronological order in first table with summary in second table.
Tottenham vs Everton Tottenham v Everton Timeline includes date, competition, attendance, venue, results, score and Spurs goalscorers.

Tottenham Hotspur v Everton All-Time Record

Tottenham Hotspur v Everton FC
Competition P W D L F A
Premier League 62 29 24 9 98 59
Football League Division One (old) 108 35 33 40 167 156
Football League Division Two (old) 2 1 0 1 3 4
FA Cup 11 4 1 6 18 20
Football League Cup 1 1 0 0 2 0
Competitive 184 70 58 56 288 239
Other Matches 8 1 2 5 6 16
Total Games 192 71 60 61 294 255
One match abandoned due to floodlight failure 17.12.1969
Tottenham Hotspur's record against Everton: 52.60%

List of Tottenham Hotspur v Everton Results Record by Match

Date Competition Attd Ven Res Score Tottenham Hotspur Goalscorers
22-Apr-1897 Friendly H W 2 – 1 Lanham, Newbigging
01-Jan-1902 Friendly A L 1 – 3 Smith
6-Feb-04 F.A. Cup 1 25,000 A W 2 – 1 Woodward, Balmer og
7-May-05 Tour A L 0 – 2 (Match played in Vienna, Austria)
16-May-05 Tour A L 0 – 1 (Match played in Prague)
11-Jan-08 F.A. Cup 1 21,000 A L 0 – 1
5-Jun-09 Tour A D 2 – 2 Tull, Middlemiss (Match played in Palermo, Argentina)
19-Jun-09 Tour A L 0 – 4 (Match played in Palermo, Argentina)
4-Sep-09 Division 1 20,000 A L 2 – 4 Minter, Middlemiss
8-Jan-10 Division 1 24,000 H W 3 – 0 Steel R, Middlemiss (2)
1-Sep-10 Division 1 22,000 A L 0 – 2
17-Apr-11 Division 1 20,000 H L 0 – 1
2-Sep-11 Division 1 25,000 A D 2 – 2 J McTavish, Young
30-Dec-11 Division 1 24,500 H L 0 – 1
2-Sep-12 Division 1 22,000 H L 0 – 2
1-Jan-13 Division 1 30,000 A W 2 – 1 Minter (2)
22-Nov-13 Division 1 22,000 H W 4 – 1 Bauchop, Bliss (2), Middlemiss
28-Mar-14 Division 1 15,000 A D 1 – 1 Sparrow
2-Sep-14 Division 1 9,000 H L 1 – 3 Cantrell
1-Jan-15 Division 1 17,000 A D 1 – 1 Bliss
12-Mar-21 Division 1 30,000 H W 2 – 0 Archibald, Seed
27-Apr-21 Division 1 23,000 A D 0 – 0
25-Feb-22 Division 1 34,871 H W 2 – 0 Wilson, Dimmock
15-Mar-22 Division 1 30,000 A D 0 – 0
4-Sep-22 Division 1 24,262 H W 2 – 0 Seed, Bliss
1-Jan-23 Division 1 20,000 A L 1 – 3 Lindsay
12-Apr-24 Division 1 14,606 H L 2 – 5 Walden, Lindsay
19-Apr-24 Division 1 20,000 A L 2 – 4 Lindsay, Raitt og
13-Sep-24 Division 1 35,039 H D 0 – 0
17-Jan-25 Division 1 30,000 A L 0 – 1
12-Sep-25 Division 1 37,506 A D 1 – 1 Dimmock
23-Jan-26 Division 1 22,805 H D 1 – 1 Thompson
28-Aug-26 Division 1 28,324 H W 2 – 1 Blair, Osborne
15-Jan-27 Division 1 35,986 A W 2 – 1 Blair, Dimmock
1-Oct-27 Division 1 7,716 H L 1 – 3 Townley
11-Feb-28 Division 1 29,149 A W 5 – 3 O'Callaghan (4), Dimmock
25-Oct-30 Division 2 25,265 A L 2 – 4 Smy (2)
16-Mar-31 Division 2 30,205 H W 1 – 0 Harper
21-Oct-33 Division 1 35,082 A D 1 – 1 Evans W
13-Jan-34 F.A. Cup 3 45,637 H W 3 – 0 Howe, Hunt GS, Evans W
3-Mar-34 Division 1 26,121 H W 3 – 0 Hunt GS (3)
25-Aug-34 Division 1 50,586 H D 1 – 1 Hall GW
29-Dec-34 Division 1 25,851 A L 2 – 5 McCormick, Hall AG
20-Feb-37 F.A. Cup 5 57,149 A D 1 – 1 McCormick
22-Feb-37 F.A. Cup 5 Replay 46,972 H W 4 – 3 Meek, Morrison (3)
11-Feb-50 F.A. Cup 5 72,921 A L 0 – 1
11-Nov-50 Division 1 47,125 A W 2 – 1 Baily, Medley
31-Mar-51 Division 1 46,651 H W 3 – 0 Walters, Bennett, Murphy
4-Dec-54 Division 1 31,554 H L 1 – 3 Baily
9-Apr-55 Division 1 42,219 A L 0 – 1
17-Sep-55 Division 1 42,851 A L 1 – 2 Walters
21-Jan-56 Division 1 37,119 H D 1 – 1 Smith R
25-Dec-56 Division 1 27,761 H W 6 – 0 Medwin, (2), Harmer (pen), Smith R (2), Stokes
26-Dec-56 Division 1 20,172 A D 1 – 1 Robb
9-Nov-57 Division 1 39,999 H W 3 – 1 Brooks, Smith R, Harmer (pen)
5-Apr-58 Division 1 30,149 A W 4 – 3 Smith (2), Clayton (2)
11-Oct-58 Division 1 37,794 H W 10 – 4 Ryden, Medwin, Harmer, Smith R (4), Stokes (2), Robb
28-Feb-59 Division 1 36,782 A L 1 – 2 Jones
21-Nov-59 Division 1 39,432 H W 3 – 0 Jones (pen), Harris og, King og
9-Apr-60 Division 1 57,959 A L 1 – 2 Jones
20-Aug-60 Division 1 50,393 H W 2 – 0 Smith R, Allen
17-Dec-60 Division 1 61,052 A W 3 – 1 Mackay, White, Allen
4-Nov-61 Division 1 54,234 A L 0 – 3
24-Mar-62 Division 1 47,343 H W 3 – 1 Jones, White, Greaves
1-Dec-62 Division 1 60,626 H D 0 – 0
20-Apr-63 Division 1 67,650 A L 0 – 1
26-Oct-63 Division 1 65,386 A L 0 – 1
7-Mar-64 Division 1 41,923 H L 2 – 4 Allen, Dyson
29-Aug-64 Division 1 55,148 A L 1 – 4 Jones
19-Dec-64 Division 1 41,994 H D 2 – 2 Greaves (2)
9-Sep-65 Division 1 40,022 A L 1 – 3 Mullery
1-Jan-66 Division 1 36,953 H D 2 – 2 Knowles, Saul
22-Mar-67 Division 1 50,108 A W 1 – 0 Greaves
27-Mar-67 Division 1 46,917 H W 2 – 0 Mullery, Gilzean
23-Aug-67 Division 1 53,809 H D 1 – 1 Gilzean
29-Aug-67 Division 1 57,790 A W 1 – 0 Saul
17-Aug-68 Division 1 56,570 A W 2 – 0 Greaves, Chivers
8-Mar-69 Division 1 44,882 H D 1 – 1 Morgan
17-Dec-69 Division 1 28,494 H X 0 – 0 (Match Abandoned 29th minute, floodlight failure)
11-Mar-70 Division 1 27,764 H L 0 – 1
14-Mar-70 Division 1 51,533 A L 2 – 3 Gilzean, Bond (pen)
28-Nov-70 Division 1 44,301 A D 0 – 0
30-Jan-71 Division 1 42,105 H W 2 – 1 Gilzean, Chivers
6-Nov-71 Division 1 40,005 H W 3 – 0 Pratt, Chivers (2)
26-Feb-72 F.A. Cup 5 50,511 A W 2 – 0 Gilzean, Peters
1-Mar-72 Division 1 21,601 A D 1 – 1 Peters
16-Dec-72 Division 1 31,129 A L 1 – 3 Neighbour
24-Feb-73 Division 1 27,427 H W 3 – 0 Gilzean, Chivers, Pearce
3-Nov-73 Division 1 37,827 A D 1 – 1 Perryman
30-Mar-74 Division 1 19,839 H L 0 – 2
9-Nov-74 Division 1 29,052 H D 1 – 1 Chivers
1-Feb-75 Division 1 40,912 A L 0 – 1
10-Dec-75 Division 1 18,638 H D 2 – 2 Pratt, Duncan
24-Feb-76 Division 1 18,126 A L 0 – 1
30-Oct-76 Division 1 26,047 H D 3 – 3 McAllister, Osgood (pen), Pratt
26-Mar-77 Division 1 32,549 A L 0 – 4
30-Dec-78 Division 1 44,572 A D 1 – 1 Taylor
5-May-79 Division 1 26,077 H D 1 – 1 Ardiles
24-Nov-79 Division 1 31,079 A D 1 – 1 Jones
19-Apr-80 Division 1 25,245 H W 3 – 0 Miller, Ardiles, Galvin
1-Nov-80 Division 1 26,223 A D 2 – 2 Archibald (2)
4-Apr-81 Division 1 27,208 H D 2 – 2 Galvin, Crooks
19-Sep-81 Division 1 31,219 H W 3 – 0 Hughton, Roberts, Hoddle (pen)
30-Jan-82 Division 1 30,709 A D 1 – 1 Villa
4-Sep-82 Division 1 30,563 A L 1 – 3 Archibald
3-Jan-83 Division 1 28,455 H W 2 – 1 Gibson (2)
19-Feb-83 F.A. Cup 5 42,995 A L 0 – 2
17-Sep-83 Division 1 29,125 H L 1 – 2 Falco
21-Jan-84 Division 1 17,990 A L 1 – 2 Archibald
25-Aug-84 Division 1 35,630 A W 4 – 1 Falco, Allen C (2), Chiedozie
3-Apr-85 Division 1 48,108 H L 1 – 2 Roberts
26-Aug-85 Division 1 29,750 H L 0 – 1
1-Feb-86 Division 1 33,178 A L 0 – 1
5-Feb-86 SSS Cup SF 1L 7,548 H D 0 – 0
4-Mar-86 F.A. Cup 5 23,338 H L 1 – 2 Falco
19-Mar-86 SSS Cup SF 2L 12,008 A L 1 – 3 (a.e.t) Falco
27-Sep-86 Division 1 28,007 H W 2 – 0 Allen C (2)
11-May-87 Division 1 28,287 A L 0 – 1
5-Sep-87 Division 1 32,389 A D 0 – 0
9-Mar-88 Division 1 18,662 H W 2 – 1 Fairclough, Walsh
3-Dec-88 Division 1 29,657 A L 0 – 1
22-Apr-89 Division 1 28,568 H W 2 – 1 Walsh (2)
22-Aug-89 Division 1 34,402 A L 1 – 2 Allen
9-Dec-89 Division 1 29,374 H W 2 – 1 Stewart, Lineker
18-Nov-90 Division 1 23,716 A D 1 – 1 Howells
24-Apr-91 Division 1 21,675 H D 3 – 3 Allen, Mabbutt, Nayim
5-Oct-91 Division 1 29,505 A L 1 – 3 Lineker
25-Apr-92 Division 1 36,340 H D 3 – 3 Stewart, Minton, Allen
5-Sep-92 Premier League  26,503 H W 2 – 1 Allen, Turner
10-Feb-93 Premier League  16,164 A W 2 – 1 Mabbutt, Allen
3-Oct-93 Premier League  27,487 H W 3 – 2 Sheringham, Anderton, Caskey
26-Mar-94 Premier League  23,460 A W 1 – 0 Sedgley
24-Aug-94 Premier League  24,553 H W 2 – 1 Klinsmann (2)
17-Dec-94 Premier League  32,813 A D 0 – 0
9-Apr-95 F.A. Cup SF  38,226 ER L 1 – 4 Klinsmann (pen)
22-Oct-95 Premier League  33,629 A D 1 – 1 Armstrong
2-Dec-95 Premier League  32,894 H D 0 – 0
24-Aug-96 Premier League  29,669 H D 0 – 0
12-Apr-97 Premier League  36,380 A L 0 – 1
29-Nov-97 Premier League  36,670 A W 2 – 0 Vega, Ginola
4-Apr-98 Premier League  35,646 H D 1 – 1 Armstrong
29-Aug-98 Premier League  39,379 A W 1 – 0 Ferdinand
28-Dec-98 Premier League  36,053 H W 4 – 1 Ferdinand, Armstrong (3)
14-Aug-99 Premier League  34,539 H W 3 – 2 Sherwood, Iversen, Leonhardsen
15-Jan-2000 Premier League  36,144 A D 2 – 2 Armstrong, Ginola
5-Sep-00 Premier League  36,010 H W 3 – 2 Rebrov (2, 1 pen), Ferdinand
13-Jan-01 Premier League  32,290 A D 0 – 0
20-Aug-01 Premier League  29,503 A D 1 – 1 Anderton
19-Jan-02 Premier League  36,056 H D 1 – 1 Ferdinand
17-Aug-02 Premier League  40,120 A D 2 – 2 Etherington, Ferdinand
12-Jan-03 Premier League  36,070 H W 4 – 3 Poyet, Keane (3)
4-Oct-03 Premier League  36,137 H W 3 – 0 Kanoute, Poyet, Keane
9-Apr-04 Premier League  38,086 A L 1 – 3 Carr
2-Oct-04 Premier League  38,264 A W 1 – 0 Pamarot
1-Jan-05 Premier League  36,102 H W 5 – 2 Marney (2), Ziegler, Mendes, Keane
15-Oct-05 Premier League  36,267 H W 2 – 0 Mido, Jenas
15-Apr-06 Premier League  39,856 A W 1 – 0 Keane (pen)
26-Aug-06 Premier League  35,540 H L 0 – 2
21-Feb-07 Premier League  34,121 A W 2 – 1 Berbatov, Jenas
14-Aug-07 Premier League  35,716 H L 1 – 3 Gardner
30-Jan-08 Premier League  35,840 A D 0 – 0
30-Nov-08 Premier League  35,742 H L 0 – 1
9-May-09 Premier League   36,646 A D 0 – 0
27-Oct-09 Lge Cup R4 35,843 H W 2 – 0 Huddlestone, Keane
6-Dec-09 Premier League  34,003 A D 2 – 2 Defoe, Dawson
28-Feb-10 Premier League  35,912 H W 2 – 1 Pavlyuchenko, Modric
23-Oct-10 Premier League  35,967 H D 1 – 1 Van der Vaart
5-Jan-11 Premier League  34,124 A L 1 – 2 Van der Vaart
11-Jan-12 Premier League  36,132 H W 2 – 0 Lennon, Assou-Ekotto
10-Mar-12 Premier League  34,992 A L 0 – 1
9-Dec-12 Premier League  36,494 A L 1 – 2 Dempsey
7-Apr-13 Premier League  36,192 H D 2 – 2 Adebayor, Sigurdsson
3-Nov-13 Premier League  38,738 A D 0 – 0
9-Feb-14 Premier League  35,944 H W 1 – 0 Adebayor
30-Nov-14 Premier League  35,901 H W 2 – 1 Eriksen, Soldado
24-May-15 Premier League  39,365 A W 1 – 0 Kane
29-Aug-15 Premier League  35,865 H D 0 – 0
2-Jan-16 Premier League  38,482 A D 1 – 1 Alli
13-Aug-16 Premier League  34,494 A D 1 – 1 Lamela
5-Mar-17 Premier League  31,962 H W 3 – 2 Kane (2), Alli
9-Sep-17 Premier League  38,835 A W 3 – 0 Kane (2), Eriksen
13-Jan-18 Premier League  76,251 H W 4 – 0 (at Wembley) Son, Kane (2), Eriksen
23-Dec-18 Premier League  39,319 A W 6 – 2 Son (2), Alli, Kane (2), Eriksen
12-May-19 Premier League  60,124 H D 2 – 2 Dier, Eriksen
03-Nov-19 Premier League  39,001 A D 1 – 1 Alli
06-Jul-20 Premier League  N/A H W 1 – 0 Keane OG
13-Sep-20 Premier League  N/A H L 0 – 1
09-Feb-21 F.A. Cup 5  N/A A L 4 – 5 Sanchez (2), Lamela, Kane
16-Apr-21 Premier League  N/A A D 2 – 2 Kane (2)
07-Nov-21 Premier League  39,059 D 0 – 0  
07-Mar-22 Premier League  59,647 W 5 – 0 Keane OG, Son, Kane (2), Reguilón
15-Oct-22 Premier League  61,812 W 2 – 0 Kane (pen), Højbjerg
03-Apr-23 Premier League  39,294 D 1 – 1 Kane (pen)

Tottenham Hotspur Premier League Goals v Everton

Tottenham Hotspur Premier League Goals v Everton

Tottenham Hotspur Opponents Records Alphabetical List

A | B | C | E | F | H | L | M | N | S | W

 

Archives