Skip to content
Play MFF
EN

Spurs Head-to-Head Opponents Timeline Stats Updated

Tottenham Hotspur v Newcastle United

Complete match record of Tottenham Hotspur v Newcastle United timeline from 1905 to 2027. Spurs v Newcastle results are in chronological order with a…

Tottenham Hotspur v Newcastle United All-Time Match Records 1905-2027

Complete match record of Tottenham Hotspur v Newcastle United timeline from 1905 to 2027. Spurs v Newcastle results are in chronological order with a summary of historical records in first table.

Tottenham Hotspur v Newcastle United All-Time Record

Tottenham Hotspur v Newcastle United
CompetitionPWDLFA
Premier League632592997104
Football League Division One (old)86392126169135
Football League Division Two (old)124351211
FA Cup9225618
Football League Cup530286
Competitive175733567292274
Charity Shield (1952)110021
Friendlies (1995, 2024 & 2025)302124
Total Games179743768296279
Tottenham Hotspur's Record against Newcastle United: 51.68%

List of Tottenham Hotspur v Newcastle United Results Record by Match

DateCompetitionAttdVenResScoreTottenham Hotspur Goalscorers
18-Feb-1905F.A. Cup 2 19,013H D 1 - 1 Walton
28-Feb-1905F.A. Cup 2 Replay26,755A L 0 - 4
6-Nov-1909Division 1 26,000A L 0 - 1
19-Mar-1910Division 1 25,000H L 0 - 4
17-Sep-1910Division 1 36,000H L 1 - 2 Minter
21-Jan-1911Division 1 22,000A D 1 - 1 Minter
25-Nov-1911Division 1 37,541H L 1 - 2 Newman
30-Mar-1912Division 1 21,000A L 0 - 2
23-Nov-1912Division 1 26,000H W 1 - 0 Cantrell
29-Mar-1913Division 1 20,000A L 0 - 3
15-Nov-1913Division 1 23,000A L 0 - 2
21-Mar-1914Division 1 20,000H D 0 - 0
3-Oct-1914Division 1 12,000A L 0 - 4
2-Apr-1915Division 1 18,000H D 0 - 0
25-Dec-1920Division 1 30,000A D 1 - 1 Cantrell
27-Dec-1920Division 1 54,500H W 2 - 0 Bliss, Dimmock
5-Nov-1921Division 1 34,448H W 4 - 0 Grimsdell, Seed (3)
12-Nov-1921Division 1 20,000A W 2 - 0 Seed, Lindsay
18-Nov-1922Division 1 30,300H L 0 - 1
25-Nov-1922Division 1 25,000A D 1 - 1 Lindsay
19-Jan-1924Division 1 25,649H W 2 - 0 Poynton, Elkes
26-Jan-1924Division 1 27,000A D 2 - 2 Clay (pen), Osborne
6-Dec-1924Division 1 28,000A D 1 - 1 Elkes
11-Apr-1925Division 1 23,144H W 3 - 0 Lane, Dimmock (2)
14-Nov-1925Division 1 23,391A L 1 - 3 Seed
25-Mar-1926Division 1 11,774H W 1 - 0 Dimmock
27-Nov-1926Division 1 33,325H L 1 - 3 Dimmock
16-Apr-1927Division 1 32,151A L 2 - 3 Sanders, Dimmock
3-Sep-1927Division 1 41,038A L 1 - 4 O'Callaghan
7-Jan-1928Division 1 34,731H W 5 - 2 Osborne (4), Dimmock
11-Nov-1933Division 1 41,379H W 4 - 0 Hunt GS (2), Evans W (2)
24-Mar-1934Division 1 26,246A W 3 - 1 Hunt GS (3)
26-Jan-1935F.A. Cup 4 61,195H W 2 - 0 Hunt GS (2)
7-Sep-1935Division 2 47,442H L 1 - 2 Howe
4-Jan-1936Division 2 35,389A W 4 - 1 Morrison, Bell, Evans W (2)
12-Sep-1936Division 2 28,314A W 1 - 0 Morrison
9-Jan-1937Division 2 30,505H L 0 - 1
11-Sep-1937Division 2 25,577H D 2 - 2 Sargent, Morrison
2-Feb-1938Division 2 11,249A L 0 - 1
17-Sep-1938Division 2 39,694H W 1 - 0 Whatley (pen)
1-Mar-1939Division 2 18,503A W 1 - 0 Hall AE
14-Sep-1946Division 2 52,213H D 1 - 1 Bennett
18-Jan-1947Division 2 62,876A L 0 - 1
6-Dec-1947Division 2 57,950A L 0 - 1
24-Apr-1948Division 2 44,164H D 1 - 1 Opponent og
18-Nov-1950Division 1 70,336H W 7 - 0 Ramsey (pen), Walters, Bennett, Baily, Medley (3)
7-Apr-1951Division 1 41,241A W 1 - 0 Walters
1-Sep-1951Division 1 52,541A L 2 - 7 Scarth, Bennett
29-Dec-1951Division 1 55,219H W 2 - 1 Walters, Medley
2-Feb-1952F.A. Cup 4 69,009H L 0 - 3
30-Aug-1952Division 1 59,629A D 1 - 1 McClellan
24-Sep-1952Charity Shield 27,760H W 2 - 1 Bennett, Murphy
3-Jan-1953Division 1 52,648H W 3 - 2 Burgess (2), Duquemin
19-Sep-1953Division 1 53,056A W 3 - 1 Walters, Baily, Robb
6-Feb-1954Division 1 35,798H W 3 - 0 Walters, Robb (2)
16-Oct-1954Division 1 45,306A D 4 - 4 Baily (2), McClellan (2)
30-Apr-1955Division 1 37,262H W 2 - 1 Gavin, Stokoe og
24-Sep-1955Division 1 41,096H W 3 - 1 Clarke, Stokes (2)
4-Feb-1956Division 1 29,597A W 2 - 1 Robb, Duquemin
10-Nov-1956Division 1 51,722H W 3 - 1 Smith R (2), Robb
23-Mar-1957Division 1 37,955A D 2 - 2 Medwin, Stokes
31-Aug-1957Division 1 37,742A L 1 - 3 Smith R
28-Dec-1957Division 1 51,649H D 3 - 3 Norman, Harmer (pen), Stokes
6-Sep-1958Division 1 41,805H L 1 - 3 Medwin
17-Jan-1959Division 1 32,503A W 2 - 1 Dunmore (2)
22-Aug-1959Division 1 40,782A W 5 - 1 Brooks (2), Jones (3)
19-Dec-1959Division 1 32,824H W 4 - 0 Blanchflower, Norman, White, Jones
29-Oct-1960Division 1 51,369A W 4 - 3 Norman, Jones, White, Smith R
22-Mar-1961Division 1 46,470H L 1 - 2 Allen
23-Oct-1965Division 1 42,430A D 0 - 0
15-Jan-1966Division 1 27,490H D 2 - 2 Knowles, Weller
27-Aug-1966Division 1 35,780A W 2 - 0 Mackay, Robertson
31-Dec-1966Division 1 27,948H W 4 - 0 Mackay, Greaves (2), Venables
2-Dec-1967Division 1 34,494H D 1 - 1 Gilzean
27-Apr-1968Division 1 30,281A W 3 - 1 Gilzean, Chivers (2)
28-Sep-1968Division 1 30,469A D 2 - 2 Mullery, Pearce
2-Apr-1969Division 1 22,528H L 0 - 1
18-Oct-1969Division 1 33,287H W 2 - 1 Greaves (2)
28-Feb-1970Division 1 34,827A W 2 - 1 Pearce, Chivers
21-Nov-1970Division 1 38,873H L 1 - 2 Chivers
20-Feb-1971Division 1 31,718A L 0 - 1
18-Aug-1971Division 1 42,715H D 0 - 0
22-Jan-1972Division 1 30,113A L 1 - 3 Gilzean
30-Aug-1972Division 1 27,912A W 1 - 0 Kinnear
28-Apr-1973Division 1 21,721H W 3 - 2 Chivers (2, 1pen), Peters
27-Oct-1973Division 1 31,259H L 0 - 2
11-May-1974Division 1 21,601A W 2 - 0 Chivers, Gilzean
7-Dec-1974Division 1 23,422H W 3 - 0 Knowles (2), Chivers
11-Jan-1975Division 1 39,679A W 5 - 2 Knowles, Conn (3), Duncan
4-Oct-1975Division 1 33,290A D 2 - 2 Pratt, Duncan
14-Jan-1976League Cup SF (1L) 40,215H W 1 - 0 Pratt
21-Jan-1976League Cup SF (2L) 49,657A L 1 - 3 McAllister
24-Apr-1976Division 1 29,649H L 0 - 3
25-Aug-1976Division 1 24,022H L 0 - 2
26-Feb-1977Division 1 30,236A L 0 - 2
8-Dec-1984Division 1 29,695H W 3 - 1 Roberts (pen), Falco (2)
6-May-1985Division 1 29,702A W 3 - 2 Leworthy, Hoddle, Crook
7-Sep-1985Division 1 23,883H W 5 - 1 Falco, Chiedozie (2), Hoddle, Hazard
22-Mar-1986Division 1 30,645A D 2 - 2 Hoddle, Waddle
25-Aug-1986Division 1 25,381H D 1 - 1 Allen C

Tottenham Hotspur Premier League Goalscorers v Newcastle United

Tottenham Hotspur Premier League Goals v Newcastle United
Paul Yarden

About the author:

Paul Yarden founded MyFootballFacts (MFF) in April 2009, after decades of collecting football data and statistics. A devout football fan, Paul follows the beautiful game around the world. As MFF’s main statistician and chief editor, he creates data reviews, daily football quizzes, and writes numerous articles. Renowned for his ability to spot trends, Paul is often described as a walking…

More from Paul Yarden

Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers

Go deeper

Play MFF Daily in your inbox

A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.