Tottenham Hotspur v Sheffield United All-Time Match Records 1898-2024
Complete match record of Tottenham Hotspur v Sheffield United games from 1898 to 2024. Tottenham v Sheffield United Results are listed in chronological order with a summary of historical records in first table.
Contents
Tottenham Hotspur v Sheffield United All-Time Record
| Date | Competition | Attd | Ven | Res | Score | Tottenham Hotspur Goalscorers |
|---|---|---|---|---|---|---|
| 12-Feb-1898 | Friendly | - | H | D | 1 - 1 | Davidson |
| 20-Apr-1901 | F.A. Cup Final | 114,815 | CP | D | 2 - 2 | Brown (2) (played at the old Crystal Palace) |
| 27-Apr-1901 | F.A. Cup Final Replay | 20,470 | BP | W | 3 - 1 | Cameron, Smith, Brown (at Burnden Park, Bolton) |
| 23-Sep-1901 | Friendly | - | A | L | 1 - 3 | Cameron |
| 1-Apr-1902 | Friendly | - | H | W | 3 - 2 | Fitchie, Kirwan (2) |
| 25-Apr-1905 | Friendly | - | H | D | 0 - 0 | |
| 27-Nov-1909 | Division 1 | 26,000 | H | W | 2 - 1 | Minter, Steel R (pen) |
| 9-Apr-1910 | Division 1 | 10,000 | A | D | 1 - 1 | Humphreys |
| 12-Nov-1910 | Division 1 | 10,000 | A | L | 0 - 3 | |
| 18-Mar-1911 | Division 1 | 18,000 | H | W | 2 - 1 | Humphreys, Steel R |
| 2-Dec-1911 | Division 1 | 10,000 | A | W | 2 - 1 | R Steel, Middlemiss |
| 6-Apr-1912 | Division 1 | 26,000 | H | D | 1 - 1 | Middlemiss (pen) |
| 16-Nov-1912 | Division 1 | 12,000 | A | L | 0 - 4 | |
| 22-Feb-1913 | Division 1 | 25,000 | H | W | 1 - 0 | Weir |
| 1-Sep-1913 | Division 1 | 16,000 | A | W | 4 - 1 | Walden, Minter, Bauchop (2) |
| 8-Sep-1913 | Division 1 | 26,000 | H | W | 2 - 1 | Cantrell (2) |
| 17-Oct-1914 | Division 1 | 20,000 | A | D | 1 - 1 | Bliss |
| 19-Apr-1915 | Division 1 | 7,500 | H | D | 1 - 1 | Fleming |
| 4-Dec-1920 | Division 1 | 23,500 | H | W | 4 - 1 | Walden, Wilson (2), Dimmock |
| 11-Dec-1920 | Division 1 | 25,000 | A | D | 1 - 1 | Dimmock |
| 3-Dec-1921 | Division 1 | 27,321 | H | W | 2 - 1 | Clay (pen), Skinner |
| 10-Dec-1921 | Division 1 | 27,000 | A | L | 0 - 1 | |
| 25-Dec-1922 | Division 1 | 45,000 | H | W | 2 - 1 | Cantrell, Handley |
| 26-Dec-1922 | Division 1 | 42,000 | A | L | 0 - 2 | |
| 1-Mar-1924 | Division 1 | 25,925 | H | L | 1 - 2 | Dimmock |
| 8-Mar-1924 | Division 1 | 25,000 | A | L | 2 - 6 | Lindsay, Elkes |
| 29-Nov-1924 | Division 1 | 24,483 | H | W | 4 - 1 | Seed, Hargreaves, Elkes, Handley |
| 4-Apr-1925 | Division 1 | 20,000 | A | L | 0 - 2 | |
| 31-Aug-1925 | Division 1 | 18,743 | A | W | 3 - 2 | Osborne (2), Hargreaves |
| 7-Sep-1925 | Division 1 | 21,978 | H | W | 3 - 2 | Seed (2), Dimmock |
| 16-Oct-1926 | Division 1 | 29,656 | H | W | 3 - 1 | Osborne (2), Seed |
| 5-Mar-1927 | Division 1 | 21,732 | A | D | 3 - 3 | O'Callaghan (2), Sanders |
| 19-Nov-1927 | Division 1 | 19,147 | H | D | 2 - 2 | Osborne, Elkes |
| 31-Mar-1928 | Division 1 | 17,495 | A | L | 1 - 3 | Handley |
| 26-Aug-1933 | Division 1 | 16,583 | A | D | 0 - 0 | |
| 30-Dec-1933 | Division 1 | 23,894 | H | W | 4 - 1 | Hunt GS (4) |
| 14-Sep-1935 | Division 2 | 14,879 | A | D | 1 - 1 | Morrison |
| 18-Jan-1936 | Division 2 | 35,534 | H | D | 1 - 1 | Evans W |
| 29-Feb-1936 | F.A. Cup 6 | 22,295 | A | L | 1 - 3 | Morrison |
| 3-Oct-1936 | Division 2 | 34,522 | H | D | 2 - 2 | Morrison, Edrich |
| 6-Feb-1937 | Division 2 | 22,838 | A | L | 2 - 3 | McCormick, Morrison |
| 15-Apr-1938 | Division 2 | 23,162 | H | L | 1 - 2 | Howe |
| 18-Apr-1938 | Division 2 | 45,305 | A | L | 0 - 1 | |
| 12-Sep-1938 | Division 2 | 21,323 | H | D | 2 - 2 | Morrison, Hall AE |
| 6-May-1939 | Division 2 | 38,460 | A | L | 1 - 6 | Miller |
| 12-Nov-1949 | Division 2 | 54,193 | H | W | 7 - 0 | Walters (3), Duquemin (2), Medley (2) |
| 15-Apr-1950 | Division 2 | 41,419 | A | L | 1 - 2 | Medley |
| 28-Nov-1953 | Division 1 | 31,337 | A | L | 2 - 5 | Walters, Bennett |
| 17-Apr-1954 | Division 1 | 35,105 | H | W | 2 - 1 | Ramsay (pen), Brittan |
| 30-Oct-1954 | Division 1 | 24,084 | A | L | 1 - 4 | Dunmore |
| 19-Mar-1955 | Division 1 | 26,678 | H | W | 5 - 0 | Gavin (4), Brooks |
| 5-Sep-1955 | Division 1 | 19,692 | A | L | 0 - 2 | |
| 28-Apr-1956 | Division 1 | 32,612 | H | W | 3 - 1 | Smith R (3) |
| 25-Jan-1958 | F.A. Cup 4 | 51,136 | H | L | 0 - 3 | |
| 4-Sep-1961 | Division 1 | 32,902 | A | D | 1 - 1 | White |
| 9-Apr-1962 | Division 1 | 49,030 | H | D | 3 - 3 | Blanchflower (pen), Smith R, Greaves |
| 22-Sep-1962 | Division 1 | 38,355 | A | L | 1 - 3 | Greaves |
| 4-May-1963 | Division 1 | 42,886 | H | W | 4 - 2 | Jones, Saul, Greaves, Dyson |
| 5-Oct-1963 | Division 1 | 33,606 | A | D | 3 - 3 | Smith R, Greaves, Dyson |
| 15-Feb-1964 | Division 1 | 30,833 | H | D | 0 - 0 | |
| 22-Aug-1964 | Division 1 | 45,724 | H | W | 2 - 0 | Greaves, Saul |
| 12-Dec-1964 | Division 1 | 19,325 | A | D | 3 - 3 | Greaves, Saul (2) |
| 27-Dec-1965 | Division 1 | 45,766 | H | W | 1 - 0 | Gilzean |
| 28-Dec-1965 | Division 1 | 24,787 | A | W | 3 - 1 | Saul, Jones (2) |
| 6-Sep-1966 | Division 1 | 21,650 | A | L | 1 - 2 | Greaves (pen) |
| 13-May-1967 | Division 1 | 44,912 | H | W | 2 - 0 | Greaves, Saul |
| 7-Oct-1967 | Division 1 | 33,233 | H | D | 1 - 1 | Greaves |
| 26-Feb-1968 | Division 1 | 27,008 | A | L | 2 - 3 | Greaves, Chivers |
| 25-Sep-1970 | League Cup 3 | 23,559 | H | W | 2 - 1 | Chivers, Pearce |
| 11-Sep-1971 | Division 1 | 42,663 | A | D | 2 - 2 | Peters, Gilzean |
| 25-Mar-1972 | Division 1 | 30,984 | H | W | 2 - 0 | Gilzean, Chivers |
| 23-Dec-1972 | Division 1 | 19,877 | H | W | 2 - 0 | Perryman, Chivers |
| 2-May-1973 | Division 1 | 20,716 | A | L | 2 - 3 | Collins, Chivers (pen) |
| 15-Sep-1973 | Division 1 | 26,350 | H | L | 1 - 2 | Chivers |
| 12-Jan-1974 | Division 1 | 20,367 | A | D | 2 - 2 | McGrath, Coates |
| 30-Nov-1974 | Division 1 | 20,289 | A | W | 1 - 0 | Duncan |
| 18-Jan-1975 | Division 1 | 15,812 | H | L | 1 - 3 | Duncan |
| 6-Dec-1975 | Division 1 | 22,949 | A | W | 2 - 1 | Duncan (2) |
| 27-Mar-1976 | Division 1 | 21,370 | H | W | 5 - 0 | Young, Perryman (2), Chivers, Duncan |
| 20-Aug-1977 | Division 2 | 27,673 | H | W | 4 - 2 | Osgood (2, 2 pens), Duncan, Jones |
| 2-Jan-1978 | Division 2 | 31,207 | A | D | 2 - 2 | Duncan, Taylor |
| 18-Aug-1984 | Friendly | - | A | W | 3 - 0 | Allen C (2), Falco |
| 20-Oct-1990 | Division 1 | 34,612 | H | W | 4 - 0 | Nayim, Walsh (3) |
| 27-Nov-1990 | League Cup 4 | 25,852 | A | W | 2 - 0 | Gascoigne, Stewart |
| 20-Apr-1991 | Division 1 | 25,706 | A | D | 2 - 2 | Edinburgh, Walsh |
| 23-Nov-1991 | Division 1 | 28,168 | H | L | 0 - 1 | |
| 14-Apr-1992 | Division 1 | 21,526 | A | L | 0 - 2 | |
| 2-Sep-1992 | Premier League | 21,322 | H | W | 2 - 0 | Sheringham, Durie |
| 2-Mar-1993 | Premier League | 16,654 | A | L | 0 - 6 | |
| 11-Sep-1993 | Premier League | 21,325 | A | D | 2 - 2 | Sheringham (2) |
| 5-Mar-1994 | Premier League | 25,741 | H | D | 2 - 2 | Scott, Dozzell |
| 25-Jly-2004 | Friendly | 8,788 | A | L | 1 - 2 | Keane |
| 22-Aug-2006 | Premier League | 35,287 | H | W | 2 - 0 | Berbatov, Jenas |
| 10-Feb-2007 | Premier League | 32,144 | A | L | 1 - 2 | Jenas |
| 21-Jan-2015 | League Cup SF L1 | 35,323 | H | W | 1 - 0 | Townsend (pen) |
| 28-Jan-2015 | League Cup SF L2 | 30,236 | A | D | 2 - 2 | Eriksen (2) |
| 09-Nov-2019 | Premier League | 59,781 | H | D | 1 - 1 | Son |
| 04-Apr-2020 | Premier League | N/A | A | L | 1 - 3 | Kane |
| 17-Jan-2021 | Premier League | N/A | A | W | 3 - 1 | Aurier, Kane, Ndombele |
| 02-May-2021 | Premier League | N/A | H | W | 4 - 0 | Bale (3), Son |
| 01-Mar-2023 | F.A. Cup 5 | 28,308 | A | L | 0 - 1 | |
| 16-Sep-2023 | Premier League | 61,706 | H | W | 2 - 1 | Richarlison, Kulusevski |
| 19-May-2024 | Premier League | 29,116 | A | W | 3 - 0 | Kulusevski (2), Porro |
List of Tottenham Hotspur v Sheffield United Results Record by Match
Tottenham Hotspur Premier League Goalscorers v Sheffield United

