Tottenham Hotspur v Luton Town All-Time Match Records 1887-2025
Complete match record of Tottenham vs Luton history from 1887 to 2025. Tottenham vs Luton results timeline in chronological order. View Spurs vs Luton number of games played, scores, wins, draws and losses.
Tottenham vs Luton Town Results All-Time
| Date | Competition | Attd | Ven | Res | Score | Tottenham Hotspur Goalscorers |
|---|---|---|---|---|---|---|
| 03-Dec-1887 | Friendly | - | A | W | 2 - 1 | Mason, Harston |
| 18-Oct-1890 | Friendly | - | A | L | 1 - 4 | Baxter |
| 26-Mar-1892 | Friendly | - | A | L | 1 - 3 | unknown scorer |
| 15-Dec-1894 | F.A. Cup Q4 | 3,000 | H | D | 2 - 2 | Cubberley, Eccles |
| 19-Dec-1894 | F.A. Cup Q4 Replay | 4,000 | A | L | 0 - 4 | |
| 12-Oct-1895 | F.A. Cup Q1 | 2,000 | A | W | 2 - 1 | Owen, Hunter |
| 06-Nov-1895 | Friendly | - | H | L | 0 - 2 | |
| 10-Feb-1896 | Friendly | - | A | L | 0 - 9 | |
| 24-Sep-1896 | Friendly | - | H | X | 0 - 0 | Abandoned 75mins, Rain |
| 16-Nov-1896 | Friendly | - | A | L | 0 - 3 | |
| 16-Jan-1897 | F.A. Cup Q5 | 5,000 | A | L | 0 - 3 | |
| 13-Mar-1897 | UnitedLge | 7,000 | H | L | 1 - 2 | Devlin |
| 10-Apr-1897 | UnitedLge | 2,500 | A | L | 1 - 2 | Newbigging |
| 11-Oct-1897 | UnitedLge | - | A | L | 0 - 5 | |
| 20-Nov-1897 | F.A. Cup Q4 | 12,000 | H | L | 3 - 4 | Black, Joyce (2) |
| 03-Feb-1898 | UnitedLge | - | H | D | 2 - 2 | Stormont, Joyce |
| 05-Sep-1898 | UnitedLge | 5,000 | H | W | 1 - 0 | McKay |
| 19-Sep-1898 | UnitedLge | - | A | W | 4 - 3 | Cameron, Joyce (2), McKay |
| 10-Dec-1898 | F.A. Cup Q5 | 12,000 | H | D | 1 - 1 | Joyce |
| 14-Dec-1898 | F.A. Cup Q5 Replay | 4,000 | A | D | 1 - 1 | Joyce |
| 19-Dec-1898 | F.A. Cup Q5 2nd Replay | 8,000 | TP | W | 2 - 0 | Bradshaw, Cameron |
| 22-Oct-1900 | Friendly | - | H | L | 1 - 3 | Brown |
| 12-Nov-00 | Friendly | - | A | L | 0 - 1 | |
| 25-Apr-01 | Southern Lge | 4,000 | H | W | 3 - 2 | Melia, Moffatt (2) |
| 29-Apr-01 | Southern Lge | 4,000 | A | W | 4 - 2 | Hawley (2), Moffatt, Kirwan |
| 29-Mar-02 | Southern Lge | 3,000 | A | D | 0 - 0 | |
| 12-Apr-02 | Southern Lge | 6,000 | H | D | 0 - 0 | |
| 6-Dec-02 | Southern Lge | 4,500 | H | D | 1 - 1 | Gilhooley |
| 21-Mar-03 | Southern Lge | 6,000 | A | L | 0 - 3 | |
| 5-Dec-03 | Southern Lge | 6,000 | A | L | 2 - 3 | Jones J. (pen), Copeland |
| 2-Apr-04 | Southern Lge | 10,000 | H | D | 1 - 1 | Turner |
| 26-Nov-04 | Southern Lge | 8,000 | A | L | 0 - 1 | |
| 25-Mar-05 | Southern Lge | 7,000 | H | W | 1 - 0 | O'Hagan |
| 18-Nov-05 | Southern Lge | 22,000 | H | W | 1 - 0 | Woodward |
| 24-Mar-06 | Southern Lge | 10,000 | A | L | 0 - 2 | |
| 29-Sep-06 | Southern Lge | 10,000 | A | W | 2 - 0 | Bull, Hewitt |
| 25-Mar-07 | Southern Lge | 9,000 | H | L | 1 - 2 | Stansfield |
| 12-Oct-07 | Southern Lge | 7,000 | A | L | 1 - 3 | McNair |
| 9-Dec-07 | Western Lge | 1,500 | A | W | 5 - 1 | Walton, Pass (2), McNair, Payne |
| 16-Dec-07 | Western Lge | 1,500 | H | W | 2 - 0 | Seeburg, Payne |
| 8-Feb-08 | Southern Lge | 11,000 | H | L | 1 - 2 | Walker |
| 26-Feb-16 | London Comb2 | 3,000 | H | W | 7 - 4 | Clay (pen), Rance, Bassett, Banks, Bliss (3) |
| 1-Apr-16 | London Comb2 | 3,000 | A | W | 2 - 1 | Banks, Bliss |
| 16-Sep-16 | London Comb | 6,000 | Hi | L | 2 - 3 | Morris, Travers |
| 9-Dec-16 | London Comb | 5,000 | A | W | 3 - 1 | Walden, Banks (2) |
| 3-Mar-17 | London Comb | 5,000 | Ho | W | 3 - 2 | Clay (2 pens), Bassett |
| 14-Apr-17 | London Comb | 3,000 | A | L | 4 - 5 | Lloyd, Bliss (2), Barton |
| 28-Jan-33 | F.A. Cup 4 | 17,213 | A | L | 0 - 2 | |
| 30-Apr-34 | Friendly | - | A | D | 2 - 2 | O'Callaghan, Hedley |
| 18-Sep-37 | Division 2 | 23,788 | A | W | 4 - 2 | Sargent, Morrison (2), Miller |
| 29-Jan-38 | Division 2 | 29,806 | H | W | 3 - 0 | Morrison, Lyman (2) |
| 8-Oct-38 | Division 2 | 21,061 | A | D | 0 - 0 | |
| 11-Feb-39 | Division 2 | 30,704 | H | L | 0 - 1 | |
| 2-Nov-40 | Reg Lge Sth | 1,100 | A | D | 1 - 1 | Ludford |
| 23-Nov-40 | Reg Lge Sth | 1,256 | H | X | 2 - 1 | Abandoned 60mins (Air Raid) Duncan, Ludford |
| 14-Nov-42 | Football Lge Sth | 3,500 | A | D | 3 - 3 | O'Callaghan, Gibbons, Martin |
| 20-Feb-43 | Football Lge Sth | 6,868 | H | W | 4 - 1 | Sperrin, Martin (pen), Ludford, Beasley |
| 23-Oct-43 | Football Lge Sth | 3,000 | A | L | 2 - 4 | O'Donnell (2) |
| 12-Feb-44 | Football Lge Sth | 11,468 | H | W | 8 - 1 | Beasley, Rowley (7) |
| 21-Oct-44 | Football Lge Sth | 7,000 | A | W | 9 - 1 | Walters (2), Howe, Foreman, Burgess (4), Ludford |
| 5-May-45 | Football Lge Sth | 5,984 | H | W | 1 - 0 | Beasley |
| 12-Jan-46 | Football Lge Sth | 9,528 | A | L | 1 - 3 | Skinner |
| 19-Jan-46 | Football Lge Sth | 13,108 | H | L | 2 - 3 | Burgess, Lyman |
| 16-Nov-46 | Division 2 | 26,362 | A | L | 2 - 3 | Bennett, Foreman |
| 22-Mar-47 | Division 2 | 36,160 | H | W | 2 - 1 | Cox, Dix |
| 25-Oct-47 | Division 2 | 26,496 | A | D | 0 - 0 | |
| 5-Apr-48 | Division 2 | 23,807 | H | L | 0 - 1 | |
| 23-Oct-48 | Division 2 | 24,859 | A | D | 1 - 1 | Baily |
| 19-Mar-49 | Division 2 | 41,839 | H | W | 2 - 1 | Bennett (2) |
| 22-Oct-49 | Division 2 | 27,319 | A | D | 1 - 1 | Walters |
| 11-Mar-50 | Division 2 | 53,145 | H | D | 0 - 0 | |
| 27-Aug-55 | Division 1 | 21,143 | A | L | 1 - 2 | Gavin |
| 24-Dec-55 | Division 1 | 41,168 | H | W | 2 - 1 | Brooks, Duquemin |
| 22-Sep-56 | Division 1 | 58,960 | H | W | 5 - 0 | Harmer (pen), Stokes, Robb (2), Dunne og |
| 2-Feb-57 | Division 1 | 22,586 | A | W | 3 - 1 | Duquemin, Stokes, Robb |
| 23-Nov-57 | Division 1 | 41,242 | H | W | 3 - 1 | Medwin (2), Brooks |
| 22-Mar-58 | Division 1 | 22,384 | A | D | 0 - 0 | |
| 15-Nov-58 | Division 1 | 23,592 | A | W | 2 - 1 | Dunmore, Medwin |
| 4-Apr-59 | Division 1 | 37,093 | H | W | 3 - 0 | Medwin, Smith R, Brooks |
| 14-Nov-59 | Division 1 | 22,528 | A | L | 0 - 1 | |
| 2-Apr-60 | Division 1 | 39,462 | H | D | 1 - 1 | Jones |
| 26-Oct-74 | Division 1 | 22,420 | A | D | 1 - 1 | Chivers |
| 5-Apr-75 | Division 1 | 25,796 | H | W | 2 - 1 | Conn, Duncan |
| 24-Sep-77 | Division 2 | 32,814 | H | W | 2 - 0 | Osgood (pen), Jones |
| 22-Feb-78 | Division 2 | 17,024 | A | W | 4 - 1 | Hoddle(2), McAllister, Duncan |
| 12-Oct-81 | Friendly/Test | - | A | D | 2 - 2 | Hoddle, Crooks |
| 28-Aug-82 | Division 1 | 35,195 | H | D | 2 - 2 | Hazard, Mabbutt |
| 1-Dec-82 | League Cup 4 | 27,861 | H | W | 1 - 0 | Villa |
| 15-Jan-83 | Division 1 | 21,231 | A | D | 1 - 1 | Hoddle |
| 19-Nov-83 | Division 1 | 17,275 | A | W | 4 - 2 | Dick, Archibald (2), Cooke |
| 14-Apr-84 | Division 1 | 25,390 | H | W | 2 - 1 | Roberts, Falco |
| 29-Sep-84 | Division 1 | 30,204 | H | W | 4 - 2 | Roberts (pen), Perryman, Falco, Hazard |
| 2-Feb-85 | Division 1 | 17,511 | A | D | 2 - 2 | Roberts, Falco |
| 9-Nov-85 | Division 1 | 19,163 | H | L | 1 - 3 | Cooke |
| 12-Apr-86 | Division 1 | 13,141 | A | D | 1 - 1 | Allen C |
| 4-Oct-86 | Division 1 | 22,738 | H | D | 0 - 0 | |
| 28-Mar-87 | Division 1 | 13,447 | A | L | 1 - 3 | Waddle |
| 21-Nov-87 | Division 1 | 10,091 | A | L | 0 - 2 | |
| 4-May-88 | Division 1 | 15,437 | H | W | 2 - 1 | Mabbutt, Hodge |
| 26-Dec-88 | Division 1 | 27,337 | H | D | 0 - 0 | |
| 28-Mar-89 | Division 1 | 11,146 | A | W | 3 - 1 | Howells, Walsh, Gascoigne |
| 19-Aug-89 | Division 1 | 17,665 | H | W | 2 - 1 | Stewart, Allen |
| 2-Dec-89 | Division 1 | 12,620 | A | D | 0 - 0 | |
| 22-Dec-90 | Division 1 | 27,007 | H | W | 2 - 1 | Stewart (2) |
| 1-Apr-91 | Division 1 | 11,322 | A | D | 0 - 0 | |
| 16-Nov-91 | Division 1 | 27,543 | H | W | 4 - 1 | Lineker (2), Houghton (2) |
| 11-Mar-92 | Division 1 | 11,494 | A | D | 0 - 0 | |
| 07-Aug-2001 | Friendly | 9,175 | A | D | 1 - 1 | Rebrov (pen) |
| 07-Oct-23 | Premier League | 10,290 | A | W | 1 - 0 | Van de Ven |
| 30-Mar-24 | Premier League | 61,534 | H | W | 2 - 1 | Kaboré OG, Son |
| 26-Jly-25 | Friendly | 10,871 | A | D | 0 - 0 | |
Summary of Tottenham vs Luton Town Results
They Played for Spurs & Luton

Milija Aleksic, Paul Allen, Rory Allen, Ben Alnwick, Sam Bell, George Bowler, David Button
Cameron Carter-Vickers, Richard Cooke, Kerry Dixon, Gary Doherty, Phil Gray, Ronnie Henry, Ian Hillier
Lars Hirschfeld, Scott Houghton, Roger Hoy, Joe Kinnear, Paul McVeigh, Nathan Oduwa, David Pleat
Paul Price, Stephen Robinson, Mitchell Thomas, Andros Townsend, Robbie Walker, Paul Walsh, Kevin Watson
