Skip to content
Play MFF
EN

Spurs Head-to-Head Opponents Timeline Stats Updated

Tottenham Hotspur v Aston Villa

Explore our Tottenham v Aston Villa complete match record of games from 1886 to 2027. Spurs v Aston Villa games are detailed in first table by date…

Tottenham Hotspur v Aston Villa FC All-Time Match Records 1896-2027

Explore our Tottenham v Aston Villa complete match record of games from 1886 to 2027.
Spurs v Aston Villa games are detailed in first table by date, completion, attendance, result, score and goal scorer. The second table shows competition, number of games played, drawn, lost, goals for and goals against. Discover more Tottenham Hotspur head to head match results vs other English teams.

Summary of All Tottenham v Aston Villa FC Match Statistics

Tottenham Hotspur v Aston Villa
CompetitionPWDLFA
Premier League632715219572
Football League Division One (old)94421735171152
Football League Division Two (old)412156
Total League159693456267226
FA Cup147161612
Football League Cup5302125
Charity Shield101022
Football League South (WWII)210145
Friendlies & Tour60331014
Total Matches187803968311264
One FA Cup match abandoned (20-02-1904)
Tottenham Hotspur's record against Aston Villa: 53.21%

Tottenham v Aston Villa FC Match Statistics Timeline

DateCompetitionAttdVenResScoreTottenham Hotspur Goalscorers
11-Apr-1896Friendly - H L 1 - 3 Logan
23-Jan-1897Friendly - H D 2 - 2 Lanham (2)
25-Apr-1898Friendly - H L 2 - 3 Hartley, Black
21-Apr-1900Friendly - A L 3 - 4 Cameron, Copeland (2)
03-Jul-1903F.A. Cup 3 24,500H L 2 - 3 Woodward, Copeland
20-Feb-1904F.A. Cup 2 32,000H X 0 - 1 (Abandoned due to crowd trouble after 38 mins)
25-Feb-1904F.A. Cup 2 Replay30,000A W 1 - 0 Jones J.
20-Nov-1909Division 1 25,000A L 2 - 3 Minter, Steel R
02-Apr-1910Division 1 34,000H D 1 - 1 Humphreys
19-Nov-1910Division 1 28,000H L 1 - 2 Humphreys
25-Feb-1911Division 1 17,000A L 0 - 4
18-Nov-1911Division 1 30,000A D 2 - 2 R Steel (2)
23-Mar-1912Division 1 19,000H W 2 - 1 Middlemiss (2)
26-Oct-1912Division 1 18,000H D 3 - 3 Cantrell (2), Middlemiss
01-Mar-1913Division 1 27,000A L 0 - 1
13-Dec-1913Division 1 30,000A D 3 - 3 Walden, Cantrell, Bliss
18-Apr-1914Division 1 22,000H L 0 - 2
24-Oct-1914Division 1 25,000H L 0 - 2
27-Feb-1915Division 1 16,000A L 1 - 3 Bliss
06-Mar-1919F.A. Cup 4 52,179H L 0 - 1
11-Sep-1919Division 1 55,000A L 2 - 4 Walden, Dimmock
18-Sep-1919Division 1 42,000H L 1 - 2 Bliss
05-Mar-1921F.A. Cup 4 51,991H W 1 - 0 Banks
24-Sep-1921Division 1 47,017H W 3 - 1 Clay (pen), Seed, Bliss
01-Oct-1921Division 1 40,000A L 1 - 2 Dimmock
07-Oct-1922Division 1 50,000A L 0 - 2
14-Oct-1922Division 1 43,252H L 1 - 2 Seed
15-Mar-1924Division 1 30,000A D 0 - 0
22-Mar-1924Division 1 28,771H L 2 - 3 Lindsay, Elkes
01-Nov-1924Division 1 19,054H L 1 - 3 Handley
07-Mar-1925Division 1 25,000A W 1 - 0 Lane
05-Dec-1925Division 1 28,821H D 2 - 2 Osborne, Elkes
17-Apr-1926Division 1 11,774A L 0 - 3
06-Nov-1926Division 1 19,496A W 3 - 2 Seed (2), Dimmock
26-Mar-1927Division 1 30,614H L 0 - 1
12-Nov-1927Division 1 30,759A W 2 - 1 Osborne (2)
26-Mar-1928Division 1 21,537H W 2 - 1 Grimsdell (pen), Lindsay
02-Sep-1933Division 1 44,974H W 3 - 2 O'Callaghan, Hunt GS, Evans W (pen)
06-Jan-1934Division 1 35,296A W 5 - 1 Meads, McCormick (2), Howe, Hunt GS
17-Feb-1934F.A. Cup 5 44,365H L 0 - 1
22-Sep-1934Division 1 42,088H L 0 - 2
02-Feb-1935Division 1 36,973A L 0 - 1
07-Nov-1936Division 2 37,220A D 1 - 1 Morrison
13-Mar-1937Division 2 35,652H D 2 - 2 Meek, Miller
04-Dec-1937Division 2 37,238H W 2 - 1 Hall GW, Morrison
16-Apr-1938Division 2 43,730A L 0 - 2
02-Feb-1946Football Lge Sth 30,736A L 1 - 5 Burgess
20-Feb-1946Football Lge Sth 19,300H W 3 - 0 Jinks (2), Whitchurch
30-Sep-1950Division 1 36,538A W 3 - 2 Murphy, Duquemin, Medley
17-Feb-1951Division 1 47,842H W 3 - 2 Ramsey (pen), Baily, Medley
20-Oct-1951Division 1 49,247H W 2 - 0 Bennett, Duquemin
08-Mar-1952Division 1 56,475A W 3 - 0 Walters, Duquemin (2)
22-Nov-1952Division 1 32,265A W 3 - 0 Bennett, Duquemin, Dicker
11-Apr-1953Division 1 39,217H D 1 - 1 McClellan
19-Aug-1953Division 1 50,202H W 1 - 0 Parkes og
12-Dec-1953Division 1 27,480A W 2 - 1 Walters, Baily
21-Aug-1954Division 1 44,193A W 4 - 2 Dowsett, Bennett (2), Baily
18-Dec-1954Division 1 28,131H D 1 - 1 Baily
26-Nov-1955Division 1 23,836A W 2 - 0 Clarke, McClellan
07-Apr-1956Division 1 36,235H W 4 - 3 McClellan, Harmer, Smith R, Brooks
15-Sep-1956Division 1 43,947A W 4 - 2 Harmer, Smith R, Stokes, Robb
19-Jan-1957Division 1 38,934H W 3 - 0 Smith R, Stokes (2)
16-Nov-1957Division 1 28,390A D 1 - 1 Smith R
29-Mar-1958Division 1 34,102H W 6 - 2 Medwin (2), Smith R (4)
27-Mar-1959Division 1 45,059H W 3 - 2 Medwin, Smith R, Jones
30-Mar-1959Division 1 34,354A D 1 - 1 Norman
24-Sep-1960Division 1 61,356H W 6 - 2 Mackay, White (2), Smith R, Allen, Dyson
11-Feb-1961Division 1 50,786A W 2 - 1 Smith R, Dyson
18-Feb-1961F.A. Cup 5 65,474A W 2 - 0 Jones, Neil og
30-Sep-1961Division 1 38,099H W 1 - 0 Dyson
21-Feb-1962Division 1 49,892A D 0 - 0
10-Mar-1962F.A. Cup 6 64,000H W 2 - 0 Blanchflower, Jones
20-Aug-1962Division 1 55,630A L 1 - 2 Medwin
29-Aug-1962Division 1 55,650H W 4 - 2 White, Greaves (2), Jones
16-Sep-1963Division 1 36,643A W 4 - 2 Jones, Greaves (2), Dyson
25-Jan-1964Division 1 36,394H W 3 - 1 Posse, Greaves, Dyson
21-Nov-1964Division 1 29,724H W 4 - 0 Mullery, Robertson, Greaves, Dyson
19-Mar-1966Division 1 28,371H D 5 - 5 Brown L, Robertson, Greaves, Saul, Gilzean
03-Apr-1965Division 1 24,930A L 0 - 1
25-Sep-1965Division 1 29,856A L 2 - 3 Norman, Robertson
29-Oct-1966Division 1 31,014H L 0 - 1
04-Mar-1967Division 1 31,718A D 3 - 3 Mullery, England, Gilzean
04-Sep-1968League Cup 2 24,775A W 4 - 1 Jones, Chivers (3)
12-Feb-1969F.A. Cup 5 49,986H W 3 - 2 England, Greaves (2, 1pen)
17-May-1969Tour - ND 2 - 2 Greaves (2) (Match played in Atlanta, USA)
27-Feb-1971League Cup Final 100,000W W 2 - 0 Chivers (2)
02-Aug-1972Friendly - A D 0 - 0
11-Oct-1975Division 1 40,048A D 1 - 1 Pratt
13-Mar-1976Division 1 24,169H W 5 - 2 McAllister, Perryman, Duncan, Robinson, Nicholl og
20-Apr-1977Division 1 42,047A L 1 - 2 Armstrong
30-Apr-1977Division 1 30,690H W 3 - 1 Hoddle, Jones, Taylor
23-Aug-1978Division 1 47,892H L 1 - 4 Hoddle (pen)
24-Mar-1979Division 1 35,486A W 3 - 2 Jones, Hoddle (2)
15-Dec-1979Division 1 30,555H L 1 - 2 Ardiles
26-Apr-1980Division 1 29,549A L 0 - 1
18-Oct-1980Division 1 30,940A L 0 - 3
21-Mar-1981Division 1 35,091H W 2 - 0 Archibald, Crooks
22-Aug-1981Charity Shield 92,500W D 2 - 2 Falco (2)
05-Sep-1981Division 1 31,265H L 1 - 3 Villa
13-Feb-1982F.A. Cup 5 43,419H W 1 - 0 Falco

Tottenham Hotspur Premier League Goalscorers v Aston Villa

Tottenham Hotspur Premier League Goalscorers v Aston Villa
Paul Yarden

About the author:

Paul Yarden founded MyFootballFacts (MFF) in April 2009, after decades of collecting football data and statistics. A devout football fan, Paul follows the beautiful game around the world. As MFF’s main statistician and chief editor, he creates data reviews, daily football quizzes, and writes numerous articles. Renowned for his ability to spot trends, Paul is often described as a walking…

More from Paul Yarden

Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers

Go deeper

Play MFF Daily in your inbox

A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.