Tottenham Hotspur v Watford FC All-Time Match Records 1894-2022
Complete match record of Tottenham Hotspur v Watford FC games from 1894 to 2022.
Tottenham v Watford results are in chronological order with a historical summary of records in first table.
Tottenham Hotspur v Watford All-Time Record
List of Tottenham Hotspur v Watford Results Record by Match
| Date | Competition | Attd | Ven | Res | Score | Tottenham Hotspur Goalscorers |
|---|---|---|---|---|---|---|
| 13-Oct-1894 | F.A. Cup 1Qual | 2,000 | H | W | 3 - 2 | Hunter, Goodall (2) (Watford as West Herts) |
| 06-Oct-1900 | Southern Lge | 7,000 | A | L | 1 - 2 | Brown |
| 19-Jan-1901 | Southern Lge | 5,000 | H | W | 7 - 0 | Smith, Brown, Jones JL (2), Kirwan (2), Nidd og |
| 26-Oct-1901 | Southern Lge | 7,500 | H | W | 8 - 1 | Cameron (2), Brown (3), Copeland (2), Kirwan |
| 8-Feb-1902 | Southern Lge | 2,500 | A | W | 3 - 0 | Brown (2), Copeland |
| 11-Oct-1902 | Southern Lge | 4,000 | A | W | 2 - 1 | Houston (2) |
| 24-Jan-1903 | Southern Lge | 6,000 | H | D | 1 - 1 | Kirwan |
| 10-Sep-1904 | Southern Lge | 7,000 | A | W | 1 - 0 | Walton |
| 7-Jan-1905 | Southern Lge | 8,000 | H | W | 2 - 0 | Tait (pen), Woodward |
| 9-Sep-1905 | Southern Lge | 8,000 | H | W | 1 - 0 | Kyle |
| 6-Jan-1906 | Southern Lge | 5,000 | A | D | 0 - 0 | |
| 5-Sep-1906 | Southern Lge | 4,000 | A | D | 1 - 1 | Hewitt |
| 13-Apr-1907 | Southern Lge | 9,000 | H | D | 0 - 0 | |
| 14-Dec-1907 | Southern Lge | 9,000 | H | W | 5 - 0 | Steel, Woodward (2), Middlemiss, Hitch OG |
| 11-Apr-1908 | Southern Lge | 5,000 | A | D | 2 - 2 | Woodruff, Minter |
| 9-Apr-1913 | Friendly | - | A | D | 0 - 0 | |
| 30-Oct-1915 | London Comb1 | 3,000 | H | W | 3 - 0 | Bassett, Steel, Bliss |
| 15-Jan-1916 | London Comb1 | 2,000 | A | W | 1 - 0 | Lloyd |
| 7-Oct-1916 | London Comb | 2,000 | A | W | 2 - 0 | Bassett, Banks |
| 30-Dec-1916 | London Comb | 6,000 | Hi | W | 3 - 0 | Barton, Bassett, Darnell |
| 28-Jan-1922 | F.A. Cup 2 | 47,660 | H | W | 1 - 0 | Bliss |
| 7-Jan-1939 | F.A. Cup 3 | 34,896 | H | W | 7 - 1 | Ward (pen), Sargent, Hall GW (2), Duncan, Miller (2) |
| 11-Nov-1939 | FL South A | 4,981 | H | W | 8 - 2 | Bennett (3), Morrison (2), Medley (3) |
| 30-Dec-1939 | FL South A | 2,000 | A | L | 1 - 6 | Hall AE |
| 30-Aug-1941 | London WarLge | 5,074 | H | W | 5 - 0 | Gibbons (2), Ludford (3) |
| 13-Dec-1941 | London WarLge | 3,000 | A | W | 2 - 1 | White, Hall |
| 28-Mar-1942 | London WarCup | 4,627 | H | W | 5 - 2 | Howe, Broadis, Gibbons (2), Ludford |
| 6-Apr-1942 | London WarCup | 4,541 | A | D | 0 - 0 | |
| 21-Nov-1942 | Football Lge Sth | 5,459 | H | W | 6 - 0 | Ludford (2), Cox, Beasley, Gibbons, Head og |
| 27-Feb-1943 | Football Lge Sth | 2,489 | A | W | 3 - 0 | Ward (pen), Ludford, Sperrin |
| 20-Nov-1943 | Football Lge Sth | 8,499 | H | W | 4 - 2 | Burgess (3), Jobling OG |
| 6-May-1944 | Football Lge Sth | 2,655 | A | D | 1 - 1 | Bryant |
| 24-Jan-1975 | Friendly | - | A | W | 3 - 2 | McNab, Conn, Duncan |
| 9-Sep-1975 | League Cup 2 | 14,997 | A | W | 1 - 0 | Jones |
| 6-Nov-1982 | Division 1 | 42,634 | H | L | 0 - 1 | |
| 19-Mar-1983 | Division 1 | 27,373 | A | W | 1 - 0 | Falco |
| 24-Sep-1983 | Division 1 | 21,056 | A | W | 3 - 2 | Hughton, Hoddle, Archibald |
| 2-Jan-1984 | Division 1 | 32,495 | H | L | 2 - 3 | Hughton, Hoddle (pen) |
| 15-Dec-1984 | Division 1 | 24,225 | A | W | 2 - 1 | Falco, Crooks |
| 11-May-1985 | Division 1 | 23,167 | H | L | 1 - 5 | Hoddle (pen) |
| 17-Aug-1985 | Division 1 | 29,884 | H | W | 4 - 0 | Allen P, Falco, Waddle (2) |
| 14-Dec-1985 | Division 1 | 16,327 | A | L | 0 - 1 | |
| 13-Dec-1986 | Division 1 | 23,137 | H | W | 2 - 1 | Gough, Hoddle |
| 11-Apr-1987 | F.A. Cup SF | 46,151 | VP | W | 4 - 1 | Hodge (2), Allen C, Allen P |
| 9-May-1987 | Division 1 | 20,024 | A | L | 0 - 1 | |
| 29-Aug-1987 | Division 1 | 19,073 | A | D | 1 - 1 | Allen C (pen) |
| 1-Jan-1988 | Division 1 | 25,235 | H | W | 2 - 1 | Allen C, Moran |
| 8-Aug-1992 | Friendly | 5,567 | A | W | 1 - 0 | Ruddock |
| 6-Aug-1994 | Friendly | 14,021 | A | D | 1 - 1 | Sheringham |
| 21-Sep-1994 | League Cup 2 (1L) | 13,659 | A | W | 6 - 3 | Anderton, Klinsmann (3), Sheringham, Dumitrescu |
| 2-Oct-1994 | League Cup 2 (2L) | 17,798 | H | L | 2 - 3 | Barmby, Klinsmann |
| 5-Aug-1995 | Friendly | 7,354 | A | W | 2 - 0 | Anderton, Dumitrescu |
| 2-Jan-1999 | F.A. Cup 3 | 36,022 | H | W | 5 - 2 | Iversen (2), Anderton (pen), Nielsen, Fox |
| 26-Dec-1999 | Premier League | 36,089 | H | W | 4 - 0 | Ginola, Iversen, Sherwood (2) |
| 25-Mar-2000 | Premier League | 20,050 | A | D | 1 - 1 | Armstrong |
| 3-Aug-2002 | Friendly | 10,547 | A | W | 1 - 0 | Sherwood |
| 28-Oct-2006 | Premier League | 19,660 | A | D | 0 - 0 | |
| 17-Mar-2007 | Premier League | 36,051 | H | W | 3 - 1 | Jenas, Robinson, Ghaly |
| 1-Dec-2008 | League Cup 5 | 16,501 | A | W | 2 - 1 | Pavlyuchenko, Bent |
| 27-Jan-2012 | F.A. Cup 4 | 15,384 | A | W | 1 - 0 | Van der Vaart |
| 5-Aug-2012 | Friendly | N/A | A | W | 1 - 0 | Defoe |
| 28-Dec-2015 | Premier League | 20,730 | A | W | 2 - 1 | Lamela, Son |
| 6-Feb-2016 | Premier League | 35,997 | H | W | 1 - 0 | Trippier |
| 1-Jan-2017 | Premier League | 20,882 | A | W | 4 - 1 | Kane (2), Alli (2) |
| 8-Apr-2017 | Premier League | 31,706 | H | W | 4 - 0 | Alli, Dier, Son (2) |
| 2-Dec-2017 | Premier League | 20,278 | A | D | 1 - 1 | Son |
| 30-Apr-2018 | Premier League | 52,675 | H | W | 2 - 0 | (at Wembley) Alli, Kane |
| 2-Sep-2018 | Premier League | 20,141 | A | L | 1 - 2 | Doucouré OG |
| 26-Sep-2018 | League Cup 3 | 23,650 | H | D | 2 - 2 | (at Stadium MK) Alli (pen), Lamela (pens 4-2) |
| 30-Jan-2019 | Premier League | 29,164 | H | W | 2 - 1 | (at Wembley) Son, Llorente |
| 19-Oct-2019 | Premier League | 58,754 | H | D | 1 - 1 | Alli |
| 18-Jan-2020 | Premier League | 21,366 | A | D | 0 - 0 | |
| 05-Sep-2020 | Friendly | N/A | A | L | 1 - 2 | Son (pen) |
| 29-Aug-2021 | Premier League | 57,672 | H | W | 1 - 0 | Son |
| 01-Jan-2022 | Premier League | 20,391 | A | W | 1 - 0 | Sánchez |
Tottenham Hotspur Premier League Goals Scored v Watford


