Skip to content
Play MFF
EN

Spurs Head-to-Head Opponents Timeline Stats Updated

Tottenham Hotspur v Nottingham Forest

Complete match record of Tottenham Hotspur v Nottingham Forest games from 1897 to 2027. Tottenham v Nottingham Forest results are listed in chronological…

Tottenham Hotspur v Nottingham Forest All-Time Match Records 1897-2027

Complete match record of Tottenham Hotspur v Nottingham Forest games from 1897 to 2027. Tottenham v Nottingham Forest results are listed in chronological order with a summary of historical records in first table.

Tottenham Hotspur v Nottingham Forest All-Time Record

Tottenham Hotspur v Nottingham Forest
CompetitionPWDLFA
Premier League1972102226
Football League Division One (old)6837141712483
Football League Division Two (old)*269984040
Football Association Cup**9441149
Football League Cup82241013
Modern Competitive130593140210171
Football League South (WWII)220052
Friendlies321052
Total Games135633240220175
*One Division Two match abandoned due to fog, 27th November 1948
**One FA Cup Fifth Round match abandoned due to heavy snow, 15th February 1996
Tottenham's record against Nottingham Forest 58.52%

List of Tottenham Hotspur v Nottingham Forest Results Record by Match

DateCompetitionAttdVenResScoreTottenham Hotspur Goalscorers
16-Apr-1897 Friendly - H D 1 - 1 Crump
30-Apr-1903Friendly - H W 2 - 1 Woodward (2)
25-Dec-09Division 1 30,000H D 2 - 2 Humphreys (2)
27-Dec-09Division 1 22,300A D 2 - 2 Steel R, Middlemiss
24-Dec-10Division 1 10,000A W 2 - 1 Minter, McTavish R
26-Dec-10Division 1 35,000H L 1 - 4 Minter
22-Nov-19Division 2 18,000A D 1 - 1 Chipperfield
29-Nov-19Division 2 28,000H W 5 - 2 Walden, Cantrell, Bliss (2), Dimmock
2-Dec-22Division 1 25,252H W 2 - 1 Seed, Dimmock
9-Dec-22Division 1 15,000A W 1 - 0 Seed
3-Nov-23Division 1 18,000A D 0 - 0
10-Nov-23Division 1 23,831H W 3 - 0 Lindsay, Elkes, Handley
20-Dec-24Division 1 15,000A L 0 - 1
25-Apr-25Division 1 20,000H W 1 - 0 Seed
17-Nov-28Division 2 23,384H W 2 - 1 Wilding, Osborne
30-Mar-29Division 2 8,504A D 2 - 2 Harper, Elkes
5-Oct-29Division 2 22,332H D 1 - 1 Cook
8-Feb-30Division 2 9,833A D 0 - 0
11-Oct-30Division 2 34,238H W 2 - 1 O'Callaghan, Harper
14-Feb-31Division 2 14,196A D 2 - 2 Harper (2)
26-Sep-31Division 2 25,128H L 1 - 3 Hunt GS
6-Feb-32Division 2 10,487A W 3 - 1 Brain (2), O'Callaghan
29-Aug-32Division 2 9,906A L 1 - 3 Hunt GS
5-Sep-32Division 2 13,757H D 0 - 0
7-Dec-35Division 2 9,232A L 1 - 4 Edrich
4-Mar-36Division 2 14,700H D 1 - 1 Hunt GS
27-Mar-37Division 2 23,801H W 2 - 1 Hunt GS (2)
21-Apr-37Division 2 14,687A L 0 - 3
4-Sep-37Division 2 16,478A L 1 - 3 Sargent
15-Jan-38Division 2 21,288H W 3 - 0 Sargent, Hall GW, Gibbons
10-Sep-38Division 2 18,594A L 1 - 2 Hall GW
14-Jan-39Division 2 19,091H W 4 - 1 Sargent, Hall AE, Duncan, Miller
19-Apr-46Football Lge Sth 23,955H W 3 - 2 Ludford, Foreman, Medley
22-Apr-46Football Lge Sth 18,474A W 2 - 0 Foreman, Medley
4-Apr-47Division 2 29,176H W 2 - 0 Burgess, Rundle
7-Apr-47Division 2 30,656A D 1 - 1 Bennett
20-Sep-47Division 2 26,202A L 0 - 1
12-Apr-48Division 2 18,569H L 0 - 3
27-Nov-48Division 2 31,989H X 0 - 0 Abandoned 17 minutes, Fog
12-Feb-49Division 2 37,599H W 2 - 1 Duquemin, Bennett
23-Apr-49Division 2 27,126A D 2 - 2 Nicholson, Duquemin
5-Oct-57Division 1 51,429H L 3 - 4 Medwin, Harmer, Brooks
15-Feb-58Division 1 32,334A W 2 - 1 Brooks, Robb
10-Sep-58Division 1 26,097A D 1 - 1 Smith R
17-Sep-58Division 1 39,431H W 1 - 0 Sharpe
24-Oct-59Division 1 52,002H W 2 - 1 Smith R (2)
12-Mar-60Division 1 35,291A W 3 - 1 Mackay, White, Allen
15-Oct-60Division 1 37,248A W 4 - 0 Mackay, Jones (2), White
26-Apr-61Division 1 35,753H W 1 - 0 Medwin
23-Sep-61Division 1 40,875A L 0 - 2
10-Feb-62Division 1 42,710H W 4 - 2 Medwin, Smith R, Jones (2)
29-Sep-62Division 1 49,075H W 9 - 2 Medwin, White, Allen (pen), Greaves (4), Jones (2)
18-May-63Division 1 27,995A D 1 - 1 Allen
31-Aug-63Division 1 49,407H W 4 - 1 Jones, Greaves (3)
21-Dec-63Division 1 23,888A W 2 - 1 Jones, Greaves
26-Dec-64Division 1 42,056A W 2 - 1 Gilzean, Jones
28-Dec-64Division 1 56,693H W 4 - 0 Robertson, Greaves, Gilzean, Dyzon
2-Apr-65Division 1 27,593H L 2 - 3 Robertson, Clayton
6-Nov-65Division 1 59,611A L 0 - 1
24-Sep-66Division 1 34,405H W 2 - 1 Mullery, Greaves
4-Feb-67Division 1 41,822A D 1 - 1 Greaves
29-Apr-67F.A. Cup SF 55,000Hil W 2 - 1 Greaves, Saul
25-Oct-67Division 1 40,928H D 1 - 1 Greaves
16-Mar-68Division 1 37,707A D 0 - 0
21-Sep-68Division 1 37,386H W 2 - 1 Jones, Greaves
12-Apr-69Division 1 22,920A W 2 - 0 Greaves, Gilzean
8-Nov-69Division 1 24,036A D 2 - 2 Pearce, Greaves
27-Mar-70Division 1 36,947H W 4 - 1 Gilzean (2), Chivers (2)
31-Oct-70Division 1 24,301A W 1 - 0 Chivers
13-Feb-71F.A. Cup 5 46,366H W 2 - 1 Gilzean, Chivers
10-Mar-71Division 1 21,697H L 0 - 1
23-Oct-71Division 1 35,846H W 6 - 1 Mullery, Chivers, Peters (2, 1pen), Pearce (2)
12-Feb-72Division 1 20,209A W 1 - 0 Peters
4-Jan-75F.A. Cup 3 23,355A D 1 - 1 Chivers
8-Jan-75F.A. Cup 3 Replay 27,996H L 0 - 1
19-Aug-78Division 1 41,223A D 1 - 1 Villa
11-Nov-78Division 1 50,541H L 1 - 3 Pratt
27-Oct-79Division 1 49,038H W 1 - 0 Hoddle
11-Mar-80Division 1 25,633A L 0 - 4
16-Aug-80Division 1 43,398H W 2 - 0 Hoddle(pen), Crooks
15-Nov-80Division 1 25,400A W 3 - 0 Ardiles, Archibald (2)
3-Oct-81Division 1 34,870H W 3 - 0 Hazard, Falco (2)
18-Jan-82League Cup 5 31,192H W 1 - 0 Ardiles
12-May-82Division 1 15,273A L 0 - 2
25-Sep-82Division 1 30,662H W 4 - 1 Mabbutt (2), Crooks (2)
9-Apr-83Division 1 18,265A D 2 - 2 Mabbutt, Brazil
2-Oct-83Division 1 30,596H W 2 - 1 Stevens, Archibald
4-Feb-84Division 1 21,482A D 2 - 2 Hughton, Falco
10-Nov-84Division 1 21,306A W 2 - 1 Hazard, Galvin
17-May-85Division 1 20,075H W 1 - 0 Falco
14-Sep-85Division 1 17,554A W 1 - 0 Hughton
11-Jan-86Division 1 19,043H L 0 - 3
29-Nov-86Division 1 30,042H L 2 - 3 Allen C (2)
2-May-87Division 1 19,837A L 0 - 2
24-Oct-87Division 1 23,543A L 0 - 3
26-Mar-88Division 1 25,306H D 1 - 1 Foster og
15-Jan-89Division 1 16,903H L 1 - 2 Waddle
22-Mar-89Division 1 23,098A W 2 - 1 Howells, Samways
30-Dec-89Division 1 33,401H L 2 - 3 Lineker (2)
17-Jan-90League Cup 5 30,044A D 2 - 2 Lineker, Sedgeley

Tottenham Hotspur v Nottingham Forest Premier League Goals

Tottenham Hotspur v Nottingham Forest Premier League Goalscorers
Paul Yarden

About the author:

Paul Yarden founded MyFootballFacts (MFF) in April 2009, after decades of collecting football data and statistics. A devout football fan, Paul follows the beautiful game around the world. As MFF’s main statistician and chief editor, he creates data reviews, daily football quizzes, and writes numerous articles. Renowned for his ability to spot trends, Paul is often described as a walking…

More from Paul Yarden

Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers

Go deeper

Play MFF Daily in your inbox

A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.