Date | Competition | Attd | Ven | Res | Score | Tottenham Hotspur Goalscorers | Chelsea Goalscorers | ||
22-Feb-08 | Friendly | – | A | D | 1 – 1 | Seeburg | |||
18-Dec-09 | Division 1 | 50,000 | A | L | 1 – 2 | Minter | Windridge, Bradshaw | ||
5-Feb-10 | F.A. Cup 2 | 31,766 | A | W | 1 – 0 | Humphreys | |||
30-Apr-10 | Division 1 | 35,000 | H | W | 2 – 1 | Minter, Humphreys | Windridge | ||
3-Oct-10 | Lon Prof Charity Fund | 9,000 | A | W | 3 – 0 | Minter, Brown (2) | |||
10-Oct-10 | LonCharCup2 | 8,900 | H | W | 3 – 0 | Minter, Brown, Steel R | |||
7-Dec-12 | Division 1 | 36,771 | H | W | 1 – 0 | Tattersall | |||
12-Apr-13 | Division 1 | 50,500 | A | L | 0 – 1 | Ford | |||
6-Sep-13 | Division 1 | 65,000 | A | W | 3 – 1 | Grimsdell, Cantrell (2) | Halse | ||
27-Dec-13 | Division 1 | 29,355 | H | L | 1 – 2 | Fleming | Ford, Woodward | ||
21-Feb-14 | Friendly | – | H | L | 3 – 7 | Sparrow, Banks, Bliss | |||
5-Sep-14 | Division 1 | 26,000 | H | D | 1 – 1 | Cantrell | McNeil | ||
15-Oct-14 | Friendly | – | A | D | 1 – 1 | Sparrow | |||
2-Jan-15 | Division 1 | 31,000 | A | D | 1 – 1 | Middlemiss | Thomson (R) | ||
25-Sep-15 | London Comb1 | 8,683 | H | L | 1 – 3 | Bliss | |||
4-Dec-15 | London Comb1 | 8,000 | A | L | 1 – 8 | Rance | |||
2-Sep-16 | London Comb | 4,000 | H | L | 0 – 2 | ||||
25-Nov-16 | London Comb | 10,000 | A | W | 4 – 2 | Clay (pen), Banks (2), Bliss | |||
8-Sep-17 | London Comb | 12,000 | Hi | L | 0 – 4 | ||||
3-Nov-17 | London Comb | 8,000 | A | D | 0 – 0 | ||||
29-Dec-17 | London Comb | 8,000 | Hi | W | 2 – 0 | Banks, Peake | |||
23-Feb-18 | London Comb | 20,000 | A | L | 0 – 3 | ||||
13-Apr-18 | LondComb Sub | 5,000 | A | D | 1 – 1 | Peake | |||
20-Apr-18 | LondComb Sub | 5,000 | Hi | L | 0 – 1 | ||||
5-Oct-18 | London Comb | 12,000 | Hi | W | 2 – 1 | Goldthorpe, Thomas | |||
30-Nov-18 | London Comb | 14,000 | A | L | 1 – 3 | Peake | |||
25-Jan-19 | London Comb | 25,000 | Hi | D | 1 – 1 | Goldthorpe | |||
22-Mar-19 | London Comb | 25,000 | A | W | 2 – 1 | Minter, Banks | |||
9-Oct-20 | Division 1 | 47,000 | H | W | 5 – 0 | Wilson, Bliss (3), Dimmock | |||
16-Oct-20 | Division 1 | 76,000 | A | W | 4 – 0 | Wilson (2), Bliss, Dimmock | |||
17-Dec-21 | Division 1 | 44,035 | H | D | 0 – 0 | ||||
24-Dec-21 | Division 1 | 54,000 | A | W | 2 – 1 | Bliss (2) | Ford | ||
13-May-22 | Friendly | – | N | D | 1 – 1 | Seed | |||
16-Dec-22 | Division 1 | 50,000 | A | D | 0 – 0 | ||||
23-Dec-22 | Division 1 | 33,068 | H | W | 3 – 1 | Smith, Seed (2) | Armstrong (J) | ||
27-Aug-23 | Division 1 | 40,000 | A | W | 1 – 0 | Lindsay | |||
3-Sep-23 | Division 1 | 31,996 | H | L | 0 – 1 | Linfoot | |||
2-Feb-24 | Friendly | – | A | D | 0 – 0 | ||||
8-Dec-28 | Division 2 | 45,840 | A | D | 1 – 1 | Armstrong | Townrow | ||
20-Apr-29 | Division 2 | 24,356 | H | W | 4 – 1 | O'Callaghan, Harper (3) | Elliot | ||
28-Sep-29 | Division 2 | 46,770 | A | L | 0 – 3 | Pearson (G) (2), Bishop | |||
1-Feb-30 | Division 2 | 33,623 | H | D | 3 – 3 | Thompson, Harper, Cook | Crawford, Pearson (G), Mills | ||
27-Oct-30 | LonCharCup2 | 5,000 | A | W | 2 – 1 | Rowley, Hartley | |||
30-Sep-33 | Division 1 | 67,454 | A | W | 4 – 0 | O'Callaghan, Hunt GS (3) | |||
10-Feb-34 | Division 1 | 39,652 | H | W | 2 – 1 | Hunt GS, Evans W (pen) | Gregg | ||
15-Sep-34 | Division 1 | 46,715 | A | W | 3 – 1 | McCormick, Hunt GS, Evans W | Russell (W) (pen) | ||
30-Jan-35 | Division 1 | 28,121 | H | L | 1 – 3 | Hunt DA | Barraclough, Spence, Bambrick | ||
30-Sep-39 | Friendly | – | A | L | 2 – 4 | Ludford, Medley | |||
24-Feb-40 | FL South C | 14,073 | A | W | 2 – 0 | Hall GW, Dix | |||
25-May-40 | FL South C | 4,824 | H | W | 3 – 2 | Burgess, Duncan (2) | |||
14-Sep-40 | Reg Lge Sth | 1,622 | H | W | 3 – 2 | Ward, Ludford (2) (Restarted after air raid warning) | |||
21-Sep-40 | Reg Lge Sth | 1,756 | A | L | 1 – 4 | Duncan | |||
22-Nov-41 | London WarLge | 6,718 | A | D | 1 – 1 | Duncan | |||
28-Feb-42 | London WarLge | 6,558 | H | W | 2 – 0 | Ludford (2) | |||
31-Oct-42 | Football Lge Sth | 12,625 | H | D | 1 – 1 | Martin (pen) | |||
6-Feb-43 | Football Lge Sth | 12,125 | A | W | 1 – 0 | Gibbons | |||
6-Mar-43 | WW2 Lge Cup | 13,438 | H | W | 2 – 0 | Ludford (2) | |||
27-Mar-43 | WW2 Lge Cup | 11,707 | A | W | 2 – 0 | Ludford, Broadis | |||
30-Oct-43 | Football Lge Sth | 10,375 | H | W | 5 – 1 | Beasley, Rowley (2), Smith, Jones | |||
8-Apr-44 | Football Lge Sth | 25,000 | A | D | 1 – 1 | Russell og | |||
14-Oct-44 | Football Lge Sth | 21,087 | H | L | 1 – 5 | Stevens | |||
27-Jan-45 | Football Lge Sth | 20,540 | A | W | 2 – 1 | Walters, Rowley | |||
17-Nov-45 | Football Lge Sth | 35,343 | A | W | 2 – 1 | Dix, Lyman | |||
24-Nov-45 | Football Lge Sth | 43,717 | H | W | 3 – 2 | Broadis (2), Gibbons | |||
2-Mar-46 | Friendly | – | H | W | 4 – 2 | Foreman (2), Dix, Whitchurch | |||
14-Oct-50 | Division 1 | 65,992 | A | W | 2 – 0 | Walters, Duquemin | |||
3-Mar-51 | Division 1 | 59,449 | H | W | 2 – 1 | Burgess, Wright | Campbell | ||
17-Nov-51 | Division 1 | 48,985 | H | W | 3 – 2 | Nicholson, Bennett, Duquemin | Bentley, Campbell | ||
30-Apr-52 | Division 1 | 46,574 | A | W | 2 – 0 | Bennett, Medley | |||
25-Oct-52 | Division 1 | 62,688 | A | L | 1 – 2 | Ramsey (pen) | Own Goal (Willis), McNichol | ||
14-Mar-53 | Division 1 | 47,903 | H | L | 2 – 3 | Willis (pen), Bennett | Lewis (J), Blunstone, Edwards | ||
7-Nov-53 | Division 1 | 44,795 | H | W | 2 – 1 | Walters, Baily | Stubbs | ||
27-Mar-54 | Division 1 | 49,315 | A | L | 0 – 1 | McNichol | |||
13-Nov-54 | Division 1 | 52,961 | A | L | 1 – 2 | Gavin | Lewis (J), Bentley | ||
2-Apr-55 | Division 1 | 53,159 | H | L | 2 – 4 | Duquemin (2) | McNichol (2), Wicks (SM), Sillett (P) (pen) | ||
15-Oct-55 | Division 1 | 48,195 | A | L | 0 – 2 | Smith (R), Bentley | |||
25-Feb-56 | Division 1 | 46,767 | H | W | 4 – 0 | Marchi, Brooks (2), Smith R | |||
6-Oct-56 | Division 1 | 55,788 | A | W | 4 – 2 | Stokes (3), Robb | Lewis (J), Armstong (K) (pen) | ||
26-Jan-57 | F.A. Cup 4 | 66,398 | H | W | 4 – 0 | Medwin, Harmer, Smith R, Stokes | |||
20-Feb-57 | Division 1 | 20,849 | H | L | 3 – 4 | Medwin, Harmer (pen), Stokes | Allen (L) (2), Saunders (D), McNichol | ||
24-Aug-57 | Division 1 | 52,580 | H | D | 1 – 1 | Stokes | Greaves | ||
21-Dec-57 | Division 1 | 39,747 | A | W | 4 – 2 | Medwin, Harmer, Smith R (2) | McNichol, Bellett | ||
27-Aug-58 | Division 1 | 59,203 | A | L | 2 – 4 | Medwin, Smith R | Tindall (2), Greaves, Nicholas (A) | ||
3-Sep-58 | Division 1 | 50,299 | H | W | 4 – 0 | Medwin (3), Robb | |||
15-Apr-60 | Division 1 | 67,819 | A | W | 3 – 1 | Smith R (3) | Brabrook | ||
18-Apr-60 | Division 1 | 37,200 | H | L | 0 – 1 | Greaves | |||
31-Mar-61 | Division 1 | 65,032 | H | W | 4 – 2 | Jones (2), Saul, Allen | Brabrook, Tindall | ||
3-Apr-61 | Division 1 | 57,103 | A | W | 3 – 2 | Norman, Smith R, Medwin | Blunstone, Greaves | ||
26-Dec-61 | Division 1 | 51,282 | H | W | 2 – 0 | Greaves, Jones | |||
30-Dec-61 | Division 1 | 44,630 | A | W | 5 – 2 | Mackay, Allen, Jones (3) | Moore (2) | ||
21-Sep-63 | Division 1 | 57,401 | A | W | 3 – 0 | Baker, Smith R, Shellito og | |||
5-Jan-64 | F.A. Cup 3 | 49,382 | H | D | 1 – 1 | Dyson | Murray | ||
8-Jan-64 | F.A. Cup 3 Replay | 70,123 | A | L | 0 – 2 | Tambling, Murray | |||
1-Feb-64 | Division 1 | 51,007 | H | L | 1 – 2 | Greaves | Tambling (2) | ||
24-Oct-64 | Division 1 | 52,927 | H | D | 1 – 1 | Jones | Graham | ||
20-Feb-65 | F.A. Cup 5 | 63,205 | A | L | 0 – 1 | Bridges | |||
10-Mar-65 | Division 1 | 51,390 | A | L | 1 – 3 | Gilzean | Venables, Tambling, Bridges | ||
11-Dec-65 | Division 1 | 42,299 | H | W | 4 – 2 | Gilzean (2), Jones (2) | Graham, Bridges | ||
8-Jan-66 | Division 1 | 48,529 | A | L | 1 – 2 | Mackay (pen), Saul | Graham, Osgood | ||
26-Oct-66 | Division 1 | 54,191 | A | L | 0 – 3 | Tambling (pen), Baldwin (2) | |||
18-Mar-67 | Division 1 | 48,553 | H | D | 1 – 1 | Greaves | Hamilton | ||
20-May-67 | F.A. Cup Final | 100,000 | Wem | W | 2 – 1 | Robertson, Saul | Tambling | ||
18-Nov-67 | Division 1 | 53,981 | H | W | 2 – 0 | Gilzean, Jones | |||
13-Apr-68 | Division 1 | 53,049 | A | L | 0 – 2 | Houseman, Baldwin | |||
31-Aug-68 | Division 1 | 48,412 | A | D | 2 – 2 | Jones, Greaves | Birchinall, Osgood (pen) | ||
22-Mar-69 | Division 1 | 47,349 | H | W | 1 – 0 | Johnson | |||
27-Aug-69 | Division 1 | 47,661 | H | D | 1 – 1 | Pearce | Webb | ||
4-Apr-70 | Division 1 | 44,925 | A | L | 0 – 1 | Baldwin | |||
14-Nov-70 | Division 1 | 61,277 | A | W | 2 – 0 | Mullery, Pearce | |||
13-Mar-71 | Division 1 | 49,292 | H | W | 2 – 1 | Chivers, Peters | Weller | ||
27-Nov-71 | Division 1 | 52,591 | A | L | 0 – 1 | Cooke | |||
22-Dec-71 | League Cup SF (1L) | 43,330 | A | L | 2 – 3 | Naylor, Chivers | Osgood, Garland, Hollins (pen) | ||
5-Jan-72 | League Cup SF (2L) | 52,755 | H | D | 2 – 2 | Chivers, Peters (pen) | Garland, Hudson | ||
15-Apr-72 | Division 1 | 45,799 | H | W | 3 – 0 | Chivers (2), Coates | |||
21-Oct-72 | Division 1 | 47,429 | H | L | 0 – 1 | Hollins | |||
3-Apr-73 | Division 1 | 25,536 | A | W | 1 – 0 | Pratt | |||
3-Apr-74 | Division 1 | 23,646 | H | L | 1 – 2 | Evans | Droy, Harris (R) | ||
15-Apr-74 | Division 1 | 26,258 | A | D | 0 – 0 | ||||
12-Oct-74 | Division 1 | 32,660 | A | L | 0 – 1 | Hollins (pen) | |||
19-Apr-75 | Division 1 | 50,998 | H | W | 2 – 0 | Conn, Perryman | |||
26-Aug-78 | Division 1 | 40,632 | H | D | 2 – 2 | Armstrong, Duncan | Swain (2) | ||
18-Nov-78 | Division 1 | 42,328 | A | W | 3 – 1 | Lee (2), Hoddle | Langley | ||
6-Mar-82 | F.A. Cup 6 | 42,557 | A | W | 3 – 2 | Hazard, Archibald, Hoddle | Fillery, Mayes (AK) | ||
24-Nov-84 | Division 1 | 31,197 | H | D | 1 – 1 | Falco | Dixon | ||
27-Apr-85 | Division 1 | 26,310 | A | D | 1 – 1 | Galvin | Nevin | ||
4-Sep-85 | Division 1 | 23,642 | H | W | 4 – 1 | Roberts, Miller, Falco, Chiedozie | Dixon | ||
28-Dec-85 | Division 1 | 37,115 | A | L | 0 – 2 | Dixon, Spackman (pen) | |||
13-Sep-86 | Division 1 | 28,202 | H | L | 1 – 3 | Allen C (pen) | Hazard (M) (2, 1 pen), Dixon | ||
20-Dec-86 | Division 1 | 21,576 | A | W | 2 – 0 | Allen C (2) | |||
22-Aug-87 | Division 1 | 37,079 | H | W | 1 – 0 | Claesen | |||
2-Jan-88 | Division 1 | 29,317 | A | D | 0 – 0 | ||||
16-Aug-88 | Friendly | – | A | D | 0 – 0 | ||||
16-Sep-89 | Division 1 | 16,260 | H | L | 1 – 4 | Gascoigne | Dixon, Wilson (K) (2), Clarke | ||
10-Feb-90 | Division 1 | 29,130 | A | W | 2 – 1 | Howells, Lineker | Bumstead | ||
1-Dec-90 | Division 1 | 33,478 | A | L | 2 – 3 | Gascoigne, Lineker | Dixon, Bumstead, Durie | ||
16-Jan-91 | League Cup 5 | 34,178 | A | D | 0 – 0 | ||||
23-Jan-91 | League Cup 5 Replay | 33,861 | H | L | 0 – 3 | Townsend, Dixon, Wise (pen) | |||
2-Mar-91 | Division 1 | 26,168 | H | D | 1 – 1 | Lineker (pen) | Durie | ||
24-Aug-91 | Division 1 | 34,645 | H | L | 1 – 3 | Lineker | Dixon, Wilson (K), Townsend | ||
11-Jan-92 | Division 1 | 28,628 | A | L | 0 – 2 | Allen (C), Wise | |||
5-Dec-92 | Prem Lge | 31,540 | H | L | 1 – 2 | Campbell | Newton (2) | ||
20-Mar-93 | Prem Lge | 25,157 | A | D | 1 – 1 | Sheringham (pen) | Cascarino | ||
1-Aug-93 | Makita Int | 12,780 | H | L | 0 – 4 | ||||
1-Sep-93 | Prem Lge | 27,567 | H | D | 1 – 1 | Sheringham (pen) | Cascarino | ||
27-Feb-94 | Prem Lge | 19,398 | A | L | 3 – 4 | Sedgley, Dozzell, Gray (pen) | Donaghy (M), Stein (2, 1 pen), Spencer | ||
23-Nov-94 | Prem Lge | 27,037 | H | D | 0 – 0 | ||||
11-Feb-95 | Prem Lge | 30,812 | A | D | 1 – 1 | Sheringham | Wise | ||
25-Nov-95 | Prem Lge | 31,059 | A | D | 0 – 0 | ||||
27-Apr-96 | Prem Lge | 32,918 | H | D | 1 – 1 | Armstrong | Hughes (M) | ||
26-Oct-96 | Prem Lge | 28,318 | A | L | 1 – 3 | Armstrong | Gullit, Lee (D) pen, Di Matteo | ||
1-Feb-97 | Prem Lge | 33,027 | H | L | 1 – 2 | Howells | Own Goal (Campbell), Di Matteo | ||
6-Dec-97 | Prem Lge | 28,476 | H | L | 1 – 6 | Vega | Flo (3), Di Matteo, Petrescu, Nicholls | ||
11-Apr-98 | Prem Lge | 34,149 | A | L | 0 – 2 | Flo, Vialli | |||
19-Dec-98 | Prem Lge | 34,881 | A | L | 0 – 2 | Poyet, Flo | |||
10-May-99 | Prem Lge | 35,878 | H | D | 2 – 2 | Iversen, Ginola | Poyet, Goldbaek | ||
12-Jan-00 | Prem Lge | 34,989 | A | L | 0 – 1 | Weah | |||
5-Feb-00 | Prem Lge | 36,041 | H | L | 0 – 1 | Lambourde | |||
28-Oct-00 | Prem Lge | 34,483 | A | L | 0 – 3 | Hasselbaink (2, 1 pen), Zola | |||
16-Apr-01 | Prem Lge | 36,074 | H | L | 0 – 3 | Hasselbaink, Poyet, Gudjohnsen | |||
16-Sep-01 | Prem Lge | 36,037 | H | L | 2 – 3 | Sheringham (2) | Hasselbaink (2, 1 pen), Desailly | ||
9-Jan-02 | League Cup SF (1L) | 37,264 | A | L | 1 – 2 | Ferdinand | Hasselbaink (2) | ||
23-Jan-02 | League Cup SF (2L) | 36,100 | H | W | 5 – 1 | Iversen, Sherwood, Sheringham, Davies, Rebrov | Forssell | ||
9-Mar-02 | F.A. Cup 6 | 32,896 | H | L | 0 – 4 | Gallas, Gudjohnsen (2), Le Saux | |||
13-Mar-02 | Prem Lge | 39,652 | A | L | 0 – 4 | Hasselbaink (3), Lampard | |||
3-Nov-02 | Prem Lge | 36,049 | H | D | 0 – 0 | ||||
1-Feb-03 | Prem Lge | 41,384 | A | D | 1 – 1 | Sheringham | Zola | ||
13-Sep-03 | Prem Lge | 41,165 | A | L | 2 – 4 | Kanoute (2) | Lampard, Mutu (2), Hasselbaink | ||
3-Apr-04 | Prem Lge | 36,101 | H | L | 0 – 1 | Hasselbaink | |||
19-Sep-04 | Prem Lge | 42,246 | A | D | 0 – 0 | ||||
15-Jan-05 | Prem Lge | 36,105 | H | L | 0 – 2 | Lampard (2, 1 pen) | |||
27-Aug-05 | Prem Lge | 36,077 | H | L | 0 – 2 | Del Horno, Duff | |||
11-Mar-06 | Prem Lge | 42,243 | A | L | 1 – 2 | Jenas | Essien, Gallas | ||
5-Nov-06 | Prem Lge | 36,070 | H | W | 2 – 1 | Dawson, Lennon | Makelele | ||
11-Mar-07 | F.A. Cup 6 | 41,517 | A | D | 3 – 3 | Berbatov, Essien og, Ghaly | Lampard (2), Kalou | ||
19-Mar-07 | F.A. Cup 6 Replay | 35,519 | H | L | 1 – 2 | Keane (pen) | Shevchenko, Wright-Phillips | ||
7-Apr-07 | Prem Lge | 41,864 | A | L | 0 – 1 | Carvalho | |||
12-Jan-08 | Prem Lge | 41,777 | A | L | 0 – 2 | Belletti, Wright-Phillips | |||
24-Feb-08 | League Cup Final | 87,660 | Wem | W | 2 – 1 | (a.e.t) Berbatov (pen), Woodgate | Drogba | ||
18-Mar-08 | Prem Lge | 36,178 | H | D | 4 – 4 | Woodgate, Berbatov, Huddlestone, Keane | Drogba, Essien, Cole (J) (2) | ||
31-Aug-08 | Prem Lge | 41,790 | A | D | 1 – 1 | Bent | Drogba | ||
21-Mar-09 | Prem Lge | 36,034 | H | W | 1 – 0 | Modric | |||
20-Sep-09 | Prem Lge | 41,623 | A | L | 0 – 3 | Cole (A), Ballack, Drogba | |||
17-Apr-10 | Prem Lge | 35,814 | H | W | 2 – 1 | Defoe (pen), Bale | Lampard | ||
12-Dec-10 | Prem Lge | 35,787 | H | D | 1 – 1 | Pavlyuchenko | Drogba | ||
30-Apr-11 | Prem Lge | 41,681 | A | L | 1 – 2 | Sandro | Lampard, Kalou | ||
22-Dec-11 | Prem Lge | 36,141 | H | D | 1 – 1 | Adebayor | Sturridge | ||
24-Mar-12 | Prem Lge | 41,830 | A | D | 0 – 0 | ||||
15-Apr-12 | F.A. Cup Semi-Final | 85,731 | Wem | L | 1 – 5 | (at Wembley) Bale | Drogba, Mata, Ramires, Lampard, Malouda | ||
20-Oct-12 | Prem Lge | 36,060 | H | L | 2 – 4 | Gallas, Defoe | Cahill, Mata (2), Sturridge | ||
8-May-13 | Prem Lge | 41,581 | A | D | 2 – 2 | Adebayor, Sigurdsson | Oscar, Ramires | ||
28-Sep-13 | Prem Lge | 35,857 | H | D | 1 – 1 | Sigurdsson | Terry | ||
8-Mar-14 | Prem Lge | 41,598 | A | L | 0 – 4 | Eto'o, Hazard (E) pen, Ba (2) | |||
3-Dec-14 | Prem Lge | 41,518 | A | L | 0 – 3 | Hazard (E), Drogba, Remy | |||
1-Jan-15 | Prem Lge | 35,903 | H | W | 5 – 3 | Kane (2), Rose, Townsend (p), Chadli | Diego Costa, Hazard (E), Terry | ||
1-Mar-15 | League Cup Final | 89,294 | Wem | L | 0 – 2 | (at Wembley) | Terry, Diego Costa | ||
29-Nov-15 | Prem Lge | 35,639 | H | D | 0 – 0 | ||||
2-May-16 | Prem Lge | 41,545 | A | D | 2 – 2 | Kane, Son | Cahill, Hazard (E) | ||
26-Nov-16 | Prem Lge | 41,513 | A | L | 1 – 2 | Eriksen | Perdo, Victor Moses | ||
4-Jan-17 | Prem Lge | 31,491 | H | W | 2 – 0 | Alli (2) | |||
22-Apr-17 | F.A. Cup Semi-Final | 86,355 | Wem | L | 2 – 4 | Kane, Alli | Willian (2), Hazard (E), Matic | ||
20-Aug-17 | Prem Lge | 73,587 | H | L | 1 – 2 | (at Wembley) Batshuayi OG | Marcos Alonso (2) | ||
1-Apr-18 | Prem Lge | 41,364 | A | W | 3 – 1 | Eriksen, Alli (2) | Morata | ||
24-Nov-18 | Prem Lge | 55,465 | Wem | W | 3 – 1 | (at Wembley) Alli, Kane, Son | Giroud | ||
8-Jan-19 | League Cup SF (1L) | 44,371 | Wem | W | 1 – 0 | (at Wembley) Kane (pen) | |||
24-Jan-19 | Lge Cup SF (2L) (p 2-4) | 38,610 | A | L | 1 – 2 | Llorente | Kanté, Hazard (E) | ||
27-Feb-19 | Prem Lge | 40,542 | A | L | 0 – 2 | Pedro, Trippier OG | |||
21-Dec-19 | Prem Lge | H | |||||||
22-Feb-20 | Prem Lge | A | |||||||
Chelsea Goalscorers' Statistics kindly supplied by Rick Glanvill. Twitter: @RickGlanvill |
Chelsea Goalscorers’ Statistics kindly supplied by Rick Glanvill. Twitter: @RickGlanvill
Tottenham Hotspur v Chelsea FC | ||||||
Competition | P | W | D | L | F | A |
Premier League | 54 | 7 | 19 | 28 | 54 | 98 |
Football League Division One (old) | 84 | 39 | 15 | 30 | 142 | 107 |
Football League Division Two (old) | 4 | 1 | 2 | 1 | 8 | 8 |
Football Association Cup | 12 | 4 | 2 | 6 | 18 | 25 |
Football League Cup | 10 | 3 | 2 | 5 | 14 | 16 |
Modern Competitive | 164 | 54 | 40 | 70 | 236 | 254 |
London Professional Charity Fund | 1 | 1 | 0 | 0 | 3 | 0 |
London Charity Cup | 2 | 2 | 0 | 0 | 5 | 1 |
Matika International | 1 | 0 | 0 | 1 | 1 | 4 |
WWI | 14 | 4 | 3 | 7 | 15 | 30 |
WWII | 16 | 11 | 3 | 2 | 32 | 21 |
Friendlies | 8 | 1 | 5 | 2 | 12 | 16 |
Total Games | 206 | 73 | 51 | 82 | 304 | 326 |
Tottenham Hotspur's record against Chelsea 47.82% |