Tottenham Hotspur Premier League Points Won

Tottenham Hotspur Premier League Points Won Season 1992-93 to 2023-24

My Football Facts ⇒ England Football ⇒ Tottenham Hotspur

Chart detailing the points Spurs have won in the Premier League game by game and season by season.
Tottenham Premier League Finishes are summarized in first table
Includes chart detailing the average Premier League points won per game for all 32 seasons in the Premier League Era.

Tottenham Hotspur FC Premier League Points Won Season 1992-93 to 2023-24

Season 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Games
Games Played 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Played
1 1 3 3 1 3 0 0 0 3 1 1 0 1 3 0 0 0 3 1 0 0 3 3 0 1 3 3 3 0 3 3 1 1
2 1 3 6 1 4 0 0 3 4 2 4 3 4 6 3 0 0 6 4 0 1 6 6 1 4 3 6 4 3 6 4 4 2
3 2 6 6 1 5 3 3 6 4 2 7 4 5 7 3 3 1 9 4 3 2 6 6 2 5 4 9 4 4 9 7 7 3
4 2 9 9 2 5 6 6 9 7 5 10 4 8 7 3 3 1 12 5 6 5 9 7 3 8 7 9 5 7 9 10 10 4
5 3 9 9 5 5 7 6 9 10 5 10 4 9 8 4 4 2 12 8 9 8 12 7 6 11 8 9 8 8 9 11 13 5
6 6 10 9 8 8 7 7 10 10 8 13 4 10 9 4 4 2 12 8 12 11 13 8 9 14 11 12 8 11 9 14 14 6
7 9 11 9 11 8 8 8 13 11 8 13 5 10 12 7 5 2 15 11 13 14 13 11 12 17 14 15 11 14 12 17 17 7
8 9 14 12 14 8 9 11 14 11 8 13 8 13 15 8 6 2 16 14 16 14 16 11 13 18 17 18 11 17 15 17 20 8
9 10 15 13 14 11 10 11 14 11 11 16 11 13 18 11 7 5 19 15 19 17 19 11 14 19 20 21 12 20 15 20 23 9
10 10 18 14 15 14 10 14 17 14 14 19 12 13 19 12 7 6 19 15 22 17 20 14 17 20 20 21 12 21 15 23 26 10
11 10 18 14 16 14 13 15 20 14 17 19 12 13 20 15 7 9 19 15 25 17 20 14 20 21 23 24 13 24 16 23 26 11
12 11 19 17 19 17 13 15 20 17 17 20 12 13 20 15 8 12 22 16 28 17 20 17 21 24 23 27 14 25 19 23 26 12
13 12 19 17 22 20 13 16 23 17 18 20 15 13 21 16 11 12 25 19 31 20 21 20 24 24 24 30 17 25 22 26 26 13
14 15 19 17 25 20 13 19 26 20 21 20 15 13 24 19 12 15 26 22 31 23 24 20 25 27 24 30 20 25 25 26 27 14
15 18 20 18 26 20 13 19 26 23 24 23 18 16 27 19 12 15 27 25 34 26 27 21 26 27 25 33 20 26 26 29 15
16 19 21 19 27 23 16 22 27 23 24 24 18 19 30 22 15 18 27 26 35 26 27 24 26 30 28 36 23 29 29 30 16
17 22 22 22 30 24 16 23 27 24 27 27 18 22 31 25 18 19 30 27 38 29 30 27 29 33 31 39 26 30 30 30 17
18 22 22 25 33 25 16 23 30 25 27 28 18 25 34 28 18 19 33 30 39 30 31 30 32 36 31 42 26 33 33 33 18
19 25 23 26 34 28 19 24 31 26 27 31 18 28 34 28 21 20 34 33 42 33 34 31 35 39 34 45 29 33 36 33 19
20 25 26 29 35 28 19 27 34 26 28 32 21 29 37 31 24 20 37 36 45 36 37 34 36 42 37 45 30 33 36 33 20
21 26 27 30 35 28 20 28 34 26 31 32 24 32 40 31 24 20 38 36 46 39 40 34 36 45 40 48 30 33 36 36 21
22 29 27 33 38 28 20 29 35 29 31 32 27 33 40 32 24 21 38 37 46 40 43 37 39 46 41 48 30 36 36 39 22
23 29 30 36 41 31 23 30 35 30 32 35 27 33 41 32 27 24 41 38 49 41 43 40 42 47 44 51 31 36 39 39 23
24 29 30 39 41 31 23 31 35 31 32 38 30 33 41 33 28 24 42 41 50 42 44 43 45 50 45 54 34 36 39 42 24
25 29 30 39 42 32 26 32 35 32 32 38 33 33 44 33 29 25 43 44 53 45 47 43 48 50 48 57 37 39 42 45 25
26 32 30 42 42 32 27 33 38 33 35 39 34 36 45 33 32 28 43 47 53 48 50 44 51 53 49 60 40 42 45 45 26
27 35 30 43 45 32 27 36 39 36 38 42 34 39 46 36 32 31 46 47 53 51 50 47 54 56 52 60 40 45 45 48 27
28 38 30 43 48 35 30 36 42 36 38 43 37 39 49 39 35 32 49 48 53 54 53 50 54 59 55 60 40 45 48 49 28
29 41 30 44 48 38 30 39 42 36 38 43 37 39 49 42 35 35 52 49 54 54 53 50 55 62 58 61 41 48 51 50 29
30 44 30 47 51 39 31 39 43 39 38 43 37 42 52 45 36 38 55 50 55 54 53 53 58 65 61 61 42 49 54 53 30
31 44 31 48 51 39 34 40 43 39 41 43 37 43 55 48 39 38 58 53 58 57 56 54 61 68 64 61 45 49 57 53 31
32 45 32 51 54 42 35 43 43 42 42 46 37 46 55 48 39 41 58 54 59 58 56 54 62 71 67 64 45 50 57 53 32
33 46 33 52 54 42 35 46 43 45 45 47 38 47 58 49 40 44 61 55 59 61 59 57 65 74 67 67 48 53 58 54 33
34 49 36 52 55 42 36 46 46 45 45 47 38 48 61 50 41 44 64 55 59 62 60 58 68 77 68 67 49 56 61 54 34
35 52 39 55 56 43 37 46 49 45 46 50 39 48 61 53 42 47 64 56 62 65 63 58 69 77 71 70 52 56 62 57 35
36 52 39 56 57 46 40 46 50 46 47 50 39 51 62 56 43 48 67 56 65 66 66 58 70 80 71 70 55 59 65 57 36
37 55 39 59 60 46 43 47 50 46 50 50 42 51 65 57 46 51 70 59 66 69 66 61 70 83 74 70 58 59 68 57 37
38 55 39 60 61 46 44 47 53 49 50 50 45 52 65 60 46 51 70 62 69 72 69 64 70 86 77 71 59 62 71 60 38
39 56 42 61  
40 56 42 61  
41 56 45 61 Spurs Match Won Spurs Match Drawn Spurs Match Lost  
42 59 45 62  
Season 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18 18-19 19-20 20-21 21-22 22-23 23-24 Totals
1st half ssn pts 26 27 30 34 28 19 24 31 26 27 31 18 28 34 28 21 20 34 33 42 33 34 31 35 39 34 45 29 33 36 33 27 970
2nd half ssn pts 33 18 32 27 18 25 23 22 23 23 19 27 24 31 32 25 31 36 29 27 39 35 33 35 47 43 26 30 29 35 27   904
Total Points 59 45 62 61 46 44 47 53 49 50 50 45 52 65 60 46 51 70 62 69 72 69 64 70 86 77 71 59 62 71 60 27 1,874
Total Games 42 42 42 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 38 14 1,204
Points/Game 1.4 1.07 1.48 1.61 1.21 1.16 1.24 1.39 1.29 1.32 1.32 1.18 1.37 1.71 1.58 1.21 1.34 1.84 1.63 1.82 1.89 1.82 1.68 1.84 2.26 2.03 1.87 1.55 1.63 1.87 1.58 1.93 1.56
League Pos 8th 15th 7th 8th 10th 14th 11th 10th 12th 9th 10th 14th 9th 5th 5th 11th 8th 4th 5th 4th 5th 6th 5th 3rd 2nd 3rd 4th 6th 7th 4th 8th 5th Pos

Tottenham Hotspur’s Record Against the Other 50 Premier League Clubs 1992-93 to 2023-24

Club P W D L F A GD Points Win% Record%

Bournmouth Results

AFC Bournemouth 13 9 2 2 32 10 22 29 69.23% 76.92%

Arsenal Results

Arsenal 63 15 24 24 79 102 -23 69 23.81% 42.86%

Aston Villa Results

Aston Villa 57 24 15 18 82 63 19 87 42.11% 55.26%

Barnley

Barnsley 2 1 1 0 4 1 3 4 50.00% 75.00%

Birmingham Football Results

Birmingham City 14 7 4 3 22 16 6 25 50.00% 64.29%

Blackburn Rovers Results

Blackburn Rovers 36 18 7 11 48 37 11 61 50.00% 59.72%

Blsckpool Results

Blackpool 2 0 1 1 2 4 -2 1 0.00% 25.00%

Bolton Wanderers Results

Bolton Wanderers 26 11 6 9 41 35 6 39 42.31% 53.85%

 width=

Bradford City 4 1 3 0 7 6 1 6 25.00% 62.50%

New Brentford

Brentford 5 1 3 1 7 7 0 6 20.00% 50.00%

Brighton

Brighton & Hove Albion 12 8 1 3 15 10 5 25 66.67% 70.83%

Burnley Football Results

Burnley 17 11 3 3 36 13 23 36 64.71% 73.53%

Cardif Results

Cardiff City 4 4 0 0 6 0 6 12 100.00% 100.00%

Charlton Football

Charlton Athletic 16 7 3 6 29 22 7 24 43.75% 53.13%

Chelsea Results

Chelsea 63 8 21 34 60 114 -54 45 12.70% 29.37%

English Football

Coventry City 18 7 3 8 25 25 0 24 38.89% 47.22%

Crystal Palace Results

Crystal Palace 29 18 7 4 45 20 25 61 62.07% 74.14%

New Derby County

Derby County 14 7 3 4 23 14 9 24 50.00% 60.71%

Everton Results

Everton 62 29 24 9 98 59 39 111 46.77% 66.13%

Fulham Results

Fulham 33 19 7 7 53 28 25 64 57.58% 68.18%

Huddersfield

Huddersfield Town 4 4 0 0 12 0 12 12 100.00% 100.00%

Hull City Results

Hull City 10 7 2 1 23 6 17 23 70.00% 80.00%

Ipswich Football

Ipswich Town 10 3 3 4 15 15 0 12 30.00% 45.00%

Leeds United 20-21

Leeds United 30 13 6 11 49 42 7 45 43.33% 53.33%

Leicester

Leicester City 34 16 5 13 69 59 10 53 47.06% 54.41%

Liverpool 20-21

Liverpool 63 15 17 31 75 110 -35 62 23.81% 37.30%

Tottenham Hotspur Premier League Points Won for All Seasons, My Football Facts

Luton Town

1 1 0 0 1 0 1 3 100.00% 100.00%

Manchester City Results

Manchester City 53 28 8 17 77 77 0 92 52.83% 60.38%

Manchester United Results

Manchester United 63 11 13 39 63 108 -45 46 17.46% 27.78%

Middlesborough Results

Middlesbrough 30 11 10 9 38 38 0 43 36.67% 53.33%

New Castle United Football Results

Newcastle United 56 24 8 24 88 89 -1 80 42.86% 50.00%

Norwich City Results

Norwich City 20 12 5 3 38 13 25 41 60.00% 72.50%

Nottingham Forest 30x30

Nottingham Forest 12 5 1 6 16 16 0 16 41.67% 45.83%

 width=

Oldham Athletic 4 3 0 1 12 3 9 9 75.00% 75.00%

Potsmuth Results

Portsmouth 14 9 2 3 23 14 9 29 64.29% 71.43%

QPR Results

Queens Park Rangers 14 7 3 4 23 18 5 24 50.00% 60.71%

 width=

Reading 6 5 0 1 15 9 6 15 83.33% 83.33%

Sheffield United

Sheffield United 11 5 3 3 20 18 2 18 45.45% 59.09%

Sheffield Wednesday

Sheffield Wednesday 16 6 2 8 19 24 -5 20 37.50% 43.75%

Southhampton Results

Southampton 48 25 9 14 91 58 33 84 52.08% 61.46%

Stoke City Results

Stoke City 20 12 3 5 41 21 20 39 60.00% 67.50%

Sunderland Results

Sunderland 32 21 6 5 58 30 28 69 65.63% 75.00%

Swansea Results

Swansea City 14 11 3 0 30 11 19 36 78.57% 89.29%

 width=

Swindon Town 2 0 1 1 2 3 -1 1 0.00% 25.00%

Watford Results

Watford 16 10 5 1 28 9 19 35 62.50% 78.13%

WBA Results

West Bromwich Albion 26 11 11 4 38 25 13 44 42.31% 63.46%

West Ham United Results

West Ham United 54 26 11 17 79 63 16 89 48.15% 58.33%

Wigan Results

Wigan Athletic 16 7 6 3 34 16 18 27 43.75% 62.50%

WIMBLEDON Football Results

Wimbledon 16 6 6 4 22 16 6 24 37.50% 56.25%

Wolverhampton Results

Wolverhampton Wanderers 19 9 3 7 30 24 6 30 47.37% 55.26%
Club P W D L F A GD Points Win% Record%
3rd December 2023 1,204 528 290 386 1,843 1,521 322 1,874 43.85% 55.90%

Tottenham Hotspur’s Points Per Game Against the Other 50 Premier League Clubs

Points Tottenham's Opponents Played PPG
111 Everton 62 1.79
92 Manchester City 53 1.74
89 West Ham United 54 1.65
87 Aston Villa 57 1.53
84 Southampton 48 1.75
80 Newcastle United 56 1.43
69 Sunderland 32 2.16
69 Arsenal 63 1.10
64 Fulham 33 1.94
62 Liverpool 63 0.98
61 Crystal Palace 29 2.10
61 Blackburn Rovers 36 1.69
53 Leicester City 34 1.56
46 Manchester United 63 0.73
45 Chelsea 62 0.73
45 Leeds United 30 1.50
44 West Bromwich Albion 26 1.69
43 Middlesbrough 30 1.43
41 Norwich City 20 2.05
39 Bolton Wanderers 26 1.50
39 Stoke City 20 1.95
36 Burnley 17 2.12
36 Swansea City 14 2.57
35 Watford 16 2.19
30 Wolverhampton Wanderers 19 1.58
29 AFC Bournemouth 13 2.23
29 Portsmouth 14 2.07
27 Wigan Athletic 16 1.69
25 Birmingham City 14 1.79
25 Brighton & Hove Albion 12 2.08
24 Charlton Athletic 16 1.50
24 Coventry City 18 1.33
24 Derby County 14 1.71
24 Queens Park Rangers 14 1.71
24 Wimbledon 16 1.50
23 Hull City 10 2.30
20 Sheffield Wednesday 16 1.25
18 Sheffield United 11 1.64
16 Nottingham Forest 12 1.33
15 Reading 6 2.50
12 Cardiff City 4 3.00
12 Huddersfield Town 4 3.00
12 Ipswich Town 10 1.20
9 Oldham Athletic 4 2.25
6 Bradford City 4 1.50
6 Brentford 5 1.20
4 Barnsley 2 2.00
3 Luton Town 1 3.00
1 Blackpool 2 0.50
1 Swindon Town 2 0.50
1,874 Total Premier League Points 1,204 1.56

Tottenham Hotspur Premier League Points Won

Home ⇒ England Football ⇒ Tottenham Hotspur

Archives