Matches Played | Goals Scored | Attendances | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Round | Dates | Ties | Replays | Total | Home | Away | Total | GPG | Total | Average | |
1st Round Proper | 08 November 2019 | 39 | 14 | 53 | 58 | 74 | 132 | 2.49 | 160,471 | 3,028 | |
2nd Round Proper | 29 November 2019 | 20 | 6 | 26 | 40 | 31 | 71 | 2.73 | 84,615 | 3,254 | |
3rd Round Proper | 04 January 2020 | 32 | 8 | 40 | 75 | 50 | 125 | 3.13 | 697,152 | 17,429 | |
4th Round Proper | 25 January 2020 | 16 | 6 | 22 | 31 | 36 | 67 | 3.05 | 413,883 | 18,813 | |
5th Round Proper | 04 March 2020 | 8 | 0 | 8 | 7 | 12 | 19 | 2.38 | 211,633 | 26,454 | |
6th Round (QFs) | 27 June 2020 | 4 | 0 | 4 | 2 | 7 | 9 | 2.25 | N/A | N/A | |
Semi Finals | 18 July 2020 | 2 | 0 | 2 | 3 | 3 | 6 | 3.00 | N/A | N/A | |
Final | 01 August 2020 | 1 | 0 | 1 | 2 | 1 | 3 | 3.00 | N/A | N/A | |
Totals | 122 | 34 | 156 | 218 | 214 | 432 | 2.77 | 1,567,754 | 10,050 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Dulwich Hamlet | 1–4 | Carlisle United | 3,336 |
2 | Sunderland | 1–1 | Gillingham | 7,892 |
replay | Gillingham | 1–0 | Sunderland | 3,561 |
3 | Ipswich Town | 1–1 | Lincoln City | 11,598 |
replay | Lincoln City | 0–1 | Ipswich Town | 6,781 |
4 | Oxford City | 1–5 | Solihull Moors | 667 |
5 | Crawley Town | 4–1 | Scunthorpe United | 1,706 |
6 | Colchester United | 0–2 | Coventry City | 2,919 |
7 | Bolton Wanderers | 0–1 | Plymouth Argyle | 6,992 |
8 | Maidstone United | 1–0 | Torquay United | 2,330 |
9 | Cambridge United | 1–1 | Exeter City | 2,302 |
replay | Exeter City | 1–0 | Cambridge United | 2,719 |
10 | Stourbridge | 2–2 | Eastleigh | 1,846 |
replay | Eastleigh | 3–0 | Stourbridge | 1,509 |
11 | Salford City | 1–1 | Burton Albion | 2,724 |
replay | Burton Albion | 4–1 | Salford City | 1,479 |
12 | Forest Green Rovers | 4–0 | Billericay Town | 1,419 |
13 | Ebbsfleet United | 2–3 | Notts County | 1,206 |
14 | Walsall | 2–2 | Darlington | 2,882 |
replay | Darlington | 0–1 | Walsall | 3,106 |
15 | Nantwich Town | 0–1 | AFC Fylde | 1,544 |
16 | AFC Wimbledon | 1–1 | Doncaster Rovers | 2,777 |
replay | Doncaster Rovers | 2–0 | AFC Wimbledon | 3,413 |
17 | Shrewsbury Town | 1–1 | Bradford City | 3,764 |
replay | Bradford City | 0–1 | Shrewsbury Town | 3,888 |
18 | Grimsby Town | 1–1 | Newport County | 2,086 |
replay | Newport County | 2–0 | Grimsby Town | 2,053 |
19 | Mansfield Town | 1–0 | Chorley | 2,418 |
20 | Tranmere Rovers | 2–2 | Wycombe Wanderers | 3,849 |
replay | Wycombe Wanderers | 1–2 | Tranmere Rovers | 2,928 |
21 | Carshalton Athletic | 1–4 | Boston United | 1,859 |
22 | Cheltenham Town | 1–1 | Swindon Town | 3,456 |
replay | Swindon Town | 0–1 | Cheltenham Town | 3,000 |
23 | Accrington Stanley | 0–2 | Crewe Alexandra | 1,655 |
24 | Maidenhead United | 1–3 | Rotherham United | 1,924 |
25 | Blackpool | 4–1 | Morecambe | 5,371 |
26 | Milton Keynes Dons | 0–1 | Port Vale | 3,598 |
27 | Stevenage | 1–1 | Peterborough United | 2,981 |
replay | Peterborough United | 2–0 | Stevenage | 3,593 |
28 | Dover Athletic | 1–0 | Southend United | 1,754 |
29 | Barnet | 0–2 | Fleetwood Town | 1,100 |
30 | Bristol Rovers | 1–1 | Bromley | 3,649 |
replay | Bromley | 0–1 | Bristol Rovers | 4,558 |
31 | Leyton Orient | 1–2 | Maldon & Tiptree | 3,425 |
32 | Chippenham Town | 0–3 | Northampton Town | 2,625 |
33 | Macclesfield Town | 0–4 | Kingstonian | 996 |
34 | York City | 0–1 | Altrincham | 3,222 |
25 | Wrexham | 0–0 | Rochdale | 3,274 |
replay | Rochdale | 1–0 | Wrexham | 1,628 |
36 | Gateshead | 1–2 | Oldham Athletic | 2,199 |
37 | Hayes & Yeading United | 0–2 | Oxford United | 1,501 |
38 | Harrogate Town | 1–2 | Portsmouth | 3,048 |
39 | Yeovil Town | 1–4 | Hartlepool United | 2,361 |
40 | Chichester City | Bye |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Maldon & Tiptree | 0–1 | Newport County | 1,876 |
2 | Portsmouth | 2–1 | Altrincham | 8,539 |
3 | Shrewsbury Town | 2–0 | Mansfield Town | 3,678 |
4 | Kingstonian | 0–2 | AFC Fylde | 1,460 |
5 | Walsall | 0–1 | Oxford United | 3,224 |
6 | Forest Green Rovers | 2–2 | Carlisle United | 1,504 |
replay | Carlisle United | 1–0 | Forest Green Rovers | 1,736 |
7 | Oldham Athletic | 0–1 | Burton Albion | 2,858 |
8 | Cheltenham Town | 1–3 | Port Vale | 2,725 |
9 | Eastleigh | 1–1 | Crewe Alexandra | 1,806 |
replay | Crewe Alexandra | 3–1 | Eastleigh | 2,184 |
10 | Blackpool | 3–1 | Maidstone United | 3,977 |
11 | Boston United | 1–2 | Rochdale | 3,216 |
11 | Coventry City | 1–1 | Ipswich Town | 2,878 |
replay | Ipswich Town | 1–2 | Coventry City | 6,515 |
12 | Exeter City | 2–2 | Hartlepool United | 3,638 |
replay | Hartlepool United | 1–0 (a.e.t.) | Exeter City | 2,398 |
13 | Gillingham | 3–0 | Doncaster Rovers | 2,583 |
replay | Rochdale | 0–0 | Boston United | 4,190 |
14 | Boston United | 1–2 | Rochdale | 4,239 |
15 | Peterborough United | 3–0 | Dover Athletic | 2,000 |
16 | Crawley Town | 1–2 | Fleetwood Town | 4,489 |
17 | Northampton Town | 3–1 | Notts County | 6,215 |
18 | Bristol Rovers | 1–1 | Plymouth Argyle | ? |
replay | Plymouth Argyle | 0–1 | Bristol Rovers | 4,370 |
19 | Tranmere Rovers | 5–1 | Chichester City | 2,317 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Birmingham City | 2–1 | Blackburn Rovers | 7,330 |
2 | Bristol City | 1–1 | Shrewsbury Town | 9,730 |
replay | Shrewsbury Town | 1–0 | Bristol City | 7,194 |
3 | Burnley | 4–2 | Peterborough United | 8,043 |
4 | Millwall | 3–0 | Newport County | 6,009 |
5 | Rochdale | 1–1 | Newcastle United | 8,593 |
replay | Newcastle United | 4–1 | Rochdale | 29,786 |
6 | Rotherham United | 2–3 | Hull City | 6,044 |
7 | Brighton & Hove Albion | 0–1 | Sheffield Wednesday | 20,349 |
8 | Brentford | 1–0 | Stoke City | 7,575 |
9 | Cardiff City | 2–2 | Carlisle United | 5,282 |
replay | Carlisle United | 3–4 | Cardiff City | 4,381 |
10 | Fulham | 2–1 | Aston Villa | 12,980 |
11 | Oxford United | 4–1 | Hartlepool United | 6,240 |
12 | Preston North End | 2–4 | Norwich City | 7,616 |
13 | Reading | 2–2 | Blackpool | 10,181 |
replay | Blackpool | 0–2 | Reading | 5,213 |
14 | Southampton | 2–0 | Huddersfield Town | 20,091 |
15 | Watford | 3–3 | Tranmere Rovers | 14,373 |
replay | Tranmere Rovers | 2–1 | Watford | 10,039 |
16 | AFC Bournemouth | 4–0 | Luton Town | 10,064 |
17 | Fleetwood Town | 1–2 | Portsmouth | 2,145 |
18 | Leicester City | 2–0 | Wigan Athletic | 30,330 |
19 | Manchester City | 4–1 | Port Vale | 52,433 |
20 | Wolverhampton Wanderers | 0–0 | Manchester United | 31,381 |
replay | Manchester United | 1–0 | Wolverhampton Wanderers | 67,025 |
21 | Charlton Athletic | 0–1 | West Bromwich Albion | 6,426 |
22 | Bristol Rovers | 2–2 | Coventry City | 7,000 |
replay | Coventry City | 3–0 | Bristol Rovers | 2,693 |
23 | Burton Albion | 2–4 | Northampton Town | 3,810 |
24 | Chelsea | 2–0 | Nottingham Forest | 40,492 |
25 | Crewe Alexandra | 1–3 | Barnsley | 5,158 |
26 | Crystal Palace | 0–1 | Derby County | 15,507 |
27 | Middlesbrough | 1–1 | Tottenham Hotspur | 26,693 |
replay | Tottenham Hotspur | 2–1 | Middlesbrough | 49,202 |
28 | Queens Park Rangers | 5–1 | Swansea City | 6,712 |
29 | Sheffield United | 2–1 | AFC Fylde | 11,133 |
30 | Liverpool | 1–0 | Everton | 52,583 |
31 | Gillingham | 0–2 | West Ham United | 10,913 |
32 | Arsenal | 0–0 | Leeds United | 58,403 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Northampton Town | 0–0 | Derby County | 7,798 |
replay | Derby County | 4–2 | Northampton Town | 15,860 |
2 | Queens Park Rangers | 1–2 | Sheffield Wednesday | 11,871 |
3 | Tranmere Rovers | 0–6 | Manchester United | ? |
4 | Hull City | 1–2 | Chelsea | 24,109 |
5 | Southampton | 1–1 | Tottenham Hotspur | 29,282 |
replay | Tottenham Hotspur | 3–2 | Southampton | 56,046 |
6 | AFC Bournemouth | 1–2 | Arsenal | 10,308 |
7 | Brentford | 0–1 | Leicester City | 12,221 |
8 | Millwall | 0–2 | Sheffield United | 12,653 |
9 | Reading | 1–1 | Cardiff City | 12,798 |
replay | Cardiff City | 3–3 | Reading (pens 4-1) | 4,832 |
10 | West Ham United | 0–1 | West Bromwich Albion | 58,911 |
11 | Burnley | 1–2 | Norwich City | 8,071 |
12 | Coventry City | 0–0 | Birmingham City | 21,193 |
replay | Birmingham City (pens 4-1) | 2–2 | Coventry City | 11,680 |
13 | Manchester City | 4–0 | Fulham | 39,223 |
14 | Newcastle United | 0–0 | Oxford United | 52,221 |
replay | Oxford United | 2–3 | Newcastle United | 11,520 |
15 | Portsmouth | 4–2 | Barnsley | 13,286 |
16 | Shrewsbury Town | 2–2 | Liverpool | ? |
replay | Liverpool | 1–0 | Shrewsbury Town |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Chelsea | 2–0 | Liverpool | 40,103 |
2 | Tottenham Hotspur | 1–1 | Norwich City (pens 3-2) | 58,007 |
3 | West Bromwich Albion | 2–3 | Newcastle United | ? |
4 | Sheffield Wednesday | 0–1 | Manchester City | 20,995 |
5 | Reading | 1–2 | Sheffield United | 15,129 |
6 | Leicester City | 1–0 | Birmingham City | 27,181 |
7 | Derby County | 0–3 | Manchester United | 31,379 |
8 | Portsmouth | 0–2 | Arsenal | 18,839 |
Tie no | Home team | Date | Away team | Attendance |
---|---|---|---|---|
1 | Norwich City | 1 – 2 | Manchester United | N/A |
2 | Sheffield United | 1 – 2 | Arsenal | N/A |
3 | Leicester City | 0 – 1 | Chelsea | N/A |
4 | Newcastle United | 0 – 2 | Manchester City | N/A |
Tie no | Home team | Date | Away team | Attendance |
---|---|---|---|---|
1 | Arsenal | 2 – 0 | Manchester City | N/A |
2 | Manchester United | 1 – 3 | Chelsea | N/A |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Arsenal | 2 – 1 | Chelsea | N/A |
Club | Goals |
---|---|
Manchester United | 13 |
Arsenal | 11 |
Chelsea | 11 |
Manchester City | 11 |
Newcastle United | 11 |
Cardiff City | 10 |
Reading | 9 |
Norwich City | 8 |
Tottenham Hotspur | 8 |
Coventry City | 7 |
Sheffield United | 7 |
Northampton Town | 6 |
Oxford United | 6 |
Portsmouth | 6 |
Queens Park Rangers | 6 |
AFC Bournemouth | 5 |
Barnsley | 5 |
Burnley | 5 |
Carlisle United | 5 |
Derby County | 5 |
Southampton | 5 |
Tranmere Rovers | 5 |
Birmingham City | 4 |
Hull City | 4 |
Leicester City | 4 |
Liverpool | 4 |
Shrewsbury Town | 4 |
Watford | 4 |
West Bromwich Albion | 4 |
Millwall | 3 |
Sheffield Wednesday | 3 |
Blackpool | 2 |
Bristol Rovers | 2 |
Burton Albion | 2 |
Fulham | 2 |
Middlesbrough | 2 |
Peterborough United | 2 |
Preston North End | 2 |
Rochdale | 2 |
Rotherham United | 2 |
West Ham United | 2 |
AFC Fylde | 1 |
Aston Villa | 1 |
Blackburn Rovers | 1 |
Brentford | 1 |
Bristol City | 1 |
Crewe Alexandra | 1 |
Fleetwood Town | 1 |
Hartlepool United | 1 |
Port Vale | 1 |
Swansea City | 1 |
Brighton & Hove Albion | 0 |
Charlton Athletic | 0 |
Crystal Palace | 0 |
Everton | 0 |
Gillingham | 0 |
Huddersfield Town | 0 |
Leeds United | 0 |
Luton Town | 0 |
Newport County | 0 |
Nottingham Forest | 0 |
Stoke City | 0 |
Wigan Athletic | 0 |
Wolverhampton Wanderers | 0 |
Total Goals | 229 |
– |