Major League Soccer
Major League Soccer 2020
The table, every result and fixture, the season in figures and the top scorers and assist makers, updated after every match.
League table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 12 | 4 | 4 | 40 | 18 | 22 | 40 | |
| 2 | 20 | 12 | 3 | 5 | 27 | 21 | 6 | 39 | |
| 3 | 20 | 11 | 3 | 6 | 35 | 21 | 14 | 36 | |
| 4 | 19 | 10 | 5 | 4 | 40 | 21 | 19 | 35 | |
| 5 | 20 | 9 | 7 | 4 | 34 | 22 | 12 | 34 | |
| 6 | 22 | 9 | 7 | 6 | 28 | 24 | 4 | 34 | |
| 7 | 18 | 10 | 3 | 5 | 32 | 21 | 11 | 33 | |
| 8 | 20 | 9 | 5 | 6 | 40 | 31 | 9 | 32 | |
| 9 | 20 | 9 | 5 | 6 | 29 | 21 | 8 | 32 | |
| 10 | 23 | 8 | 8 | 7 | 24 | 22 | 2 | 32 | |
| 11 | 18 | 8 | 5 | 5 | 32 | 23 | 9 | 29 | |
| 12 | 20 | 8 | 5 | 7 | 28 | 27 | 1 | 29 | |
| 13 | 15 | 8 | 3 | 4 | 28 | 21 | 7 | 27 | |
| 14 | 19 | 8 | 3 | 8 | 36 | 32 | 4 | 27 | |
| 15 | 20 | 7 | 6 | 7 | 24 | 24 | 0 | 27 | |
| 16 | 20 | 7 | 3 | 10 | 23 | 30 | -7 | 24 | |
| 17 | 20 | 8 | 0 | 12 | 22 | 37 | -15 | 24 | |
| 18 | 20 | 7 | 2 | 11 | 29 | 38 | -9 | 23 | |
| 19 | 20 | 6 | 5 | 9 | 29 | 48 | -19 | 23 | |
| 20 | 20 | 6 | 4 | 10 | 23 | 27 | -4 | 22 | |
| 21 | 19 | 6 | 3 | 10 | 23 | 37 | -14 | 21 | |
| 22 | 20 | 4 | 8 | 8 | 31 | 34 | -3 | 20 | |
| 23 | 20 | 4 | 7 | 9 | 25 | 34 | -9 | 19 | |
| 24 | 20 | 5 | 4 | 11 | 22 | 37 | -15 | 19 | |
| 25 | 19 | 4 | 6 | 9 | 23 | 33 | -10 | 18 | |
| 26 | 20 | 2 | 4 | 14 | 9 | 32 | -23 | 10 |
Updated automatically from match data. Last updated 20 Oct 2026, 19:22 UK time.
The season in figures
| Matches played | 271 |
|---|---|
| Home wins | 135 |
| Home wins % | 49.82% |
| Draws | 62 |
| Draws % | 22.88% |
| Away wins | 74 |
| Away wins % | 27.31% |
| Total goals | 780 |
| Goals per game | 2.88 |
| Credited goals (own goals excluded) | 758 |
| Own goals | 22 |
| Goalscorers | 289 |
| Players with an assist | 262 |
| Credited assists | 531 |
| Players with a goal or assist | 367 |
Updated automatically from match data. Last updated 20 Oct 2026, 19:22 UK time.
Top scorers
| Player | Club | Apps | Goals | Penalties | Assists |
|---|---|---|---|---|---|
| Raúl Ruidíaz | Seattle Sounders | 18 | 13 | 1 | 4 |
| Kevin Molino | Minnesota United | 19 | 12 | 1 | 2 |
| Gyasi Zardes | Columbus Crew | 22 | 11 | 0 | 5 |
| Robert Beric | Chicago Fire | 20 | 11 | 1 | 1 |
| Jordan Morris | Seattle Sounders | 23 | 10 | 0 | 6 |
| Alejandro Pozuelo | Toronto | 21 | 9 | 5 | 4 |
| Diego Rossi | Los Angeles | 16 | 9 | 0 | 2 |
| Pedro Santos | Columbus Crew | 23 | 8 | 2 | 5 |
| Cristian Pavón | LA Galaxy | 19 | 8 | 1 | 3 |
| Robin Lod | Minnesota United | 20 | 8 | 0 | 3 |
| Daryl Dike | Orlando City | 19 | 8 | 0 | 2 |
| Sergio Santos | Philadelphia Union | 20 | 8 | 0 | 2 |
| Teal Bunbury | New England Revolution | 22 | 8 | 0 | 1 |
| Nicolás Lodeiro | Seattle Sounders | 21 | 7 | 3 | 7 |
| Chris Mueller | Orlando City | 21 | 7 | 0 | 6 |
| Diego Váleri | Portland Timbers | 20 | 7 | 3 | 6 |
| Kacper Przybylko | Philadelphia Union | 21 | 7 | 1 | 6 |
| Romell Quioto | Montréal | 16 | 7 | 0 | 5 |
| Damir Kreilach | Real Salt Lake | 18 | 7 | 0 | 2 |
| Felipe Mora | Portland Timbers | 20 | 7 | 0 | 2 |
Updated automatically from match data. Last updated 20 Oct 2026, 19:22 UK time.
Most assists
| Player | Club | Apps | Assists | Goals |
|---|---|---|---|---|
| Emanuel Reynoso | Minnesota United | 16 | 12 | 2 |
| Nicolás Lodeiro | Seattle Sounders | 21 | 7 | 7 |
| Cristian Espinoza | San Jose Earthquakes | 21 | 7 | 2 |
| Djordje Mihailovic | Chicago Fire | 18 | 7 | 2 |
| Jordan Morris | Seattle Sounders | 23 | 6 | 10 |
| Chris Mueller | Orlando City | 21 | 6 | 7 |
| Diego Váleri | Portland Timbers | 20 | 6 | 7 |
| Kacper Przybylko | Philadelphia Union | 21 | 6 | 7 |
| Gyasi Zardes | Columbus Crew | 22 | 5 | 11 |
| Pedro Santos | Columbus Crew | 23 | 5 | 8 |
| Romell Quioto | Montréal | 16 | 5 | 7 |
| Darwin Quintero | Houston Dynamo | 19 | 5 | 6 |
| Lewis Morgan | Inter Miami | 20 | 5 | 5 |
| Cristian Roldán | Seattle Sounders | 23 | 5 | 2 |
| Jorge Villafaña | Portland Timbers | 17 | 5 | 2 |
| Jan Gregus | Minnesota United | 18 | 5 | 1 |
| Mauricio Pereyra | Orlando City | 15 | 5 | 1 |
| Saphir Taider | Montréal | 8 | 5 | 1 |
| Luis Díaz | Columbus Crew | 22 | 5 | 0 |
| Raúl Ruidíaz | Seattle Sounders | 18 | 4 | 13 |
Updated automatically from match data. Last updated 20 Oct 2026, 19:22 UK time.
Results and fixtures
Kick-off times are UK time and can change for TV.
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Feb 2020 | DC United | 1-2 | Colorado Rapids |
| 29 Feb 2020 | Montréal | 2-1 | New England Revolution |
| 29 Feb 2020 | Houston Dynamo | 1-1 | LA Galaxy |
| 29 Feb 2020 | San Jose Earthquakes | 2-2 | Toronto |
| 29 Feb 2020 | Dallas | 2-0 | Philadelphia Union |
| 29 Feb 2020 | Orlando City | 0-0 | Real Salt Lake |
| 1 Mar 2020 | Nashville | 1-2 | Atlanta United |
| 1 Mar 2020 | Vancouver Whitecaps | 1-3 | Sporting Kansas City |
| 1 Mar 2020 | Columbus Crew | 1-0 | New York City |
| 1 Mar 2020 | New York RB | 3-2 | Cincinnati |
| 1 Mar 2020 | Seattle Sounders | 2-1 | Chicago Fire |
| 1 Mar 2020 | Los Angeles | 1-0 | Inter Miami |
| Date | Home | Score | Away |
|---|---|---|---|
| 2 Mar 2020 | Portland Timbers | 1-3 | Minnesota United |
| 7 Mar 2020 | New England Revolution | 1-1 | Chicago Fire |
| 7 Mar 2020 | Real Salt Lake | 1-1 | New York RB |
| 7 Mar 2020 | Dallas | 2-2 | Montréal |
| 7 Mar 2020 | DC United | 2-1 | Inter Miami |
| 7 Mar 2020 | Toronto | 1-0 | New York City |
| 8 Mar 2020 | Atlanta United | 2-1 | Cincinnati |
| 8 Mar 2020 | San Jose Earthquakes | 2-5 | Minnesota United |
| 8 Mar 2020 | Sporting Kansas City | 4-0 | Houston Dynamo |
| 8 Mar 2020 | Colorado Rapids | 2-1 | Orlando City |
| 8 Mar 2020 | LA Galaxy | 0-1 | Vancouver Whitecaps |
| 8 Mar 2020 | Seattle Sounders | 1-1 | Columbus Crew |
| 8 Mar 2020 | Portland Timbers | 1-0 | Nashville |
| Date | Home | Score | Away |
|---|---|---|---|
| 9 Mar 2020 | Los Angeles | 3-3 | Philadelphia Union |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Aug 2020 | Dallas | 0-0 | Nashville |
| 19 Aug 2020 | Toronto | 3-0 | Vancouver Whitecaps |
| 21 Aug 2020 | New York RB | 1-0 | New York City |
| 21 Aug 2020 | Columbus Crew | 3-0 | Chicago Fire |
| 21 Aug 2020 | New England Revolution | 0-0 | Philadelphia Union |
| 22 Aug 2020 | Cincinnati | 0-0 | DC United |
| 22 Aug 2020 | Minnesota United | 1-2 | Sporting Kansas City |
| 22 Aug 2020 | Houston Dynamo | 0-0 | Dallas |
| 22 Aug 2020 | Toronto | 1-0 | Vancouver Whitecaps |
| 22 Aug 2020 | Los Angeles | 0-2 | LA Galaxy |
| 23 Aug 2020 | Atlanta United | 2-0 | Nashville |
| 23 Aug 2020 | Inter Miami | 3-2 | Orlando City |
| 23 Aug 2020 | Colorado Rapids | 1-4 | Real Salt Lake |
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Aug 2020 | Portland Timbers | 0-3 | Seattle Sounders |
| 25 Aug 2020 | New York City | 1-0 | Columbus Crew |
| 26 Aug 2020 | DC United | 1-2 | New England Revolution |
| 26 Aug 2020 | Chicago Fire | 3-0 | Cincinnati |
| 26 Aug 2020 | Philadelphia Union | 1-0 | New York RB |
| 26 Aug 2020 | Montréal | 2-0 | Vancouver Whitecaps |
| 26 Aug 2020 | Sporting Kansas City | 2-5 | Houston Dynamo |
| 27 Aug 2020 | Orlando City | 3-1 | Nashville |
| 29 Aug 2020 | Montréal | 0-1 | Toronto |
| 29 Aug 2020 | Atlanta United | 1-3 | Orlando City |
| 30 Aug 2020 | Cincinnati | 0-0 | Columbus Crew |
| 30 Aug 2020 | New York City | 3-1 | Chicago Fire |
| 30 Aug 2020 | Philadelphia Union | 4-1 | DC United |
| 30 Aug 2020 | New England Revolution | 1-1 | New York RB |
| 30 Aug 2020 | Dallas | 3-1 | Minnesota United |
| 30 Aug 2020 | Colorado Rapids | 1-1 | Sporting Kansas City |
| 30 Aug 2020 | LA Galaxy | 3-2 | San Jose Earthquakes |
| 30 Aug 2020 | Portland Timbers | 4-4 | Real Salt Lake |
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Sep 2020 | Inter Miami | 0-0 | Nashville |
| 7 Sep 2020 | Minnesota United | 4-0 | Real Salt Lake |
| 7 Sep 2020 | Seattle Sounders | 1-2 | Portland Timbers |
| 10 Sep 2020 | Minnesota United | 3-2 | Dallas |
| 10 Sep 2020 | Montréal | 1-2 | Toronto |
| 10 Sep 2020 | Inter Miami | 2-1 | Atlanta United |
| 10 Sep 2020 | Colorado Rapids | 1-1 | Houston Dynamo |
| 10 Sep 2020 | Real Salt Lake | 3-0 | Los Angeles |
| 11 Sep 2020 | Seattle Sounders | 7-1 | San Jose Earthquakes |
| 12 Sep 2020 | Chicago Fire | 2-2 | Columbus Crew |
| 13 Sep 2020 | DC United | 0-2 | New York RB |
| 13 Sep 2020 | New York City | 2-1 | Cincinnati |
| 13 Sep 2020 | Orlando City | 2-1 | Inter Miami |
| 13 Sep 2020 | Philadelphia Union | 2-1 | New England Revolution |
| 13 Sep 2020 | Nashville | 4-2 | Atlanta United |
| 13 Sep 2020 | Dallas | 2-1 | Houston Dynamo |
| 13 Sep 2020 | Real Salt Lake | 0-5 | Colorado Rapids |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Sep 2020 | Sporting Kansas City | 1-0 | Minnesota United |
| 14 Sep 2020 | Vancouver Whitecaps | 2-4 | Montréal |
| 14 Sep 2020 | Los Angeles | 4-2 | Portland Timbers |
| 14 Sep 2020 | San Jose Earthquakes | 0-0 | LA Galaxy |
| 17 Sep 2020 | Dallas | 4-1 | Colorado Rapids |
| 17 Sep 2020 | Vancouver Whitecaps | 3-1 | Montréal |
| 17 Sep 2020 | San Jose Earthquakes | 1-1 | Portland Timbers |
| 19 Sep 2020 | Seattle Sounders | 3-0 | Los Angeles |
| 19 Sep 2020 | Sporting Kansas City | 2-3 | Dallas |
| 19 Sep 2020 | New England Revolution | 0-0 | New York City |
| 20 Sep 2020 | Atlanta United | 1-2 | Inter Miami |
| 20 Sep 2020 | New York RB | 0-1 | Cincinnati |
| 20 Sep 2020 | Columbus Crew | 2-0 | Nashville |
| 20 Sep 2020 | DC United | 2-2 | Toronto |
| 20 Sep 2020 | Orlando City | 4-1 | Chicago Fire |
| 20 Sep 2020 | Houston Dynamo | 2-2 | Minnesota United |
| 20 Sep 2020 | Real Salt Lake | 1-2 | Vancouver Whitecaps |
| 20 Sep 2020 | San Jose Earthquakes | 1-6 | Portland Timbers |
| 20 Sep 2020 | LA Galaxy | 0-2 | Colorado Rapids |
| 21 Sep 2020 | Montréal | 1-4 | Philadelphia Union |
| Date | Home | Score | Away |
|---|---|---|---|
| 23 Sep 2020 | New England Revolution | 3-1 | Montréal |
| 24 Sep 2020 | New York City | 0-1 | Toronto |
| 24 Sep 2020 | Atlanta United | 1-0 | Dallas |
| 24 Sep 2020 | Chicago Fire | 4-0 | Houston Dynamo |
| 24 Sep 2020 | Columbus Crew | 2-1 | Minnesota United |
| 24 Sep 2020 | Cincinnati | 0-0 | Philadelphia Union |
| 24 Sep 2020 | Sporting Kansas City | 1-2 | Orlando City |
| 24 Sep 2020 | Inter Miami | 1-4 | New York RB |
| 24 Sep 2020 | Nashville | 1-0 | DC United |
| 24 Sep 2020 | Colorado Rapids | 5-0 | San Jose Earthquakes |
| 24 Sep 2020 | Real Salt Lake | 2-0 | LA Galaxy |
| 24 Sep 2020 | Portland Timbers | 1-0 | Seattle Sounders |
| 24 Sep 2020 | Los Angeles | 6-0 | Vancouver Whitecaps |
| 26 Sep 2020 | Nashville | 1-1 | Houston Dynamo |
| 27 Sep 2020 | New York City | 4-0 | Cincinnati |
| 28 Sep 2020 | DC United | 0-2 | New England Revolution |
| 28 Sep 2020 | New York RB | 4-1 | Montréal |
| 28 Sep 2020 | Chicago Fire | 2-0 | Atlanta United |
| 28 Sep 2020 | Philadelphia Union | 3-0 | Inter Miami |
| 28 Sep 2020 | Toronto | 3-1 | Columbus Crew |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Sep 2020 | Minnesota United | 0-0 | Real Salt Lake |
| 28 Sep 2020 | Dallas | 0-0 | Orlando City |
| 28 Sep 2020 | Vancouver Whitecaps | 0-1 | Portland Timbers |
| 28 Sep 2020 | Los Angeles | 1-2 | San Jose Earthquakes |
| 28 Sep 2020 | LA Galaxy | 1-3 | Seattle Sounders |
| 3 Oct 2020 | Orlando City | 3-1 | New York RB |
| 4 Oct 2020 | DC United | 0-4 | Atlanta United |
| 4 Oct 2020 | Montréal | 2-2 | Chicago Fire |
| 4 Oct 2020 | New England Revolution | 0-0 | Nashville |
| 4 Oct 2020 | Toronto | 2-1 | Philadelphia Union |
| 4 Oct 2020 | Houston Dynamo | 1-2 | Sporting Kansas City |
| 4 Oct 2020 | Inter Miami | 2-3 | New York City |
| 4 Oct 2020 | Minnesota United | 2-0 | Cincinnati |
| 4 Oct 2020 | Dallas | 2-2 | Columbus Crew |
| 4 Oct 2020 | Seattle Sounders | 3-1 | Vancouver Whitecaps |
| 4 Oct 2020 | San Jose Earthquakes | 2-1 | LA Galaxy |
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Oct 2020 | Dallas | Postponed | Minnesota United |
| 12 Oct 2020 | Portland Timbers | 3-0 | San Jose Earthquakes |
| 15 Oct 2020 | Cincinnati | 2-1 | Columbus Crew |
| 15 Oct 2020 | Montréal | 2-3 | New England Revolution |
| 15 Oct 2020 | Orlando City | 1-1 | New York City |
| 15 Oct 2020 | Toronto | 1-1 | New York RB |
| 15 Oct 2020 | DC United | 2-2 | Philadelphia Union |
| 15 Oct 2020 | Houston Dynamo | 1-3 | Nashville |
| 15 Oct 2020 | Inter Miami | 1-1 | Atlanta United |
| 15 Oct 2020 | Dallas | 1-0 | Sporting Kansas City |
| 15 Oct 2020 | Real Salt Lake | 2-1 | Portland Timbers |
| 15 Oct 2020 | Seattle Sounders | Postponed | Colorado Rapids |
| 15 Oct 2020 | Vancouver Whitecaps | 2-1 | Los Angeles |
| 15 Oct 2020 | LA Galaxy | 0-4 | San Jose Earthquakes |
| 17 Oct 2020 | Chicago Fire | 2-2 | Sporting Kansas City |
| 18 Oct 2020 | Montréal | 2-1 | Inter Miami |
| 18 Oct 2020 | Columbus Crew | 3-1 | New York City |
| 19 Oct 2020 | New York RB | 1-1 | Orlando City |
| 19 Oct 2020 | Cincinnati | 1-2 | DC United |
| 19 Oct 2020 | Toronto | 1-0 | Atlanta United |
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Oct 2020 | Montréal | 0-1 | Nashville |
| 28 Oct 2020 | Vancouver Whitecaps | 0-2 | Seattle Sounders |
| 28 Oct 2020 | New York RB | 1-0 | New England Revolution |
| 28 Oct 2020 | Cincinnati | 0-1 | Sporting Kansas City |
| 28 Oct 2020 | Orlando City | 4-1 | Atlanta United |
| 28 Oct 2020 | Philadelphia Union | 2-1 | Chicago Fire |
| 28 Oct 2020 | Toronto | 0-1 | New York City |
| 29 Oct 2020 | DC United | 1-0 | Columbus Crew |
| 29 Oct 2020 | Minnesota United | 2-1 | Colorado Rapids |
| 29 Oct 2020 | Dallas | 2-1 | Inter Miami |
| 29 Oct 2020 | Portland Timbers | 5-2 | LA Galaxy |
| 29 Oct 2020 | Los Angeles | 2-1 | Houston Dynamo |
| 29 Oct 2020 | San Jose Earthquakes | 2-0 | Real Salt Lake |
| 31 Oct 2020 | Dallas | 3-0 | Houston Dynamo |
| 1 Nov 2020 | Nashville | 1-1 | Chicago Fire |
| 1 Nov 2020 | Columbus Crew | 2-1 | Philadelphia Union |
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Nov 2020 | Orlando City | 1-1 | New York City |
| 21 Nov 2020 | Columbus Crew | 3-2 | New York RB |
| 22 Nov 2020 | Sporting Kansas City | 3-3 | San Jose Earthquakes |
| 23 Nov 2020 | Minnesota United | 3-0 | Colorado Rapids |
| 23 Nov 2020 | Portland Timbers | 1-1 | Dallas |
| 24 Nov 2020 | Toronto | 0-1 | Nashville |
| 25 Nov 2020 | Philadelphia Union | 0-2 | New England Revolution |
| 25 Nov 2020 | Seattle Sounders | 3-1 | Los Angeles |
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Nov 2020 | Orlando City | 1-3 | New England Revolution |
| 30 Nov 2020 | Columbus Crew | 2-0 | Nashville |
| 2 Dec 2020 | Seattle Sounders | 1-0 | Dallas |
| 4 Dec 2020 | Sporting Kansas City | 0-3 | Minnesota United |
| Date | Home | Score | Away |
|---|---|---|---|
| 6 Dec 2020 | Columbus Crew | 1-0 | New England Revolution |
| 8 Dec 2020 | Seattle Sounders | 3-2 | Minnesota United |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Dec 2020 | Columbus Crew | 3-0 | Seattle Sounders |
Updated automatically from match data. Last updated 20 Oct 2026, 19:22 UK time.