Real Salt Lake

Short name:
RSL
Middle size name:
Real Salt Lake
City:
Salt Lake City

Current form

HAAHA
DWDLW

Results

Date Team Location Results
04-06-2023 01:30Austin AustinA
01-06-2023 02:30LA Galaxy LA GalaxyH
28-05-2023 01:30Minnesota United Minnesota UnitedA
21-05-2023 02:30Colorado Rapids Colorado RapidsA
18-05-2023 02:30Portland Timbers Portland TimbersH

Fixtures

Date Team Location Results
11-06-2023 01:30New York City New York CityH
17-06-2023 23:30DC United DC UnitedA
22-06-2023 00:30St. Louis City St. Louis CityA
25-06-2023 01:30Minnesota United Minnesota UnitedH
01-07-2023 23:30Toronto TorontoA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed
2725226921 1 1 13 19 2 0 2 0 0 1 0
3320202 9 14 9 6 0 5 0 0 1 0 0
104410 0 0 0 0 0 0 0 0 0 0 0
331111242210 13 13 2 2 0 0 0 0 0 0 0
3534307616 2 2 7 4 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8330553 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
141399219 6 6 2 0 0 0 0 0 0 1 0
7013170 1 1 1 2 0 0 0 0 0 0 0
7446931 0 0 0 4 0 0 0 0 0 0 1
1212100702 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7543423 0 0 2 3 0 0 0 0 0 0 0
16984477 2 2 3 1 0 0 0 0 0 0 0
202520 0 0 0 0 0 0 0 0 0 0 0
20220 0 0 0 0 0 0 0 0 0 0 0
4431503 2 2 3 5 0 0 0 0 0 0 0
5329820 28 28 11 16 0 0 0 0 0 1 0
304230 2 2 2 2 0 0 0 0 0 0 0
00000 0 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
133308103 0 0 0 1 0 0 0 0 0 0 0
4431601 0 0 0 8 0 0 0 0 0 0 0
4329312 3 3 0 2 0 0 1 1 0 0 0
10450360 0 0 0 4 0 0 0 0 0 0 0
10656142 1 1 0 6 0 0 0 0 0 0 0
12443284 0 0 1 13 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
303030 1 1 0 0 0 0 0 0 0 0 0
418631 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4331410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2018160127 11 11 7 3 0 0 0 0 0 0 0
101310 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4114231 1 1 3 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0 0 0
2727242502 7 7 0 27 1 0 1 0 0 1 0
33272294621 8 8 16 11 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
3215312 0 0 0 4 1 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
203520 3 3 5 3 0 0 0 0 0 0 0
3232289501 2 2 1 12 0 0 1 1 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
122301101 0 0 1 8 0 0 0 0 0 0 0
7227950 0 0 0 1 0 0 0 0 0 0 0
3029250419 5 6 7 24 1 1 0 0 1 1 0
10710 0 0 0 0 0 0 0 0 0 0 0
248976166 11 11 6 4 1 0 0 0 0 0 0
315921 1 1 0 3 0 0 0 0 0 0 0
27151399129 0 0 0 6 0 0 0 0 0 0 0
34282353620 10 11 1 2 0 1 0 0 0 0 0
141090542 2 2 1 4 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
8758312 0 0 0 1 0 0 1 0 0 0 0
3535318000 0 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Archives
Back To Top