Chicago Fire FC

Short name:
CHI
Middle size name:
Chicago Fire
City:
Chicago

Current form

HAAAH
LLDLD

Results

Date Team Location Results
24-09-2023 01:30New England Revolution New England RevolutionH
21-09-2023 00:30Columbus Crew Columbus CrewA
17-09-2023 00:30Montréal MontréalA
03-09-2023 00:30DC United DC UnitedA
31-08-2023 01:30Vancouver Whitecaps Vancouver WhitecapsH

Fixtures

Date Team Location Results
01-10-2023 00:30New York RB New York RBA
05-10-2023 01:30Inter Miami Inter MiamiH
08-10-2023 01:30Charlotte CharlotteH
21-10-2023 21:00New York City New York CityA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed
10110 1 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
188741104 0 0 0 1 0 0 0 0 0 0 0
3325501 5 5 9 10 0 0 0 0 1 0 0
12439784 0 0 0 1 0 0 0 0 0 0 0
25221838310 0 0 2 6 1 0 0 0 0 0 0
00000 0 0 0 2 0 0 0 0 0 0 0
3332282417 4 4 8 11 0 0 1 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
332016921317 4 4 12 5 1 0 0 0 0 0 0
3219211 1 2 0 2 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2219167333 3 3 0 15 0 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7326743 2 2 2 5 0 0 0 0 0 0 0
119000 0 0 0 2 0 0 0 0 0 0 0
24231976113 6 6 5 6 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
204020 2 2 7 1 0 0 0 0 0 0 0
303330 0 0 0 0 0 0 0 0 0 0 0
25101067158 9 9 4 25 1 0 0 0 0 0 0
3027247332 3 3 1 13 2 0 0 0 0 0 0
3325501 2 2 1 7 0 0 0 1 0 0 0
3232288000 0 0 0 1 0 0 0 0 0 0 0
2220170127 3 3 6 20 1 0 0 0 0 0 0
239767148 2 2 1 3 0 0 0 0 0 0 0
215911 5 5 3 1 0 0 0 0 0 0 0
14668184 0 0 0 3 0 0 0 0 0 0 0
503350 0 0 0 1 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
27141384139 8 8 3 6 1 0 0 0 0 0 0
193478161 0 0 1 6 0 0 0 0 0 0 0
00000 0 0 0 5 0 0 1 1 0 0 0
2213119998 2 2 1 5 0 0 1 0 0 0 0
17999882 0 0 1 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
25181597710 9 9 3 5 0 0 0 0 0 0 0
261514931110 5 5 1 2 1 0 0 0 0 0 0
4218020 0 0 0 1 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
216011 8 8 1 3 0 0 0 0 0 0 0
28201770813 4 4 4 1 0 0 1 0 0 0 0
2723200247 6 6 2 23 0 0 0 0 0 0 0
2524217311 0 0 9 21 0 0 0 1 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7553022 0 0 0 3 0 0 0 0 0 0 0
3327000 5 5 3 3 0 0 0 0 0 0 0
2626234001 4 5 0 13 1 1 1 0 0 0 0
3327001 19 20 3 2 0 1 0 0 1 0 0
101110 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
1512891312 1 1 1 1 0 0 0 0 0 0 0
504150 0 0 0 1 0 0 0 0 0 0 0
1414126001 1 1 1 6 0 0 0 1 0 0 0
2927225929 6 11 9 7 1 5 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
Archives