D.C. United

Short name:
DCU
Middle size name:
DC United
City:
Washington D.C.

Current form

HHAHH
WDDDL

Results

Date Team Location Results
24-09-2023 00:30New York RB New York RBH
21-09-2023 00:30Atlanta United Atlanta UnitedH
17-09-2023 00:30Charlotte CharlotteA
10-09-2023 00:30San Jose Earthquakes San Jose EarthquakesH
03-09-2023 00:30Chicago Fire Chicago FireH

Fixtures

Date Team Location Results
01-10-2023 03:30Vancouver Whitecaps Vancouver WhitecapsA
05-10-2023 01:30Austin AustinA
08-10-2023 00:30New York City New York CityH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed
10310 0 0 0 0 0 0 0 0 0 0 0
3113221 0 0 2 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7658310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
23201669312 1 1 4 14 0 0 1 0 0 0 0
2217101 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
101085901 0 0 0 3 0 0 0 0 0 0 0
1514110618 0 0 1 2 0 0 0 0 0 0 0
2020168503 1 1 0 12 0 0 2 0 0 0 0
2924224254 3 3 6 7 1 0 0 0 0 0 0
198809118 1 1 0 6 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7655710 13 14 3 10 0 1 0 0 1 0 0
187763116 2 2 1 2 0 0 0 0 0 0 0
9981000 0 0 0 2 0 0 0 0 0 0 0
2119164522 1 1 0 4 0 0 0 0 0 0 0
2116145652 6 6 0 8 0 0 1 1 0 0 0
199876104 0 0 2 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121183719 3 3 7 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5436311 0 0 0 0 0 0 0 0 0 0 0
5013350 0 0 0 0 0 0 0 0 0 0 0
114601 1 1 0 1 0 0 0 0 0 0 0
305130 2 2 0 1 0 0 0 0 0 0 0
3327000 1 1 3 8 0 0 0 0 0 0 0
3327000 3 3 0 8 0 0 1 1 0 0 0
7756605 1 1 0 0 0 0 0 0 0 0 0
3111121 0 0 0 1 0 0 0 0 0 0 0
13750467 2 2 0 0 0 0 0 0 0 0 0
6325833 3 3 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2111889108 0 0 1 5 0 0 0 0 0 0 0
00000 1 1 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
6219742 0 0 0 0 0 0 0 0 0 0 0
3324901 0 0 0 7 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1716138717 5 5 16 9 0 0 0 0 0 0 0
2217301 1 1 3 10 1 0 0 0 0 0 0
307230 3 3 2 5 0 0 0 0 0 0 0
172343152 1 1 1 1 0 0 0 0 0 0 0
216211 1 1 1 1 0 0 0 0 0 0 0
1717151502 1 1 1 5 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
141091549 0 0 1 1 0 0 0 0 0 0 0
2212202 0 0 0 1 0 0 0 0 0 0 0
2928245919 2 2 7 7 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1611864510 3 4 3 1 0 1 0 0 0 0 0
14872067 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 2 0 0 0 0 0 0 0
6536613 0 0 1 1 0 0 0 0 0 0 0
2215401 0 0 1 4 0 0 0 2 0 0 0
165671114 6 6 4 3 0 0 0 0 0 0 0
30151533159 19 31 5 1 1 12 0 0 1 0 0
3112621 0 0 0 1 0 0 0 0 0 0 0
00000 6 6 2 3 0 0 0 0 0 0 0
1815136639 1 1 1 3 0 0 0 0 0 0 0
1413121110 0 0 0 1 0 0 0 0 0 0 0
120209120 3 3 0 0 0 0 0 0 0 0 0
141197136 2 2 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2114127579 0 0 5 3 0 0 0 0 0 0 0
1814119546 4 4 4 22 1 0 1 0 0 0 0
131081338 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28191688910 0 0 1 3 0 0 0 0 0 0 0
3232288000 5 5 2 13 1 0 2 1 0 0 0
2117147348 17 18 1 5 0 1 0 0 1 0 0
10223282 5 5 1 0 0 0 0 0 0 0 0
18993591 1 1 2 8 0 0 2 0 0 0 0
2525220701 0 0 0 1 0 0 0 0 0 0 0
3220712 0 0 0 1 0 0 0 0 0 0 0
101087402 0 0 2 3 0 0 0 0 0 0 0
3219311 2 5 3 11 0 3 0 0 0 0 0
188940108 4 4 1 2 0 0 0 0 0 0 0
Archives