Seattle Sounders FC

Short name:
SEA
Middle size name:
Seattle Sounders
City:
Seattle

Current form

HAHAH
LWLLW

Results

Date Team Location Results
28-05-2023 03:30New York RB New York RBH
21-05-2023 03:30Vancouver Whitecaps Vancouver WhitecapsA
18-05-2023 03:30Austin AustinH
14-05-2023 01:30Houston Dynamo Houston DynamoA
07-05-2023 21:30Sporting Kansas City Sporting Kansas CityH

Fixtures

Date Team Location Results
01-06-2023 03:30San Jose Earthquakes San Jose EarthquakesH
03-06-2023 20:30Portland Timbers Portland TimbersH
10-06-2023 23:30Charlotte CharlotteA
22-06-2023 02:30Los Angeles Los AngelesA
25-06-2023 02:30Orlando City Orlando CityH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed
10540853 0 0 0 1 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
32302583214 4 4 0 7 0 0 0 0 0 0 0
3229262236 3 3 10 16 1 0 0 0 0 1 0
20720 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28211733718 3 3 4 2 0 0 0 0 0 0 0
5334121 0 0 0 1 0 0 0 0 0 0 0
2622209643 12 12 13 6 0 0 0 0 0 0 0
191295379 0 0 1 7 0 0 0 0 0 0 0
619851 1 1 0 0 0 0 0 0 0 0 0
10310 0 0 0 1 0 0 0 0 0 0 0
26121279148 10 12 5 3 0 2 0 0 0 0 0
4436001 1 1 0 0 0 0 0 0 0 0 0
3216512 1 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
11868236 2 2 1 0 0 0 0 0 0 0 0
2314142690 0 0 0 8 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
218644138 4 4 5 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 5 5 11 14 0 0 0 0 0 1 0
205320 2 2 3 1 0 0 0 0 0 0 0
29272329216 27 27 10 3 0 0 0 0 0 0 0
318321 0 0 0 3 0 0 0 0 0 0 0
188725107 1 1 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4431304 3 3 1 2 0 0 0 0 0 0 0
28141367148 2 2 2 8 1 0 0 1 0 0 1
258811178 2 2 8 3 0 0 0 0 0 0 0
217211 0 0 0 0 0 0 0 0 0 0 0
14874266 3 3 1 2 0 0 0 0 0 0 0
2826231825 7 16 18 11 0 9 0 0 1 1 0
3028250524 1 1 3 13 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117701 0 0 0 0 0 0 0 0 0 0 0
10610 1 1 0 0 0 0 0 0 0 0 0
1814130647 36 42 5 8 0 6 0 0 1 1 0
219410 0 0 0 0 0 0 0 0 0 0 0
502850 0 0 0 0 0 0 0 0 0 0 0
217311 0 0 0 1 0 0 0 0 0 0 0
4110531 0 0 0 1 0 0 0 0 0 0 0
4220621 2 2 0 7 0 0 1 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 0 0 0 0 0 0 0 0
2727243000 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2410891149 9 9 3 3 0 0 0 0 0 0 0
2726217419 3 3 2 14 0 0 0 0 0 0 0
2826231625 4 4 0 21 0 0 0 0 0 0 0
Archives
Back To Top