Minnesota United FC

Short name:
MNU
Middle size name:
Minnesota United
City:
Minnesota

Current form

HHAHA
LDLWL

Results

Date Team Location Results
22-10-2023 02:00Sporting Kansas City Sporting Kansas CityA
08-10-2023 01:30LA Galaxy LA GalaxyH
05-10-2023 03:30Los Angeles Los AngelesA
01-10-2023 01:30San Jose Earthquakes San Jose EarthquakesH
24-09-2023 01:30St. Louis City St. Louis CityH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed
6118351 1 1 0 0 0 0 0 0 0 0 0
186608125 2 2 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
27231795421 7 7 1 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12658861 1 1 2 2 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2626225701 4 4 0 15 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3029250815 8 8 3 2 0 0 0 0 0 0 0
2116151454 4 4 0 2 0 0 1 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3110921 0 0 0 0 0 0 0 0 0 0 0
6654000 2 3 1 17 0 1 0 0 0 0 0
4436000 0 0 0 1 0 0 0 0 0 0 0
2724220834 1 1 2 14 0 0 0 0 0 0 0
00000 0 0 2 3 0 0 0 0 0 0 0
8014680 1 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30302620012 19 24 26 24 0 5 0 1 1 1 0
305030 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9655934 0 0 0 1 0 0 0 0 0 0 0
6649203 7 7 4 0 0 0 0 0 0 0 0
10120191 1 1 0 0 0 0 0 0 0 0 0
103110 0 0 0 0 0 0 0 0 0 0 0
31272146421 14 14 13 12 1 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7763000 7 7 8 8 0 0 0 0 0 0 0
00000 2 2 0 0 0 0 0 0 0 0 0
10234182 1 1 3 1 0 0 0 0 0 0 0
806880 2 2 2 5 0 0 0 0 0 0 0
10010 0 0 0 1 0 0 0 0 0 0 0
6654000 2 2 7 5 0 0 0 1 0 0 0
8118970 1 1 0 0 0 0 0 0 0 0 0
6654000 1 1 2 6 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7012670 1 1 0 1 0 0 0 0 0 0 0
131234121 0 0 0 0 0 0 0 0 0 0 0
9654232 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0 0 0
9650135 0 1 0 0 0 1 0 0 0 0 0
2827242415 1 1 2 3 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2011116091 2 2 0 5 0 0 0 0 0 0 0
3216812 12 13 3 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
34282428613 12 14 5 7 0 2 0 0 1 0 0
304530 1 1 0 2 0 0 0 0 0 0 0
219011 2 2 0 0 0 0 0 0 0 0 0
10657843 4 4 1 0 0 0 0 0 0 1 0
6654000 2 2 1 28 0 0 4 0 0 0 0
3232286001 1 1 0 5 1 0 1 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
509550 1 1 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
12662361 0 0 0 1 0 0 0 0 0 0 0
5545000 1 1 1 12 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202020 0 0 0 0 0 0 0 0 0 0 0
606860 0 0 2 0 0 0 0 0 0 0 0
10126791 2 2 0 1 0 0 0 1 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6646006 19 19 9 4 0 0 0 0 0 0 0
102210 0 0 6 6 0 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
239962146 1 1 1 2 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0 0 0
14131041110 9 10 1 0 0 1 0 0 0 0 0
104310 0 0 0 1 0 0 0 0 0 0 0
3222410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3232280505 1 1 1 12 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2015132255 0 0 2 0 0 0 0 0 0 0 0
101410 0 0 0 1 0 0 0 0 0 0 0
Archives