Inter Miami CF

Short name:
MIA
Middle size name:
Inter Miami
City:
Miami

Current form

AHAHA
WWLWD

Results

Date Team Location Results
25-09-2023 00:30Orlando City Orlando CityA
21-09-2023 00:30Toronto TorontoH
16-09-2023 22:00Atlanta United Atlanta UnitedA
10-09-2023 00:30Sporting Kansas City Sporting Kansas CityH
04-09-2023 03:00Los Angeles Los AngelesA

Fixtures

Date Team Location Results
01-10-2023 00:30New York City New York CityH
05-10-2023 01:30Chicago Fire Chicago FireA
08-10-2023 00:30Cincinnati CincinnatiH
21-10-2023 21:00Charlotte CharlotteA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1614110226 0 0 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101010 0 0 0 1 0 0 0 0 0 0 0
2214801 0 0 0 9 2 0 1 0 0 0 0
301816311216 4 4 4 3 0 0 0 0 0 0 0
3220211 0 0 2 6 0 0 0 0 0 0 0
24171452710 2 2 4 5 0 0 0 0 0 0 0
00000 2 2 1 8 0 0 0 0 0 0 0
4220520 6 6 0 4 0 0 0 1 0 0 0
291614841310 1 1 4 6 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 1 2 0 3 0 1 0 0 0 0 0
3535313001 1 1 1 7 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
307330 1 1 2 2 0 0 0 0 0 0 0
2929249004 1 1 1 10 1 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1712105156 2 2 1 6 1 0 1 0 0 0 0
3534307611 0 0 5 13 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3324103 1 1 0 2 0 0 0 0 0 0 0
2119163524 1 1 0 3 0 0 0 0 0 0 0
2525225000 0 0 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2217001 0 0 0 1 0 0 0 0 0 0 0
404540 0 0 0 2 0 0 0 0 0 0 0
221506211 2 2 0 2 0 0 0 0 0 0 0
7547723 3 3 1 2 0 0 0 0 0 0 0
257798187 3 3 4 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1616133904 1 1 1 3 0 0 0 1 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
29211870810 21 29 12 6 0 8 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3131279000 0 0 6 25 2 0 0 0 0 0 0
101110 0 0 0 1 0 0 0 0 0 0 0
00000 1 1 0 4 0 0 0 0 0 0 0
217797146 5 5 0 3 0 0 0 0 0 0 0
207320 0 0 0 0 0 0 0 0 0 0 0
4229520 0 0 0 2 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
302030 0 0 1 5 0 0 0 0 0 0 0
34342839019 2 2 4 6 1 0 0 0 0 0 0
102210 0 0 0 0 0 0 0 0 0 0 0
8010880 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
5538702 1 1 0 1 0 0 0 0 0 0 0
24181556610 4 6 1 1 0 2 0 0 0 0 0
201820 0 0 0 0 0 0 0 0 0 0 0
2216301 3 3 0 3 1 0 0 0 0 0 0
3112920 3 3 0 7 0 0 0 0 0 0 0
1716147811 0 0 0 2 0 0 1 1 0 0 0
28171610117 0 0 0 4 0 0 0 0 0 0 0
16866388 1 1 0 2 0 0 1 0 0 0 0
216111 0 0 0 0 0 0 0 0 0 0 0
3030265601 2 2 4 23 0 0 1 0 0 0 0
305330 0 0 0 0 0 0 0 0 0 0 0
26211594513 18 20 3 6 0 2 0 0 1 0 0
3326201 6 7 6 1 0 1 0 0 0 0 0
4324711 1 1 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10810 0 0 0 0 0 0 0 0 0 0 0
3327000 0 0 0 1 0 0 0 0 0 0 0
3321703 1 1 2 2 0 0 0 0 0 0 0
3215811 1 1 0 0 0 0 0 0 0 0 0
8535634 0 0 0 3 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7763000 0 0 0 2 0 0 0 0 0 0 0
3327000 1 1 2 12 1 0 0 0 0 0 0
21161196513 1 1 0 2 0 0 0 0 0 0 0
8331652 1 1 2 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8648925 5 5 1 7 0 0 0 0 0 0 0
34272324720 7 7 6 8 0 0 0 0 0 0 0
3221210 7 7 8 8 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 1 0 0 0
2314152690 0 0 0 1 0 0 0 0 0 0 0
12982130 0 0 0 1 0 0 0 1 0 0 0
10220482 0 0 0 2 0 0 0 0 0 0 0
6548010 0 0 1 1 0 0 0 0 0 0 0
2322185314 1 1 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
100134100 1 1 0 0 0 0 0 0 0 0 0
7755403 0 0 1 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101310 0 0 0 0 0 0 0 0 0 0 0
193350163 0 0 5 3 0 0 0 0 0 0 0
3321703 0 0 0 4 0 0 0 0 0 0 0
Archives