| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Major League Soccer 2024 | Columbus Crew | 70 | 62 | 5446 | 8 | 24 | 22 | 2 | 2 | 0 | 6 | 0 | 0 | 24 | 16 |
| US Major League Soccer 2025 | Columbus Crew | 34 | 34 | 2868 | 0 | 12 | 13 | 3 | 0 | 0 | 3 | 0 | 0 | 16 | 5 |
| US Major League Soccer 2020 | Los Angeles | 32 | 32 | 2856 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 |
| US Major League Soccer 2020 Group stage | Los Angeles | 10 | 10 | 900 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 4 |
| US Major League Soccer 2021 | Los Angeles | 38 | 36 | 3308 | 2 | 6 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 12 | 2 |
| US Major League Soccer 2023 | Columbus Crew | 32 | 28 | 2700 | 4 | 16 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 10 |
| US Major League Soccer 2026 | Columbus Crew | 15 | 14 | 1262 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |































