| Date | Home | Score | Away |
|---|---|---|---|
| 12 Aug 2022 | Osasuna | 2-1 | Sevilla |
| 13 Aug 2022 | Celta | 2-2 | Espanyol |
| 13 Aug 2022 | Real Valladolid | 0-3 | Villarreal |
| 13 Aug 2022 | Barcelona | 0-0 | Rayo Vallecano |
| 14 Aug 2022 | Cádiz | 0-1 | Real Sociedad |
| 14 Aug 2022 | Valencia | 1-0 | Girona |
| 14 Aug 2022 | Almería | 1-2 | Real Madrid |
| 15 Aug 2022 | Athletic | 0-0 | Mallorca |
| 15 Aug 2022 | Getafe | 0-3 | Atl. Madrid |
| 15 Aug 2022 | Betis | 3-0 | Elche |
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Aug 2022 | Espanyol | 0-2 | Rayo Vallecano |
| 19 Aug 2022 | Sevilla | 1-1 | Real Valladolid |
| 20 Aug 2022 | Osasuna | 2-0 | Cádiz |
| 20 Aug 2022 | Mallorca | 1-2 | Betis |
| 20 Aug 2022 | Celta | 1-4 | Real Madrid |
| 21 Aug 2022 | Athletic | 1-0 | Valencia |
| 21 Aug 2022 | Atl. Madrid | 0-2 | Villarreal |
| 21 Aug 2022 | Real Sociedad | 1-4 | Barcelona |
| 22 Aug 2022 | Elche | 1-1 | Almería |
| 22 Aug 2022 | Girona | 3-1 | Getafe |
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Aug 2022 | Girona | 0-1 | Celta |
| 26 Aug 2022 | Betis | 1-0 | Osasuna |
| 27 Aug 2022 | Elche | 0-1 | Real Sociedad |
| 27 Aug 2022 | Rayo Vallecano | 0-2 | Mallorca |
| 27 Aug 2022 | Almería | 2-1 | Sevilla |
| 28 Aug 2022 | Getafe | 0-0 | Villarreal |
| 28 Aug 2022 | Barcelona | 4-0 | Real Valladolid |
| 28 Aug 2022 | Espanyol | 1-3 | Real Madrid |
| 29 Aug 2022 | Cádiz | 0-4 | Athletic |
| 29 Aug 2022 | Valencia | 0-1 | Atl. Madrid |
| Date | Home | Score | Away |
|---|---|---|---|
| 2 Sep 2022 | Celta | 3-0 | Cádiz |
| 3 Sep 2022 | Mallorca | 1-1 | Girona |
| 3 Sep 2022 | Real Madrid | 2-1 | Betis |
| 3 Sep 2022 | Real Sociedad | 1-1 | Atl. Madrid |
| 3 Sep 2022 | Sevilla | 0-3 | Barcelona |
| 4 Sep 2022 | Osasuna | 2-1 | Rayo Vallecano |
| 4 Sep 2022 | Athletic | 0-1 | Espanyol |
| 4 Sep 2022 | Villarreal | 4-0 | Elche |
| 4 Sep 2022 | Valencia | 5-1 | Getafe |
| 5 Sep 2022 | Real Valladolid | 1-0 | Almería |
| Date | Home | Score | Away |
|---|---|---|---|
| 9 Sep 2022 | Girona | 2-1 | Real Valladolid |
| 10 Sep 2022 | Rayo Vallecano | 2-1 | Valencia |
| 10 Sep 2022 | Espanyol | 2-3 | Sevilla |
| 10 Sep 2022 | Cádiz | 0-4 | Barcelona |
| 10 Sep 2022 | Atl. Madrid | 4-1 | Celta |
| 11 Sep 2022 | Real Madrid | 4-1 | Mallorca |
| 11 Sep 2022 | Elche | 1-4 | Athletic |
| 11 Sep 2022 | Getafe | 2-1 | Real Sociedad |
| 11 Sep 2022 | Betis | 1-0 | Villarreal |
| 12 Sep 2022 | Almería | 0-1 | Osasuna |
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Sep 2022 | Real Valladolid | 0-1 | Cádiz |
| 17 Sep 2022 | Mallorca | 1-0 | Almería |
| 17 Sep 2022 | Barcelona | 3-0 | Elche |
| 17 Sep 2022 | Valencia | 3-0 | Celta |
| 17 Sep 2022 | Athletic | 3-2 | Rayo Vallecano |
| 18 Sep 2022 | Osasuna | 0-2 | Getafe |
| 18 Sep 2022 | Villarreal | 1-1 | Sevilla |
| 18 Sep 2022 | Betis | 2-1 | Girona |
| 18 Sep 2022 | Real Sociedad | 2-1 | Espanyol |
| 18 Sep 2022 | Atl. Madrid | 1-2 | Real Madrid |
| Date | Home | Score | Away |
|---|---|---|---|
| 30 Sep 2022 | Athletic | 4-0 | Almería |
| 1 Oct 2022 | Cádiz | 0-0 | Villarreal |
| 1 Oct 2022 | Getafe | 2-3 | Real Valladolid |
| 1 Oct 2022 | Sevilla | 0-2 | Atl. Madrid |
| 1 Oct 2022 | Mallorca | 0-1 | Barcelona |
| 2 Oct 2022 | Espanyol | 2-2 | Valencia |
| 2 Oct 2022 | Celta | 1-0 | Betis |
| 2 Oct 2022 | Girona | 3-5 | Real Sociedad |
| 2 Oct 2022 | Real Madrid | 1-1 | Osasuna |
| 3 Oct 2022 | Rayo Vallecano | 2-1 | Elche |
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Oct 2022 | Osasuna | 1-2 | Valencia |
| 8 Oct 2022 | Almería | 3-1 | Rayo Vallecano |
| 8 Oct 2022 | Atl. Madrid | 2-1 | Girona |
| 8 Oct 2022 | Sevilla | 1-1 | Athletic |
| 8 Oct 2022 | Getafe | 0-1 | Real Madrid |
| 9 Oct 2022 | Real Valladolid | 0-0 | Betis |
| 9 Oct 2022 | Cádiz | 2-2 | Espanyol |
| 9 Oct 2022 | Real Sociedad | 1-0 | Villarreal |
| 9 Oct 2022 | Barcelona | 1-0 | Celta |
| 10 Oct 2022 | Elche | 1-1 | Mallorca |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Oct 2022 | Rayo Vallecano | 0-0 | Getafe |
| 15 Oct 2022 | Girona | 1-1 | Cádiz |
| 15 Oct 2022 | Valencia | 2-2 | Elche |
| 15 Oct 2022 | Mallorca | 0-1 | Sevilla |
| 15 Oct 2022 | Athletic | 0-1 | Atl. Madrid |
| 16 Oct 2022 | Celta | 1-2 | Real Sociedad |
| 16 Oct 2022 | Real Madrid | 3-1 | Barcelona |
| 16 Oct 2022 | Espanyol | 1-0 | Real Valladolid |
| 16 Oct 2022 | Betis | 3-1 | Almería |
| 17 Oct 2022 | Villarreal | 2-0 | Osasuna |
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Oct 2022 | Sevilla | 1-1 | Valencia |
| 18 Oct 2022 | Getafe | 2-2 | Athletic |
| 18 Oct 2022 | Atl. Madrid | 1-1 | Rayo Vallecano |
| 19 Oct 2022 | Cádiz | 0-0 | Betis |
| 19 Oct 2022 | Real Valladolid | 4-1 | Celta |
| 19 Oct 2022 | Real Sociedad | 1-0 | Mallorca |
| 19 Oct 2022 | Elche | 0-3 | Real Madrid |
| 20 Oct 2022 | Almería | 3-2 | Girona |
| 20 Oct 2022 | Osasuna | 1-0 | Espanyol |
| 20 Oct 2022 | Barcelona | 3-0 | Villarreal |
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Oct 2022 | Rayo Vallecano | 5-1 | Cádiz |
| 22 Oct 2022 | Real Valladolid | 1-0 | Real Sociedad |
| 22 Oct 2022 | Valencia | 1-2 | Mallorca |
| 22 Oct 2022 | Real Madrid | 3-1 | Sevilla |
| 23 Oct 2022 | Espanyol | 2-2 | Elche |
| 23 Oct 2022 | Betis | 1-2 | Atl. Madrid |
| 23 Oct 2022 | Girona | 1-1 | Osasuna |
| 23 Oct 2022 | Villarreal | 2-1 | Almería |
| 23 Oct 2022 | Barcelona | 4-0 | Athletic |
| 24 Oct 2022 | Celta | 1-1 | Getafe |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Oct 2022 | Mallorca | 1-1 | Espanyol |
| 29 Oct 2022 | Almería | 3-1 | Celta |
| 29 Oct 2022 | Cádiz | 3-2 | Atl. Madrid |
| 29 Oct 2022 | Sevilla | 0-1 | Rayo Vallecano |
| 29 Oct 2022 | Valencia | 0-1 | Barcelona |
| 30 Oct 2022 | Osasuna | 2-0 | Real Valladolid |
| 30 Oct 2022 | Real Madrid | 1-1 | Girona |
| 30 Oct 2022 | Athletic | 1-0 | Villarreal |
| 30 Oct 2022 | Real Sociedad | 0-2 | Betis |
| 31 Oct 2022 | Elche | 0-1 | Getafe |
| Date | Home | Score | Away |
|---|---|---|---|
| 4 Nov 2022 | Girona | 2-1 | Athletic |
| 5 Nov 2022 | Getafe | 0-0 | Cádiz |
| 5 Nov 2022 | Real Valladolid | 2-1 | Elche |
| 5 Nov 2022 | Celta | 1-2 | Osasuna |
| 5 Nov 2022 | Barcelona | 2-0 | Almería |
| 6 Nov 2022 | Atl. Madrid | 1-1 | Espanyol |
| 6 Nov 2022 | Real Sociedad | 1-1 | Valencia |
| 6 Nov 2022 | Villarreal | 0-2 | Mallorca |
| 6 Nov 2022 | Betis | 1-1 | Sevilla |
| 7 Nov 2022 | Rayo Vallecano | 3-2 | Real Madrid |
| Date | Home | Score | Away |
|---|---|---|---|
| 8 Nov 2022 | Elche | 1-2 | Girona |
| 8 Nov 2022 | Athletic | 3-0 | Real Valladolid |
| 8 Nov 2022 | Osasuna | 1-2 | Barcelona |
| 9 Nov 2022 | Almería | 1-0 | Getafe |
| 9 Nov 2022 | Sevilla | 1-2 | Real Sociedad |
| 9 Nov 2022 | Espanyol | 0-1 | Villarreal |
| 9 Nov 2022 | Mallorca | 1-0 | Atl. Madrid |
| 10 Nov 2022 | Rayo Vallecano | 0-0 | Celta |
| 10 Nov 2022 | Valencia | 3-0 | Betis |
| 10 Nov 2022 | Real Madrid | 2-1 | Cádiz |
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Dec 2022 | Girona | 2-2 | Rayo Vallecano |
| 29 Dec 2022 | Betis | 0-0 | Athletic |
| 29 Dec 2022 | Atl. Madrid | 2-0 | Elche |
| 30 Dec 2022 | Getafe | 2-0 | Mallorca |
| 30 Dec 2022 | Cádiz | 1-1 | Almería |
| 30 Dec 2022 | Celta | 1-1 | Sevilla |
| 30 Dec 2022 | Real Valladolid | 0-2 | Real Madrid |
| 31 Dec 2022 | Barcelona | 1-1 | Espanyol |
| 31 Dec 2022 | Real Sociedad | 2-0 | Osasuna |
| 31 Dec 2022 | Villarreal | 2-1 | Valencia |
| Date | Home | Score | Away |
|---|---|---|---|
| 6 Jan 2023 | Elche | 0-1 | Celta |
| 6 Jan 2023 | Valencia | 0-1 | Cádiz |
| 7 Jan 2023 | Villarreal | 2-1 | Real Madrid |
| 7 Jan 2023 | Mallorca | 1-0 | Real Valladolid |
| 7 Jan 2023 | Espanyol | 2-2 | Girona |
| 8 Jan 2023 | Almería | 0-2 | Real Sociedad |
| 8 Jan 2023 | Rayo Vallecano | 1-2 | Betis |
| 8 Jan 2023 | Sevilla | 2-1 | Getafe |
| 8 Jan 2023 | Atl. Madrid | 0-1 | Barcelona |
| 9 Jan 2023 | Athletic | 0-0 | Osasuna |
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Jan 2023 | Celta | 1-1 | Villarreal |
| 14 Jan 2023 | Real Valladolid | 0-1 | Rayo Vallecano |
| 14 Jan 2023 | Girona | 2-1 | Sevilla |
| 14 Jan 2023 | Osasuna | 1-0 | Mallorca |
| 14 Jan 2023 | Real Sociedad | 3-1 | Athletic |
| 15 Jan 2023 | Getafe | 1-2 | Espanyol |
| 15 Jan 2023 | Almería | 1-1 | Atl. Madrid |
| 16 Jan 2023 | Cádiz | 1-1 | Elche |
| 1 Feb 2023 | Betis | 1-2 | Barcelona |
| 2 Feb 2023 | Real Madrid | 2-0 | Valencia |
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Jan 2023 | Mallorca | 1-0 | Celta |
| 21 Jan 2023 | Rayo Vallecano | 0-2 | Real Sociedad |
| 21 Jan 2023 | Espanyol | 1-0 | Betis |
| 21 Jan 2023 | Atl. Madrid | 3-0 | Real Valladolid |
| 21 Jan 2023 | Sevilla | 1-0 | Cádiz |
| 22 Jan 2023 | Villarreal | 1-0 | Girona |
| 22 Jan 2023 | Elche | 1-1 | Osasuna |
| 22 Jan 2023 | Barcelona | 1-0 | Getafe |
| 22 Jan 2023 | Athletic | 0-2 | Real Madrid |
| 23 Jan 2023 | Valencia | 2-2 | Almería |
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Jan 2023 | Almería | 3-1 | Espanyol |
| 28 Jan 2023 | Cádiz | 2-0 | Mallorca |
| 28 Jan 2023 | Girona | 0-1 | Barcelona |
| 28 Jan 2023 | Sevilla | 3-0 | Elche |
| 28 Jan 2023 | Getafe | 0-1 | Betis |
| 29 Jan 2023 | Real Valladolid | 1-0 | Valencia |
| 29 Jan 2023 | Osasuna | 0-1 | Atl. Madrid |
| 29 Jan 2023 | Celta | 1-0 | Athletic |
| 29 Jan 2023 | Real Madrid | 0-0 | Real Sociedad |
| 30 Jan 2023 | Villarreal | 0-1 | Rayo Vallecano |
| Date | Home | Score | Away |
|---|---|---|---|
| 3 Feb 2023 | Athletic | 4-1 | Cádiz |
| 4 Feb 2023 | Espanyol | 1-1 | Osasuna |
| 4 Feb 2023 | Elche | 3-1 | Villarreal |
| 4 Feb 2023 | Atl. Madrid | 1-1 | Getafe |
| 4 Feb 2023 | Betis | 3-4 | Celta |
| 5 Feb 2023 | Mallorca | 1-0 | Real Madrid |
| 5 Feb 2023 | Girona | 1-0 | Valencia |
| 5 Feb 2023 | Real Sociedad | 0-1 | Real Valladolid |
| 5 Feb 2023 | Barcelona | 3-0 | Sevilla |
| 6 Feb 2023 | Rayo Vallecano | 2-0 | Almería |
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Feb 2023 | Cádiz | 2-0 | Girona |
| 11 Feb 2023 | Almería | 2-3 | Betis |
| 11 Feb 2023 | Sevilla | 2-0 | Mallorca |
| 11 Feb 2023 | Valencia | 1-2 | Athletic |
| 12 Feb 2023 | Getafe | 1-1 | Rayo Vallecano |
| 12 Feb 2023 | Celta | 0-1 | Atl. Madrid |
| 12 Feb 2023 | Real Valladolid | 0-0 | Osasuna |
| 12 Feb 2023 | Villarreal | 0-1 | Barcelona |
| 13 Feb 2023 | Espanyol | 2-3 | Real Sociedad |
| 15 Feb 2023 | Real Madrid | 4-0 | Elche |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Feb 2023 | Girona | 6-2 | Almería |
| 18 Feb 2023 | Real Sociedad | 1-1 | Celta |
| 18 Feb 2023 | Betis | 2-1 | Real Valladolid |
| 18 Feb 2023 | Mallorca | 4-2 | Villarreal |
| 18 Feb 2023 | Osasuna | 0-2 | Real Madrid |
| 19 Feb 2023 | Elche | 0-1 | Espanyol |
| 19 Feb 2023 | Rayo Vallecano | 1-1 | Sevilla |
| 19 Feb 2023 | Atl. Madrid | 1-0 | Athletic |
| 19 Feb 2023 | Barcelona | 2-0 | Cádiz |
| 20 Feb 2023 | Getafe | 1-0 | Valencia |
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Feb 2023 | Elche | 2-3 | Betis |
| 25 Feb 2023 | Espanyol | 2-1 | Mallorca |
| 25 Feb 2023 | Cádiz | 1-0 | Rayo Vallecano |
| 25 Feb 2023 | Real Madrid | 1-1 | Atl. Madrid |
| 25 Feb 2023 | Valencia | 1-0 | Real Sociedad |
| 26 Feb 2023 | Athletic | 2-3 | Girona |
| 26 Feb 2023 | Celta | 3-0 | Real Valladolid |
| 26 Feb 2023 | Almería | 1-0 | Barcelona |
| 26 Feb 2023 | Sevilla | 2-3 | Osasuna |
| 27 Feb 2023 | Villarreal | 2-1 | Getafe |
| Date | Home | Score | Away |
|---|---|---|---|
| 3 Mar 2023 | Real Sociedad | 0-0 | Cádiz |
| 4 Mar 2023 | Getafe | 3-2 | Girona |
| 4 Mar 2023 | Almería | 0-2 | Villarreal |
| 4 Mar 2023 | Mallorca | 0-1 | Elche |
| 4 Mar 2023 | Atl. Madrid | 6-1 | Sevilla |
| 5 Mar 2023 | Real Valladolid | 2-1 | Espanyol |
| 5 Mar 2023 | Barcelona | 1-0 | Valencia |
| 5 Mar 2023 | Rayo Vallecano | 0-0 | Athletic |
| 5 Mar 2023 | Betis | 0-0 | Real Madrid |
| 6 Mar 2023 | Osasuna | 0-0 | Celta |
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Mar 2023 | Cádiz | 2-2 | Getafe |
| 11 Mar 2023 | Real Madrid | 3-1 | Espanyol |
| 11 Mar 2023 | Elche | 1-1 | Real Valladolid |
| 11 Mar 2023 | Celta | 3-0 | Rayo Vallecano |
| 11 Mar 2023 | Valencia | 1-0 | Osasuna |
| 12 Mar 2023 | Mallorca | 1-1 | Real Sociedad |
| 12 Mar 2023 | Sevilla | 2-1 | Almería |
| 12 Mar 2023 | Villarreal | 1-1 | Betis |
| 12 Mar 2023 | Athletic | 0-1 | Barcelona |
| 13 Mar 2023 | Girona | 0-1 | Atl. Madrid |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Mar 2023 | Real Valladolid | 1-3 | Athletic |
| 18 Mar 2023 | Almería | 1-1 | Cádiz |
| 18 Mar 2023 | Rayo Vallecano | 2-2 | Girona |
| 18 Mar 2023 | Espanyol | 1-3 | Celta |
| 18 Mar 2023 | Atl. Madrid | 3-0 | Valencia |
| 19 Mar 2023 | Betis | 1-0 | Mallorca |
| 19 Mar 2023 | Osasuna | 0-3 | Villarreal |
| 19 Mar 2023 | Real Sociedad | 2-0 | Elche |
| 19 Mar 2023 | Getafe | 2-0 | Sevilla |
| 19 Mar 2023 | Barcelona | 2-1 | Real Madrid |
| Date | Home | Score | Away |
|---|---|---|---|
| 31 Mar 2023 | Mallorca | 0-0 | Osasuna |
| 1 Apr 2023 | Girona | 2-1 | Espanyol |
| 1 Apr 2023 | Athletic | 0-0 | Getafe |
| 1 Apr 2023 | Cádiz | 0-2 | Sevilla |
| 1 Apr 2023 | Elche | 0-4 | Barcelona |
| 2 Apr 2023 | Celta | 2-2 | Almería |
| 2 Apr 2023 | Real Madrid | 6-0 | Real Valladolid |
| 2 Apr 2023 | Villarreal | 2-0 | Real Sociedad |
| 2 Apr 2023 | Atl. Madrid | 1-0 | Betis |
| 3 Apr 2023 | Valencia | 1-1 | Rayo Vallecano |
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Apr 2023 | Sevilla | 2-2 | Celta |
| 8 Apr 2023 | Osasuna | 2-1 | Elche |
| 8 Apr 2023 | Espanyol | 1-2 | Athletic |
| 8 Apr 2023 | Real Sociedad | 2-0 | Getafe |
| 8 Apr 2023 | Real Madrid | 2-3 | Villarreal |
| 9 Apr 2023 | Real Valladolid | 3-3 | Mallorca |
| 9 Apr 2023 | Betis | 0-2 | Cádiz |
| 9 Apr 2023 | Almería | 2-1 | Valencia |
| 9 Apr 2023 | Rayo Vallecano | 1-2 | Atl. Madrid |
| 10 Apr 2023 | Barcelona | 0-0 | Girona |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Apr 2023 | Rayo Vallecano | 2-1 | Osasuna |
| 15 Apr 2023 | Villarreal | 1-2 | Real Valladolid |
| 15 Apr 2023 | Athletic | 2-0 | Real Sociedad |
| 15 Apr 2023 | Betis | 3-1 | Espanyol |
| 15 Apr 2023 | Cádiz | 0-2 | Real Madrid |
| 16 Apr 2023 | Girona | 2-0 | Elche |
| 16 Apr 2023 | Getafe | 0-0 | Barcelona |
| 16 Apr 2023 | Atl. Madrid | 2-1 | Almería |
| 16 Apr 2023 | Valencia | 0-2 | Sevilla |
| 17 Apr 2023 | Celta | 0-1 | Mallorca |
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Apr 2023 | Espanyol | 0-0 | Cádiz |
| 22 Apr 2023 | Osasuna | 3-2 | Betis |
| 22 Apr 2023 | Almería | 1-2 | Athletic |
| 22 Apr 2023 | Real Sociedad | 2-1 | Rayo Vallecano |
| 22 Apr 2023 | Real Valladolid | 1-0 | Girona |
| 22 Apr 2023 | Real Madrid | 2-0 | Celta |
| 23 Apr 2023 | Elche | 0-2 | Valencia |
| 23 Apr 2023 | Barcelona | 1-0 | Atl. Madrid |
| 23 Apr 2023 | Mallorca | 3-1 | Getafe |
| 23 Apr 2023 | Sevilla | 2-1 | Villarreal |
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Apr 2023 | Cádiz | 0-1 | Osasuna |
| 25 Apr 2023 | Girona | 4-2 | Real Madrid |
| 25 Apr 2023 | Betis | 0-0 | Real Sociedad |
| 26 Apr 2023 | Atl. Madrid | 3-1 | Mallorca |
| 26 Apr 2023 | Getafe | 1-2 | Almería |
| 26 Apr 2023 | Celta | 1-0 | Elche |
| 26 Apr 2023 | Rayo Vallecano | 2-1 | Barcelona |
| 27 Apr 2023 | Valencia | 2-1 | Real Valladolid |
| 27 Apr 2023 | Villarreal | 4-2 | Espanyol |
| 27 Apr 2023 | Athletic | 0-1 | Sevilla |
| Date | Home | Score | Away |
|---|---|---|---|
| 28 Apr 2023 | Osasuna | 0-2 | Real Sociedad |
| 29 Apr 2023 | Elche | 4-0 | Rayo Vallecano |
| 29 Apr 2023 | Real Madrid | 4-2 | Almería |
| 29 Apr 2023 | Barcelona | 4-0 | Betis |
| 30 Apr 2023 | Cádiz | 2-1 | Valencia |
| 30 Apr 2023 | Villarreal | 3-1 | Celta |
| 30 Apr 2023 | Espanyol | 1-0 | Getafe |
| 30 Apr 2023 | Real Valladolid | 2-5 | Atl. Madrid |
| 1 May 2023 | Mallorca | 1-1 | Athletic |
| 1 May 2023 | Sevilla | 0-2 | Girona |
| Date | Home | Score | Away |
|---|---|---|---|
| 2 May 2023 | Almería | 2-1 | Elche |
| 2 May 2023 | Barcelona | 1-0 | Osasuna |
| 2 May 2023 | Real Sociedad | 2-0 | Real Madrid |
| 3 May 2023 | Valencia | 1-1 | Villarreal |
| 3 May 2023 | Atl. Madrid | 5-1 | Cádiz |
| 3 May 2023 | Getafe | 1-0 | Celta |
| 4 May 2023 | Girona | 2-1 | Mallorca |
| 4 May 2023 | Sevilla | 3-2 | Espanyol |
| 4 May 2023 | Athletic | 0-1 | Betis |
| 4 May 2023 | Rayo Vallecano | 2-1 | Real Valladolid |
| Date | Home | Score | Away |
|---|---|---|---|
| 12 May 2023 | Mallorca | 1-0 | Cádiz |
| 13 May 2023 | Real Sociedad | 2-2 | Girona |
| 13 May 2023 | Osasuna | 3-1 | Almería |
| 13 May 2023 | Villarreal | 5-1 | Athletic |
| 13 May 2023 | Real Madrid | 1-0 | Getafe |
| 14 May 2023 | Celta | 1-2 | Valencia |
| 14 May 2023 | Elche | 1-0 | Atl. Madrid |
| 14 May 2023 | Real Valladolid | 0-3 | Sevilla |
| 14 May 2023 | Espanyol | 2-4 | Barcelona |
| 15 May 2023 | Betis | 3-1 | Rayo Vallecano |
| Date | Home | Score | Away |
|---|---|---|---|
| 19 May 2023 | Cádiz | 2-0 | Real Valladolid |
| 20 May 2023 | Girona | 1-2 | Villarreal |
| 20 May 2023 | Athletic | 2-1 | Celta |
| 20 May 2023 | Almería | 3-0 | Mallorca |
| 20 May 2023 | Getafe | 1-1 | Elche |
| 20 May 2023 | Barcelona | 1-2 | Real Sociedad |
| 21 May 2023 | Rayo Vallecano | 1-2 | Espanyol |
| 21 May 2023 | Atl. Madrid | 3-0 | Osasuna |
| 21 May 2023 | Valencia | 1-0 | Real Madrid |
| 21 May 2023 | Sevilla | 0-0 | Betis |
| Date | Home | Score | Away |
|---|---|---|---|
| 23 May 2023 | Celta | 1-1 | Girona |
| 23 May 2023 | Real Sociedad | 1-0 | Almería |
| 23 May 2023 | Real Valladolid | 3-1 | Barcelona |
| 24 May 2023 | Elche | 1-1 | Sevilla |
| 24 May 2023 | Real Madrid | 2-1 | Rayo Vallecano |
| 24 May 2023 | Villarreal | 2-0 | Cádiz |
| 24 May 2023 | Betis | 0-1 | Getafe |
| 24 May 2023 | Espanyol | 3-3 | Atl. Madrid |
| 25 May 2023 | Mallorca | 1-0 | Valencia |
| 25 May 2023 | Osasuna | 2-0 | Athletic |
| Date | Home | Score | Away |
|---|---|---|---|
| 27 May 2023 | Sevilla | 1-2 | Real Madrid |
| 28 May 2023 | Almería | 0-0 | Real Valladolid |
| 28 May 2023 | Athletic | 0-1 | Elche |
| 28 May 2023 | Atl. Madrid | 2-1 | Real Sociedad |
| 28 May 2023 | Barcelona | 3-0 | Mallorca |
| 28 May 2023 | Cádiz | 1-0 | Celta |
| 28 May 2023 | Getafe | 2-1 | Osasuna |
| 28 May 2023 | Girona | 1-2 | Betis |
| 28 May 2023 | Rayo Vallecano | 2-1 | Villarreal |
| 28 May 2023 | Valencia | 2-2 | Espanyol |
| Date | Home | Score | Away |
|---|---|---|---|
| 4 Jun 2023 | Mallorca | 3-0 | Rayo Vallecano |
| 4 Jun 2023 | Osasuna | 2-1 | Girona |
| 4 Jun 2023 | Real Madrid | 1-1 | Athletic |
| 4 Jun 2023 | Real Sociedad | 2-1 | Sevilla |
| 4 Jun 2023 | Villarreal | 2-2 | Atl. Madrid |
| 4 Jun 2023 | Betis | 1-1 | Valencia |
| 4 Jun 2023 | Celta | 2-1 | Barcelona |
| 4 Jun 2023 | Elche | 1-1 | Cádiz |
| 4 Jun 2023 | Espanyol | 3-3 | Almería |
| 4 Jun 2023 | Real Valladolid | 0-0 | Getafe |
Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.

