Unveiling England’s Goalkeeping Greats: A Statistical Look Throughout the Years
Find here England’s legendary goalkeepers from 1872 to the present day international games. This section celebrates the remarkable goalkeepers who donned the Three Lions jersey over the years. We’ve compiled their records in an interactive and sortable table, allowing you to filter and sort by appearances, clean sheets, and goals conceded. Explore these heroes who kept England in the game!.
Shilton’s Reign: The Most Capped England Player
The most capped England Goalkeeper is Peter Shilton with a staggering 125 appearances. This record doesn’t just solidify his position as England’s number one goalkeeper, it makes him the most capped player for the entire England National Team, a testament to his incredible longevity and consistency between the posts.
All-Time England Goalkeepers’ Records & Statistics 1872-2025
| Goalkeeper | App | CS | CS% | GA | GA Av |
|---|---|---|---|---|---|
| Johnstone, Sam | 4 | 4 | 100.00 | 0 | 0.00 |
| Henderson, Dean | 4 | 2 | 50.00 | 1 | 0.25 |
| Butland, Jack | 9 | 5 | 55.56 | 4 | 0.44 |
| Pope, Nick | 10 | 7 | 70.00 | 5 | 0.50 |
| Robinson, Paul William | 41 | 24 | 58.54 | 22 | 0.54 |
| Corrigan, Joseph Thomas | 9 | 4 | 44.44 | 5 | 0.56 |
| Arthur, William John Herbert | 7 | 3 | 42.86 | 4 | 0.57 |
| Bonetti, Peter Phillip | 7 | 5 | 71.43 | 4 | 0.57 |
| Woods, Christopher Charles Eric | 43 | 26 | 60.47 | 25 | 0.58 |
| Seaman, David Andrew | 75 | 40 | 53.33 | 44 | 0.59 |
| Sutcliffe, John William | 5 | 3 | 60.00 | 3 | 0.60 |
| Sutcliffe, John William | 5 | 3 | 60.00 | 3 | 0.60 |
| Bailey, Horace Peter | 5 | 2 | 40.00 | 3 | 0.60 |
| Pickford, Jordan | 82 | 43 | 52.44 | 52 | 0.63 |
| Shilton, Peter Leslie | 125 | 66 | 52.80 | 80 | 0.64 |
| Hart, Joe | 75 | 43 | 57.33 | 48 | 0.64 |
| Green, Robert Paul | 12 | 5 | 41.67 | 8 | 0.67 |
| Foster, Benjamin Anthony | 9 | 3 | 33.33 | 7 | 0.78 |
| Banks, Gordon | 73 | 35 | 47.95 | 57 | 0.78 |
| Martyn, Antony Nigel | 23 | 12 | 52.17 | 18 | 0.78 |
| Rose, William Crispin | 5 | 1 | 20.00 | 4 | 0.80 |
| Flowers, Timothy David | 11 | 6 | 54.55 | 9 | 0.82 |
| Williamson, Reginald Garnet | 7 | 2 | 28.57 | 6 | 0.86 |
| James, David Benjamin | 53 | 21 | 39.62 | 46 | 0.87 |
| Clemence, Raymond Neal | 61 | 27 | 44.26 | 54 | 0.89 |
| Swift, Frank Victor | 19 | 9 | 47.37 | 18 | 0.95 |
| Trafford, James | 1 | 0 | 0.00 | 1 | 1.00 |
| Carson, Scott Paul | 4 | 2 | 50.00 | 4 | 1.00 |
| Baddeley, Thomas | 5 | 2 | 40.00 | 5 | 1.00 |
| Matthews, Reginald Derrick | 5 | 1 | 20.00 | 5 | 1.00 |
| Hodgkinson, Alan | 5 | 0 | 0.00 | 5 | 1.00 |
| Forster, Fraiser | 6 | 1 | 20.00 | 6 | 1.00 |
| Robinson, John William | 11 | 5 | 45.45 | 11 | 1.00 |
| Hibbs, Henry Edward | 25 | 10 | 40.00 | 26 | 1.04 |
| Moon, William Robert | 7 | 1 | 14.29 | 8 | 1.14 |
| Brown, John Henry | 6 | 2 | 33.33 | 7 | 1.17 |
| Hardy, Samuel | 21 | 7 | 33.33 | 25 | 1.19 |
| Moss, Frank | 5 | 1 | 20.00 | 6 | 1.20 |
| Ramsdale, Aaron | 4 | 2 | 50.00 | 5 | 1.25 |
| Taylor, Edward Hallows | 8 | 1 | 12.50 | 10 | 1.25 |
| Woodley, Victor Robert | 19 | 7 | 36.84 | 25 | 1.32 |
| Heaton, Tom | 3 | 1 | 33.33 | 4 | 1.33 |
| McDonald, Colin Agnew | 8 | 2 | 25.00 | 11 | 1.38 |
| Williams, Bert Frederick | 24 | 3 | 12.50 | 34 | 1.42 |
| Springett, Ronald Deryk G. | 33 | 7 | 21.21 | 48 | 1.45 |
| Ditchburn, Edwin George | 6 | 2 | 33.33 | 9 | 1.50 |
| Hopkinson, Edward | 14 | 4 | 28.57 | 24 | 1.71 |
| Merrick, Gilbert Harold | 23 | 5 | 21.74 | 45 | 1.96 |
| Waiters, Anthony Keith | 5 | 0 | 0.00 | 10 | 2.00 |
| Hufton, Arthur Edward | 6 | 0 | 0.00 | 14 | 2.33 |
| Swepstone, Harry Albemarle | 6 | 2 | 33.33 | 18 | 3.00 |
* Appearances = App
Clean Sheets = CS
Clean Sheets Percentage = CS%
Goals Against (Conceded) = GA
Goals Against Average per Match = GA Av
Correct to 16th November 2025 (Albania 0-2 England)
Records above show every England goalkeeper who has played 5 games or more, together with current England goalkeepers highlighted in yellow.

England’s Goalkeeping Records at FIFA World Cup 1950-2022
| Goalkeeper | 1st | 2nd | 3rd | Trns | Apps | Mins | GA | GA min | CS |
|---|---|---|---|---|---|---|---|---|---|
| Ben Foster | 2014 - 1/0GA | - | - | 1 | 1 | 90 | 0 | none | 1 |
| Paul Robinson | 2006 - 5/2GA | - | - | 1 | 5 | 480 | 2 | 240 | 4 |
| Gordon Banks | 1966 - 6/3GA | 1970 - 3/1GA | - | 2 | 9 | 840 | 4 | 210 | 6 |
| Peter Shilton | 1982 - 5/1GA | 1986 - 5/3GA | 1990 - 7/6GA | 3 | 17 | 1,620 | 10 | 162 | 10 |
| Bert Williams | 1950 - 3/4GA | - | - | 1 | 3 | 270 | 2 | 135 | 1 |
| David Seaman | 1990 - 0/0GA | 1998 - 4/4GA | 2002 - 5/3GA | 2 | 9 | 840 | 7 | 120 | 5 |
| Rob Green | 2010 - 1/1GA | - | - | 1 | 1 | 90 | 1 | 90 | 0 |
| Jordan Pickford | 2018 - 7/8GA | 2022 - 5/4GA | - | 2 | 12 | 1,080 | 12 | 90 | 3 |
| Colin McDonald | 1958 - 4/5GA | - | - | 1 | 4 | 360 | 5 | 72 | 1 |
| David James | 2002 - 0/0GA | 2006 - 0/0GA | 2010 - 3/4GA | 1 | 3 | 270 | 4 | 67.5 | 2 |
| Ron Springett | 1962 - 4/6GA | 1966 - 0/0GA | - | 1 | 4 | 360 | 6 | 60 | 1 |
| Joe Hart | 2010 - 0/0GA | 2014 - 2/4GA | - | 1 | 2 | 180 | 4 | 45 | 0 |
| Peter Bonetti | 1966 - 0/0GA | 1970 - 1/3GA | - | 1 | 1 | 120 | 3 | 40 | 0 |
| Gil Merrick | 1954 - 3/8GA | - | - | 1 | 3 | 300 | 8 | 37.5 | 1 |

