Real Valladolid CF

Short name:
REV
Middle size name:
Valladolid
City:
Valladolid

Current form

AHAHA
LLLWD

Results

Date Team Location Results
28-05-2023 18:00Almería AlmeríaA
23-05-2023 21:00Barcelona BarcelonaH
19-05-2023 20:00Cádiz CádizA
14-05-2023 17:30Sevilla SevillaH
04-05-2023 21:00Rayo Vallecano Rayo VallecanoA

Fixtures

Date Team Location Results
04-06-2023 20:00Getafe GetafeH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Yellow-Red card Goal Assist Penalty Own Goal Red card Missed penalty
101210 0 0 0 0 0 0 0 0 0
00000 3 1 0 1 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1511102742 6 2 0 2 1 0 0 0 0
111180101 8 2 0 2 0 0 0 0 0
191085695 4 0 0 0 0 0 0 0 0
2725226120 8 1 0 1 0 0 0 0 0
116401 0 0 0 0 0 0 0 0 0
1815137833 4 8 0 6 3 2 0 0 0
214623172 1 2 0 1 0 1 0 0 0
10652245 1 0 0 0 1 0 0 0 0
6230841 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
176671113 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35232339126 11 12 0 7 5 5 0 0 1
30272150317 5 6 0 2 2 4 0 0 0
24171463710 11 0 0 0 0 0 0 0 0
5545000 3 0 0 0 0 0 0 0 0
3635313011 7 1 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
33252220815 0 1 0 1 5 0 0 0 0
5215732 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2318175853 3 0 0 0 0 0 0 0 0
251311821211 0 1 0 1 1 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2210401 7 0 0 0 0 0 0 0 0
161192155 15 1 0 1 1 0 0 0 0
1915137641 6 1 0 1 1 0 0 1 0
2524207614 23 5 0 5 0 0 2 0 0
2525225000 10 0 0 0 0 0 0 0 0
305730 0 0 0 0 0 0 0 0 0
3324501 0 0 0 0 0 0 0 0 0
177667107 1 1 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5114441 0 0 0 0 0 0 0 0 0
26201544617 3 2 0 2 1 0 0 0 0
144454104 1 0 0 0 0 0 0 0 0
10223282 2 0 0 0 1 0 0 0 0
24121187125 10 1 0 1 2 0 0 0 0
5117340 9 2 0 2 0 0 0 0 0
202820 0 0 0 0 1 0 0 0 0
12751856 0 2 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1414126000 7 1 0 1 2 0 0 0 0
161191054 3 0 0 0 1 0 0 0 0
2215126678 6 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
23111169125 3 4 0 4 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1615132813 5 0 1 0 0 0 0 1 0
3216611 0 0 0 0 0 0 0 0 0
2210940129 18 4 0 3 4 1 0 0 1
506350 0 0 0 0 0 0 0 0 0
7222852 1 0 0 0 0 0 0 0 0
2113410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3130272512 4 1 0 1 1 0 0 0 0
3327000 1 0 0 0 0 0 0 0 0
332320301010 10 3 0 3 2 0 0 0 0
2321188221 15 1 0 1 6 0 0 1 0
101410 0 0 0 0 0 0 0 0 0
36302541618 18 13 0 13 12 0 0 1 0
27101193175 3 1 0 1 5 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13773461 1 0 0 0 0 0 0 0 0
8550131 4 1 0 1 1 0 0 0 0
1313117000 0 0 0 0 0 0 0 1 0
101410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
25211772415 14 3 1 2 1 1 0 1 0
30252171510 33 6 0 6 4 0 0 0 1
1914122459 4 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24151306910 2 3 0 3 1 0 0 0 1
103410 0 0 0 0 0 0 0 0 0
7327343 2 2 0 2 1 0 0 1 0
29191792107 12 12 0 11 5 1 0 0 3
101090000 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0
2217142259 3 1 0 1 0 0 0 0 0
281413111410 0 6 0 5 1 1 0 1 1
00000 0 0 0 0 0 0 0 0 0
32242137813 3 7 0 7 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
21109671110 9 4 0 4 3 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
218811 0 1 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10537655 8 2 0 1 2 1 0 0 0
3327000 0 0 0 0 0 0 0 0 0
8437342 1 0 0 0 0 0 0 0 0

February 02, 2023
My Football Facts ⇒ Articles By Martin Graham | 2nd Feb 2023Arsenal have been dealt another transfer blow in the January window following Ivan Fresneda's recent comments. Fresneda, 18, has emerged...

Archives
Back To Top