Next match
Home Málaga
Match preview
Home Málaga
Match preview16th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 14 | 10 | -5 | 12 | |
| 15 | 11 | -8 | 12 | |
| 16 | 12 | -11 | 12 | |
| 17 | 11 | -4 | 10 | |
| 18 | 11 | -5 | 10 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Abel Bretones | 12 | 10 | 978 | 0 | 0 | 3 | 0 |
| Ante Budimir | 12 | 10 | 930 | 8 | 0 | 2 | 0 |
| Jon Moncayola | 12 | 11 | 883 | 0 | 0 | 5 | 0 |
| Jonathan Dubasin | 12 | 5 | 498 | 0 | 0 | 0 | 0 |
| Rubén García | 12 | 9 | 247 | 1 | 2 | 2 | 0 |
| Alejandro Catena | 11 | 11 | 990 | 1 | 1 | 3 | 0 |
| Iñigo Arguibide | 11 | 8 | 666 | 0 | 0 | 0 | 0 |
| Asier Osambela | 10 | 3 | 411 | 1 | 0 | 1 | 0 |
| Iker Muñoz | 10 | 7 | 659 | 0 | 0 | 2 | 0 |
| Kike Barja | 9 | 3 | 259 | 1 | 0 | 3 | 0 |
| Lucas Torró | 9 | 5 | 511 | 0 | 0 | 1 | 0 |
| Moi Gómez | 9 | 8 | 640 | 0 | 2 | 1 | 0 |
| Raúl Moro | 9 | 3 | 349 | 0 | 0 | 0 | 0 |
| Enzo Boyomo | 7 | 6 | 561 | 0 | 0 | 0 | 0 |
| Aitor Fernández | 6 | 6 | 540 | 0 | 0 | 0 | 0 |
| Sergio Herrera | 6 | 6 | 540 | 0 | 0 | 3 | 0 |
| Raul García | 5 | 5 | 450 | 0 | 0 | 0 | 0 |
| Valentin Rosier | 5 | 4 | 361 | 0 | 0 | 3 | 0 |
| Aimar Oroz | 3 | 2 | 151 | 0 | 0 | 0 | 0 |
| Jorge Herrando | 3 | 3 | 187 | 0 | 0 | 1 | 0 |
| Rockson Yeboah | 3 | 2 | 210 | 0 | 0 | 1 | 0 |
| Unai Santos | 3 | 3 | 209 | 0 | 0 | 1 | 0 |
| Diego Rico | 2 | 2 | 46 | 0 | 0 | 0 | 0 |
| Romain Del Castillo | 2 | 0 | 35 | 0 | 0 | 0 | 0 |
| Mauro Echegoyen | 1 | 0 | 27 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy