Next match
Home Bremen
Match preview
Home Bremen
Match preview11th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 9 | 8 | 0 | 10 | |
| 10 | 8 | 3 | 9 | |
| 11 | 8 | -1 | 9 | |
| 12 | 8 | -2 | 9 | |
| 13 | 8 | -3 | 9 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Bilal El Khannouss | 8 | 4 | 402 | 2 | 0 | 0 | 0 |
| Deniz Undav | 8 | 6 | 515 | 0 | 1 | 0 | 0 |
| Dzenan Pejcinovic | 8 | 4 | 355 | 0 | 1 | 0 | 0 |
| Ermedin Demirovic | 8 | 6 | 536 | 5 | 0 | 2 | 0 |
| Finn Jeltsch | 8 | 6 | 583 | 0 | 1 | 1 | 0 |
| Grischa Prömel | 8 | 5 | 498 | 1 | 0 | 1 | 0 |
| Jamie Leweling | 8 | 3 | 357 | 1 | 1 | 0 | 0 |
| Jeff Chabot | 8 | 7 | 597 | 1 | 0 | 2 | 0 |
| Angelo Stiller | 7 | 7 | 573 | 0 | 2 | 1 | 0 |
| Chris Führich | 7 | 6 | 462 | 1 | 1 | 0 | 0 |
| Maximilian Mittelstädt | 7 | 6 | 553 | 1 | 1 | 1 | 0 |
| Ramon Hendriks | 7 | 6 | 543 | 0 | 0 | 0 | 0 |
| Josha Vagnoman | 6 | 6 | 531 | 2 | 1 | 0 | 0 |
| Leo Sauer | 6 | 1 | 100 | 0 | 0 | 1 | 0 |
| Atakan Karazor | 4 | 4 | 311 | 0 | 0 | 2 | 0 |
| Dennis Seimen | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Fabian Bredlow | 4 | 4 | 360 | 0 | 0 | 0 | 0 |
| Lorenz Assignon | 2 | 1 | 55 | 0 | 0 | 0 | 0 |
| Nikolas Nartey | 2 | 0 | 24 | 0 | 0 | 0 | 0 |
| Yanik Spalt | 2 | 0 | 55 | 0 | 0 | 0 | 0 |
| Ameen Al-Dakhil | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Chema Andrés | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leonidas Stergiou | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| Luca Jaquez | 1 | 1 | 65 | 0 | 0 | 1 | 0 |
| Tiago Tomás | 1 | 1 | 62 | 0 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy