Key storylines
- Frankfurt (8th) host Stuttgart (11th)
- Frankfurt unbeaten in their last 3 home games
Match info
- Competition
- Bundesliga
- Matchday
- 28
- Date
- Sat 3 Apr 2027
- Kick-off
- 14:30 (BST)
- Venue
- Deutsche Bank Park
- Season
- 2026-27
Recent form
Frankfurt
Stuttgart
Head to head
2Frankfurt wins1Draws3Stuttgart wins
The numbers per game
| Frankfurt | Measure | Stuttgart |
|---|---|---|
| 1.63 | Goals scored | 1.75 |
| 2.25 | Goals conceded | 1.88 |
| 1.38 | Points per game | 1.13 |
| 1 | Clean sheets | 1 |
| 18 | Yellow cards | 12 |
| 13.8 | Shots | 16.5 |
| 6.0 | On target | 5.9 |
| 50% | Possession | 54% |
| 4.9 | Corners | 6.1 |
| 10.5 | Fouls | 10.1 |
| 2.3 | Offsides | 1.7 |
Team news
Frankfurt
- Raphael OnyedikaOne booking from a ban4 league bookings
Stuttgart


