Key storylines
- Stuttgart (11th) host Mainz 05 (9th)
Match info
- Competition
- Bundesliga
- Matchday
- 17
- Date
- Sat 16 Jan 2027
- Kick-off
- 14:30 (UK time)
- Venue
- MHPArena
- Season
- 2026-27
Recent form
Stuttgart
Mainz 05
Head to head
3Stuttgart wins2Draws1Mainz 05 wins
The numbers per game
| Stuttgart | Measure | Mainz 05 |
|---|---|---|
| 1.75 | Goals scored | 2.13 |
| 1.88 | Goals conceded | 2.13 |
| 1.13 | Points per game | 1.25 |
| 1 | Clean sheets | 3 |
| 12 | Yellow cards | 21 |
| 16.5 | Shots | 17.0 |
| 5.9 | On target | 5.6 |
| 54% | Possession | 51% |
| 6.1 | Corners | 5.8 |
| 10.1 | Fouls | 13.8 |
| 1.7 | Offsides | 2.1 |

