Next match
Home Leverkusen
Match preview
Home Leverkusen
Match preview13th
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 11 | 8 | -1 | 9 | |
| 12 | 8 | -2 | 9 | |
| 13 | 8 | -3 | 9 | |
| 14 | 8 | -3 | 9 | |
| 15 | 8 | -12 | 9 |
| Player | Apps | Starts | Mins | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| Jahmai Simpson-Pusey | 8 | 8 | 720 | 0 | 0 | 2 | 0 |
| Linton Maina | 8 | 7 | 566 | 1 | 2 | 1 | 0 |
| Marius Bülter | 8 | 5 | 474 | 1 | 0 | 1 | 0 |
| Marvin Schwäbe | 8 | 8 | 720 | 0 | 0 | 0 | 0 |
| Tom Krauß | 8 | 7 | 655 | 0 | 0 | 2 | 0 |
| Ísak Jóhannesson | 8 | 6 | 537 | 1 | 0 | 2 | 0 |
| Luka Lochoshvili | 7 | 7 | 618 | 0 | 0 | 1 | 0 |
| Mikey Moore | 7 | 4 | 412 | 0 | 0 | 0 | 0 |
| Said El Mala | 7 | 6 | 503 | 2 | 0 | 0 | 0 |
| Alessio Castro-Montes | 6 | 4 | 363 | 0 | 1 | 1 | 0 |
| Paul Okon-Engstler | 6 | 3 | 233 | 0 | 0 | 2 | 0 |
| Borna Sosa | 5 | 4 | 386 | 0 | 0 | 1 | 0 |
| Ellyes Skhiri | 5 | 3 | 295 | 0 | 2 | 1 | 0 |
| Joël Schmied | 5 | 2 | 170 | 0 | 0 | 0 | 0 |
| Sebastian Sebulonsen | 5 | 4 | 350 | 0 | 0 | 0 | 0 |
| Gideon Mensah | 4 | 4 | 334 | 0 | 0 | 2 | 0 |
| Jan Thielmann | 4 | 2 | 148 | 0 | 0 | 0 | 0 |
| Luca Waldschmidt | 4 | 0 | 37 | 0 | 0 | 0 | 0 |
| Ragnar Ache | 4 | 2 | 192 | 1 | 0 | 0 | 0 |
| Reigan Heskey | 3 | 0 | 31 | 0 | 0 | 0 | 0 |
| Thijs Dallinga | 3 | 2 | 153 | 2 | 0 | 0 | 0 |
| Imad Rondic | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Malek El Mala | 1 | 0 | 18 | 1 | 0 | 0 | 0 |
A new football quiz every morning at 7, with yesterday's answers. Free, and one click to stop.
Cookies
They show us which stats you love and help keep MFF free. Say no and the site works exactly the same. Privacy policy