Key storylines
- Stuttgart (11th) host Frankfurt (8th)
Match info
- Competition
- Bundesliga
- Matchday
- 11
- Date
- Sat 28 Nov 2026
- Kick-off
- 17:30 (UK time)
- Venue
- MHPArena
- Season
- 2026-27
Recent form
Stuttgart
Frankfurt
Head to head
3Stuttgart wins1Draws2Frankfurt wins
The numbers per game
| Stuttgart | Measure | Frankfurt |
|---|---|---|
| 1.75 | Goals scored | 1.63 |
| 1.88 | Goals conceded | 2.25 |
| 1.13 | Points per game | 1.38 |
| 1 | Clean sheets | 1 |
| 12 | Yellow cards | 18 |
| 16.5 | Shots | 13.8 |
| 5.9 | On target | 6.0 |
| 54% | Possession | 50% |
| 6.1 | Corners | 4.9 |
| 10.1 | Fouls | 10.5 |
| 1.7 | Offsides | 2.3 |
Team news
Stuttgart
Frankfurt
- Raphael OnyedikaOne booking from a ban4 league bookings


