1. FSV Mainz 05

Short name:
MAI
Middle size name:
Mainz 05
City:
Mainz

Current form

HAHAA
LDWDD

Results

Date Team Location Results
26-11-2023 16:30Hoffenheim HoffenheimA
11-11-2023 14:30Darmstadt DarmstadtA
04-11-2023 14:30Leipzig LeipzigH
27-10-2023 19:30Bochum BochumA
21-10-2023 17:30Bayern BayernH

Fixtures

Date Team Location Results
03-12-2023 14:30Freiburg FreiburgH
10-12-2023 16:30Köln KölnA
16-12-2023 14:30Heidenheim HeidenheimH
19-12-2023 19:30Dortmund DortmundA
13-01-2024 14:30Wolfsburg WolfsburgH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Total goals Assist Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card
2825229435 6 6 7 15 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
122252102 3 3 1 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2824214846 5 5 2 13 0 2 0 0 0
5011150 1 1 0 4 0 0 0 0 0
13974243 1 1 0 2 0 0 0 0 0
1717149801 1 1 2 6 0 0 0 0 0
165519115 0 0 1 1 0 0 0 0 0
3123203589 4 4 2 7 0 0 0 0 0
226721164 4 4 0 2 0 0 0 0 0
302018861011 2 2 10 10 0 0 0 0 0
305130 0 0 1 0 0 0 0 0 0
233566203 1 1 1 2 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20220 1 1 1 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11438572 1 7 10 5 0 0 1 6 0
1615121518 0 0 4 3 0 0 0 0 0
29211815814 0 0 7 19 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7237851 0 0 0 0 0 0 0 0 0
302330 1 1 1 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
22191653311 4 4 4 28 0 0 0 0 3
605660 0 0 0 2 0 0 0 0 0
14984055 1 1 6 14 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0
1312112410 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
4114331 0 0 0 2 0 0 0 0 0
9662532 0 0 0 2 0 0 0 0 0
201720 0 0 0 0 0 0 0 0 0
26191427719 13 13 7 8 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
341918201512 12 12 18 21 0 0 0 0 0
3130267313 2 2 1 3 0 0 0 0 0
1512100238 22 24 4 5 0 0 0 2 1
8867601 0 0 0 3 0 0 0 0 0
8760411 3 3 3 11 0 0 1 0 0
34322633223 13 14 5 2 1 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
213111 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
31282375318 30 30 23 11 0 0 0 0 0
241411230 4 4 1 6 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
312017931113 9 9 9 20 0 0 0 0 0
177753105 5 5 6 4 0 0 0 0 0
10010 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
17151224212 8 8 0 6 2 0 0 0 0
8328252 1 1 0 2 0 0 0 0 0
266667206 11 16 0 4 0 0 0 5 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0
9766121 0 0 0 0 0 0 0 0 0
507850 0 0 0 0 0 0 0 0 0
3129258121 6 9 4 20 0 0 0 3 1
908990 2 2 0 0 0 0 0 0 0
11655353 0 0 0 1 0 1 0 0 0
7329441 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
10222282 0 0 1 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2019167613 1 1 2 5 0 0 0 0 0
11651355 4 4 0 12 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218000 1 1 3 6 0 1 0 0 0
133350103 2 2 0 0 0 0 0 0 0
281814811015 24 26 7 4 0 0 0 2 0
3232288000 0 0 0 8 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
8857905 0 0 1 3 0 0 0 0 0
11985821 0 0 0 5 0 0 1 0 0
3333292505 7 7 5 1 0 0 0 0 0
3333287006 3 3 1 33 0 0 1 0 0
10410 0 0 0 0 0 0 0 0 0
12547873 1 1 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
11450173 1 1 0 0 0 0 0 0 0
Archives