Key storylines
- Mainz 05 (9th) host Augsburg (10th)
- Mainz 05 without a home win in 4
- Augsburg without a win in 5
- Mainz 05 have won 4 of the last 6 meetings
Match info
- Competition
- Bundesliga
- Matchday
- 27
- Date
- Sat 20 Mar 2027
- Kick-off
- 14:30 (UK time)
- Venue
- MEWA Arena
- Season
- 2026-27
Recent form
Mainz 05
Augsburg
Head to head
4Mainz 05 wins1Draws1Augsburg wins
The numbers per game
| Mainz 05 | Measure | Augsburg |
|---|---|---|
| 2.13 | Goals scored | 2.25 |
| 2.13 | Goals conceded | 1.88 |
| 1.25 | Points per game | 1.13 |
| 3 | Clean sheets | 1 |
| 21 | Yellow cards | 11 |
| 17.0 | Shots | 16.9 |
| 5.6 | On target | 6.5 |
| 51% | Possession | 46% |
| 5.8 | Corners | 5.3 |
| 13.8 | Fouls | 9.3 |
| 2.1 | Offsides | 1.5 |

