Bundesliga
Bundesliga 2021-22
The table, every result and fixture, the season in figures and the top scorers and assist makers, updated after every match.
League table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | 97 | 37 | 60 | 77 | |
| 2 | 34 | 22 | 3 | 9 | 85 | 52 | 33 | 69 | |
| 3 | 34 | 19 | 7 | 8 | 80 | 47 | 33 | 64 | |
| 4 | 34 | 17 | 7 | 10 | 72 | 37 | 35 | 58 | |
| 5 | 34 | 16 | 9 | 9 | 50 | 44 | 6 | 57 | |
| 6 | 34 | 15 | 10 | 9 | 58 | 46 | 12 | 55 | |
| 7 | 34 | 14 | 10 | 10 | 52 | 49 | 3 | 52 | |
| 8 | 34 | 13 | 7 | 14 | 50 | 45 | 5 | 46 | |
| 9 | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 46 | |
| 10 | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 45 | |
| 11 | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 42 | |
| 12 | 34 | 12 | 6 | 16 | 43 | 54 | -11 | 42 | |
| 13 | 34 | 12 | 6 | 16 | 38 | 52 | -14 | 42 | |
| 14 | 34 | 10 | 8 | 16 | 39 | 56 | -17 | 38 | |
| 15 | 34 | 7 | 12 | 15 | 41 | 59 | -18 | 33 | |
| 16 | 34 | 9 | 6 | 19 | 37 | 71 | -34 | 33 | |
| 17 | 34 | 5 | 13 | 16 | 27 | 53 | -26 | 28 | |
| 18 | 34 | 3 | 9 | 22 | 28 | 82 | -54 | 18 |
Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.
The season in figures
| Matches played | 306 |
|---|---|
| Home wins | 143 |
| Home wins % | 46.73% |
| Draws | 73 |
| Draws % | 23.86% |
| Away wins | 90 |
| Away wins % | 29.41% |
| Total goals | 954 |
| Goals per game | 3.12 |
| Credited goals (own goals excluded) | 923 |
| Own goals | 31 |
| Goalscorers | 258 |
| Players with an assist | 231 |
| Credited assists | 658 |
| Players with a goal or assist | 313 |
Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.
Top scorers
| Player | Club | Apps | Goals | Penalties | Assists |
|---|---|---|---|---|---|
| Robert Lewandowski | Bayern | 34 | 35 | 5 | 5 |
| Patrik Schick | Leverkusen | 27 | 24 | 1 | 3 |
| Erling Haaland | Dortmund | 24 | 22 | 6 | 8 |
| Christopher Nkunku | Leipzig | 34 | 20 | 1 | 13 |
| Anthony Modeste | Köln | 32 | 20 | 1 | 3 |
| Taiwo Awoniyi | Union Berlin | 31 | 15 | 2 | 1 |
| Serge Gnabry | Bayern | 34 | 14 | 0 | 6 |
| Moussa Diaby | Leverkusen | 32 | 13 | 0 | 12 |
| Jonas Hofmann | Borussia M'gladbach | 26 | 12 | 0 | 5 |
| André Silva | Leipzig | 33 | 11 | 3 | 3 |
| Alassane Plea | Borussia M'gladbach | 33 | 10 | 3 | 6 |
| Jonathan Burkardt | Mainz 05 | 34 | 10 | 1 | 3 |
| Sebastian Polter | Bochum | 33 | 10 | 1 | 1 |
| Marco Reus | Dortmund | 29 | 9 | 0 | 12 |
| Julian Brandt | Dortmund | 31 | 9 | 0 | 8 |
| Vincenzo Grifo | Freiburg | 34 | 9 | 5 | 7 |
| Branimir Hrgota | Greuther Fürth | 34 | 9 | 5 | 5 |
| Breel Embolo | Borussia M'gladbach | 29 | 9 | 0 | 3 |
| Michael Gregoritsch | Augsburg | 25 | 9 | 1 | 0 |
| Thomas Müller | Bayern | 32 | 8 | 0 | 17 |
Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.
Most assists
| Player | Club | Apps | Assists | Goals |
|---|---|---|---|---|
| Thomas Müller | Bayern | 32 | 17 | 8 |
| Christopher Nkunku | Leipzig | 34 | 13 | 20 |
| Moussa Diaby | Leverkusen | 32 | 12 | 13 |
| Marco Reus | Dortmund | 29 | 12 | 9 |
| David Raum | Hoffenheim | 32 | 11 | 3 |
| Joshua Kimmich | Bayern | 28 | 11 | 3 |
| Florian Wirtz | Leverkusen | 24 | 10 | 7 |
| Filip Kostic | Frankfurt | 31 | 10 | 4 |
| Andrej Kramaric | Hoffenheim | 32 | 9 | 6 |
| Christian Günter | Freiburg | 34 | 9 | 2 |
| Erling Haaland | Dortmund | 24 | 8 | 22 |
| Julian Brandt | Dortmund | 31 | 8 | 9 |
| Dominik Szoboszlai | Leipzig | 31 | 8 | 6 |
| Karim Onisiwo | Mainz 05 | 31 | 8 | 5 |
| Mark Uth | Köln | 30 | 8 | 5 |
| Jude Bellingham | Dortmund | 32 | 8 | 3 |
| Borna Sosa | Stuttgart | 28 | 8 | 1 |
| Vincenzo Grifo | Freiburg | 34 | 7 | 9 |
| Leroy Sané | Bayern | 32 | 7 | 7 |
| Sheraldo Becker | Union Berlin | 28 | 7 | 4 |
Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.
Results and fixtures
Kick-off times are UK time and can change for TV.
| Date | Home | Score | Away |
|---|---|---|---|
| 13 Aug 2021 | Borussia M'gladbach | 1-1 | Bayern |
| 14 Aug 2021 | Arminia Bielefeld | 0-0 | Freiburg |
| 14 Aug 2021 | Augsburg | 0-4 | Hoffenheim |
| 14 Aug 2021 | Stuttgart | 5-1 | Greuther Fürth |
| 14 Aug 2021 | Union Berlin | 1-1 | Leverkusen |
| 14 Aug 2021 | Wolfsburg | 1-0 | Bochum |
| 14 Aug 2021 | Dortmund | 5-2 | Frankfurt |
| 15 Aug 2021 | Mainz 05 | 1-0 | Leipzig |
| 15 Aug 2021 | Köln | 3-1 | Hertha |
| Date | Home | Score | Away |
|---|---|---|---|
| 20 Aug 2021 | Leipzig | 4-0 | Stuttgart |
| 21 Aug 2021 | Bochum | 2-0 | Mainz 05 |
| 21 Aug 2021 | Frankfurt | 0-0 | Augsburg |
| 21 Aug 2021 | Freiburg | 2-1 | Dortmund |
| 21 Aug 2021 | Greuther Fürth | 1-1 | Arminia Bielefeld |
| 21 Aug 2021 | Hertha | 1-2 | Wolfsburg |
| 21 Aug 2021 | Leverkusen | 4-0 | Borussia M'gladbach |
| 22 Aug 2021 | Hoffenheim | 2-2 | Union Berlin |
| 22 Aug 2021 | Bayern | 3-2 | Köln |
| Date | Home | Score | Away |
|---|---|---|---|
| 27 Aug 2021 | Dortmund | 3-2 | Hoffenheim |
| 28 Aug 2021 | Arminia Bielefeld | 1-1 | Frankfurt |
| 28 Aug 2021 | Augsburg | 1-4 | Leverkusen |
| 28 Aug 2021 | Köln | 2-1 | Bochum |
| 28 Aug 2021 | Mainz 05 | 3-0 | Greuther Fürth |
| 28 Aug 2021 | Stuttgart | 2-3 | Freiburg |
| 28 Aug 2021 | Bayern | 5-0 | Hertha |
| 29 Aug 2021 | Union Berlin | 2-1 | Borussia M'gladbach |
| 29 Aug 2021 | Wolfsburg | 1-0 | Leipzig |
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Sep 2021 | Leverkusen | 3-4 | Dortmund |
| 11 Sep 2021 | Freiburg | 1-1 | Köln |
| 11 Sep 2021 | Greuther Fürth | 0-2 | Wolfsburg |
| 11 Sep 2021 | Hoffenheim | 0-2 | Mainz 05 |
| 11 Sep 2021 | Union Berlin | 0-0 | Augsburg |
| 11 Sep 2021 | Leipzig | 1-4 | Bayern |
| 12 Sep 2021 | Frankfurt | 1-1 | Stuttgart |
| 12 Sep 2021 | Bochum | 1-3 | Hertha |
| 12 Sep 2021 | Borussia M'gladbach | 3-1 | Arminia Bielefeld |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Sep 2021 | Hertha | 2-1 | Greuther Fürth |
| 18 Sep 2021 | Arminia Bielefeld | 0-0 | Hoffenheim |
| 18 Sep 2021 | Augsburg | 1-0 | Borussia M'gladbach |
| 18 Sep 2021 | Bayern | 7-0 | Bochum |
| 18 Sep 2021 | Mainz 05 | 0-0 | Freiburg |
| 18 Sep 2021 | Köln | 1-1 | Leipzig |
| 19 Sep 2021 | Stuttgart | 1-3 | Leverkusen |
| 19 Sep 2021 | Dortmund | 4-2 | Union Berlin |
| 19 Sep 2021 | Wolfsburg | 1-1 | Frankfurt |
| Date | Home | Score | Away |
|---|---|---|---|
| 24 Sep 2021 | Greuther Fürth | 1-3 | Bayern |
| 25 Sep 2021 | Leverkusen | 1-0 | Mainz 05 |
| 25 Sep 2021 | Frankfurt | 1-1 | Köln |
| 25 Sep 2021 | Hoffenheim | 3-1 | Wolfsburg |
| 25 Sep 2021 | Leipzig | 6-0 | Hertha |
| 25 Sep 2021 | Union Berlin | 1-0 | Arminia Bielefeld |
| 25 Sep 2021 | Borussia M'gladbach | 1-0 | Dortmund |
| 26 Sep 2021 | Bochum | 0-0 | Stuttgart |
| 26 Sep 2021 | Freiburg | 3-0 | Augsburg |
| Date | Home | Score | Away |
|---|---|---|---|
| 1 Oct 2021 | Köln | 3-1 | Greuther Fürth |
| 2 Oct 2021 | Dortmund | 2-1 | Augsburg |
| 2 Oct 2021 | Hertha | 1-2 | Freiburg |
| 2 Oct 2021 | Stuttgart | 3-1 | Hoffenheim |
| 2 Oct 2021 | Wolfsburg | 1-3 | Borussia M'gladbach |
| 2 Oct 2021 | Leipzig | 3-0 | Bochum |
| 3 Oct 2021 | Mainz 05 | 1-2 | Union Berlin |
| 3 Oct 2021 | Bayern | 1-2 | Frankfurt |
| 3 Oct 2021 | Arminia Bielefeld | 0-4 | Leverkusen |
| Date | Home | Score | Away |
|---|---|---|---|
| 15 Oct 2021 | Hoffenheim | 5-0 | Köln |
| 16 Oct 2021 | Dortmund | 3-1 | Mainz 05 |
| 16 Oct 2021 | Frankfurt | 1-2 | Hertha |
| 16 Oct 2021 | Freiburg | 1-1 | Leipzig |
| 16 Oct 2021 | Greuther Fürth | 0-1 | Bochum |
| 16 Oct 2021 | Union Berlin | 2-0 | Wolfsburg |
| 16 Oct 2021 | Borussia M'gladbach | 1-1 | Stuttgart |
| 17 Oct 2021 | Leverkusen | 1-5 | Bayern |
| 17 Oct 2021 | Augsburg | 1-1 | Arminia Bielefeld |
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Oct 2021 | Mainz 05 | 4-1 | Augsburg |
| 23 Oct 2021 | Arminia Bielefeld | 1-3 | Dortmund |
| 23 Oct 2021 | Bayern | 4-0 | Hoffenheim |
| 23 Oct 2021 | Leipzig | 4-1 | Greuther Fürth |
| 23 Oct 2021 | Wolfsburg | 0-2 | Freiburg |
| 23 Oct 2021 | Hertha | 1-0 | Borussia M'gladbach |
| 24 Oct 2021 | Köln | 2-2 | Leverkusen |
| 24 Oct 2021 | Stuttgart | 1-1 | Union Berlin |
| 24 Oct 2021 | Bochum | 2-0 | Frankfurt |
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Oct 2021 | Hoffenheim | 2-0 | Hertha |
| 30 Oct 2021 | Arminia Bielefeld | 1-2 | Mainz 05 |
| 30 Oct 2021 | Leverkusen | 0-2 | Wolfsburg |
| 30 Oct 2021 | Dortmund | 2-0 | Köln |
| 30 Oct 2021 | Freiburg | 3-1 | Greuther Fürth |
| 30 Oct 2021 | Union Berlin | 2-5 | Bayern |
| 30 Oct 2021 | Frankfurt | 1-1 | Leipzig |
| 31 Oct 2021 | Augsburg | 4-1 | Stuttgart |
| 31 Oct 2021 | Borussia M'gladbach | 2-1 | Bochum |
| Date | Home | Score | Away |
|---|---|---|---|
| 5 Nov 2021 | Mainz 05 | 1-1 | Borussia M'gladbach |
| 6 Nov 2021 | Bayern | 2-1 | Freiburg |
| 6 Nov 2021 | Bochum | 2-0 | Hoffenheim |
| 6 Nov 2021 | Stuttgart | 0-1 | Arminia Bielefeld |
| 6 Nov 2021 | Wolfsburg | 1-0 | Augsburg |
| 6 Nov 2021 | Leipzig | 2-1 | Dortmund |
| 7 Nov 2021 | Hertha | 1-1 | Leverkusen |
| 7 Nov 2021 | Köln | 2-2 | Union Berlin |
| 7 Nov 2021 | Greuther Fürth | 1-2 | Frankfurt |
| Date | Home | Score | Away |
|---|---|---|---|
| 19 Nov 2021 | Augsburg | 2-1 | Bayern |
| 20 Nov 2021 | Arminia Bielefeld | 2-2 | Wolfsburg |
| 20 Nov 2021 | Borussia M'gladbach | 4-0 | Greuther Fürth |
| 20 Nov 2021 | Leverkusen | 1-0 | Bochum |
| 20 Nov 2021 | Dortmund | 2-1 | Stuttgart |
| 20 Nov 2021 | Hoffenheim | 2-0 | Leipzig |
| 20 Nov 2021 | Union Berlin | 2-0 | Hertha |
| 21 Nov 2021 | Freiburg | 0-2 | Frankfurt |
| 21 Nov 2021 | Mainz 05 | 1-1 | Köln |
| Date | Home | Score | Away |
|---|---|---|---|
| 26 Nov 2021 | Stuttgart | 2-1 | Mainz 05 |
| 27 Nov 2021 | Bochum | 2-1 | Freiburg |
| 27 Nov 2021 | Köln | 4-1 | Borussia M'gladbach |
| 27 Nov 2021 | Greuther Fürth | 3-6 | Hoffenheim |
| 27 Nov 2021 | Hertha | 1-1 | Augsburg |
| 27 Nov 2021 | Wolfsburg | 1-3 | Dortmund |
| 27 Nov 2021 | Bayern | 1-0 | Arminia Bielefeld |
| 28 Nov 2021 | Frankfurt | 2-1 | Union Berlin |
| 28 Nov 2021 | Leipzig | 1-3 | Leverkusen |
| Date | Home | Score | Away |
|---|---|---|---|
| 3 Dec 2021 | Union Berlin | 2-1 | Leipzig |
| 4 Dec 2021 | Arminia Bielefeld | 1-1 | Köln |
| 4 Dec 2021 | Augsburg | 2-3 | Bochum |
| 4 Dec 2021 | Leverkusen | 7-1 | Greuther Fürth |
| 4 Dec 2021 | Hoffenheim | 3-2 | Frankfurt |
| 4 Dec 2021 | Mainz 05 | 3-0 | Wolfsburg |
| 4 Dec 2021 | Dortmund | 2-3 | Bayern |
| 5 Dec 2021 | Stuttgart | 2-2 | Hertha |
| 5 Dec 2021 | Borussia M'gladbach | 0-6 | Freiburg |
| Date | Home | Score | Away |
|---|---|---|---|
| 10 Dec 2021 | Köln | 0-2 | Augsburg |
| 11 Dec 2021 | Bayern | 2-1 | Mainz 05 |
| 11 Dec 2021 | Bochum | 1-1 | Dortmund |
| 11 Dec 2021 | Freiburg | 1-2 | Hoffenheim |
| 11 Dec 2021 | Hertha | 2-0 | Arminia Bielefeld |
| 11 Dec 2021 | Leipzig | 4-1 | Borussia M'gladbach |
| 11 Dec 2021 | Wolfsburg | 0-2 | Stuttgart |
| 12 Dec 2021 | Greuther Fürth | 1-0 | Union Berlin |
| 12 Dec 2021 | Frankfurt | 5-2 | Leverkusen |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Dec 2021 | Stuttgart | 0-5 | Bayern |
| 14 Dec 2021 | Arminia Bielefeld | 2-0 | Bochum |
| 14 Dec 2021 | Mainz 05 | 4-0 | Hertha |
| 14 Dec 2021 | Wolfsburg | 2-3 | Köln |
| 15 Dec 2021 | Borussia M'gladbach | 2-3 | Frankfurt |
| 15 Dec 2021 | Augsburg | 1-1 | Leipzig |
| 15 Dec 2021 | Leverkusen | 2-2 | Hoffenheim |
| 15 Dec 2021 | Dortmund | 3-0 | Greuther Fürth |
| 15 Dec 2021 | Union Berlin | 0-0 | Freiburg |
| Date | Home | Score | Away |
|---|---|---|---|
| 17 Dec 2021 | Bayern | 4-0 | Wolfsburg |
| 18 Dec 2021 | Bochum | 0-1 | Union Berlin |
| 18 Dec 2021 | Frankfurt | 1-0 | Mainz 05 |
| 18 Dec 2021 | Greuther Fürth | 0-0 | Augsburg |
| 18 Dec 2021 | Hoffenheim | 1-1 | Borussia M'gladbach |
| 18 Dec 2021 | Leipzig | 0-2 | Arminia Bielefeld |
| 18 Dec 2021 | Hertha | 3-2 | Dortmund |
| 19 Dec 2021 | Freiburg | 2-1 | Leverkusen |
| 19 Dec 2021 | Köln | 1-0 | Stuttgart |
| Date | Home | Score | Away |
|---|---|---|---|
| 7 Jan 2022 | Bayern | 1-2 | Borussia M'gladbach |
| 8 Jan 2022 | Leverkusen | 2-2 | Union Berlin |
| 8 Jan 2022 | Freiburg | 2-2 | Arminia Bielefeld |
| 8 Jan 2022 | Greuther Fürth | 0-0 | Stuttgart |
| 8 Jan 2022 | Hoffenheim | 3-1 | Augsburg |
| 8 Jan 2022 | Leipzig | 4-1 | Mainz 05 |
| 8 Jan 2022 | Frankfurt | 2-3 | Dortmund |
| 9 Jan 2022 | Hertha | 1-3 | Köln |
| 9 Jan 2022 | Bochum | 1-0 | Wolfsburg |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 Jan 2022 | Dortmund | 5-1 | Freiburg |
| 15 Jan 2022 | Köln | 0-4 | Bayern |
| 15 Jan 2022 | Mainz 05 | 1-0 | Bochum |
| 15 Jan 2022 | Stuttgart | 0-2 | Leipzig |
| 15 Jan 2022 | Union Berlin | 2-1 | Hoffenheim |
| 15 Jan 2022 | Wolfsburg | 0-0 | Hertha |
| 15 Jan 2022 | Borussia M'gladbach | 1-2 | Leverkusen |
| 16 Jan 2022 | Augsburg | 1-1 | Frankfurt |
| 16 Jan 2022 | Arminia Bielefeld | 2-2 | Greuther Fürth |
| Date | Home | Score | Away |
|---|---|---|---|
| 21 Jan 2022 | Frankfurt | 0-2 | Arminia Bielefeld |
| 22 Jan 2022 | Borussia M'gladbach | 1-2 | Union Berlin |
| 22 Jan 2022 | Leverkusen | 5-1 | Augsburg |
| 22 Jan 2022 | Freiburg | 2-0 | Stuttgart |
| 22 Jan 2022 | Greuther Fürth | 2-1 | Mainz 05 |
| 22 Jan 2022 | Hoffenheim | 2-3 | Dortmund |
| 22 Jan 2022 | Bochum | 2-2 | Köln |
| 23 Jan 2022 | Leipzig | 2-0 | Wolfsburg |
| 23 Jan 2022 | Hertha | 1-4 | Bayern |
| Date | Home | Score | Away |
|---|---|---|---|
| 4 Feb 2022 | Hertha | 1-1 | Bochum |
| 5 Feb 2022 | Arminia Bielefeld | 1-1 | Borussia M'gladbach |
| 5 Feb 2022 | Augsburg | 2-0 | Union Berlin |
| 5 Feb 2022 | Köln | 1-0 | Freiburg |
| 5 Feb 2022 | Mainz 05 | 2-0 | Hoffenheim |
| 5 Feb 2022 | Stuttgart | 2-3 | Frankfurt |
| 5 Feb 2022 | Bayern | 3-2 | Leipzig |
| 6 Feb 2022 | Dortmund | 2-5 | Leverkusen |
| 6 Feb 2022 | Wolfsburg | 4-1 | Greuther Fürth |
| Date | Home | Score | Away |
|---|---|---|---|
| 11 Feb 2022 | Leipzig | 3-1 | Köln |
| 12 Feb 2022 | Borussia M'gladbach | 3-2 | Augsburg |
| 12 Feb 2022 | Bochum | 4-2 | Bayern |
| 12 Feb 2022 | Frankfurt | 0-2 | Wolfsburg |
| 12 Feb 2022 | Freiburg | 1-1 | Mainz 05 |
| 12 Feb 2022 | Greuther Fürth | 2-1 | Hertha |
| 12 Feb 2022 | Leverkusen | 4-2 | Stuttgart |
| 13 Feb 2022 | Union Berlin | 0-3 | Dortmund |
| 13 Feb 2022 | Hoffenheim | 2-0 | Arminia Bielefeld |
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Feb 2022 | Mainz 05 | 3-2 | Leverkusen |
| 19 Feb 2022 | Arminia Bielefeld | 1-0 | Union Berlin |
| 19 Feb 2022 | Augsburg | 1-2 | Freiburg |
| 19 Feb 2022 | Stuttgart | 1-1 | Bochum |
| 19 Feb 2022 | Wolfsburg | 1-2 | Hoffenheim |
| 19 Feb 2022 | Köln | 1-0 | Frankfurt |
| 20 Feb 2022 | Bayern | 4-1 | Greuther Fürth |
| 20 Feb 2022 | Dortmund | 6-0 | Borussia M'gladbach |
| 20 Feb 2022 | Hertha | 1-6 | Leipzig |
| Date | Home | Score | Away |
|---|---|---|---|
| 25 Feb 2022 | Hoffenheim | 2-1 | Stuttgart |
| 26 Feb 2022 | Borussia M'gladbach | 2-2 | Wolfsburg |
| 26 Feb 2022 | Leverkusen | 3-0 | Arminia Bielefeld |
| 26 Feb 2022 | Freiburg | 3-0 | Hertha |
| 26 Feb 2022 | Greuther Fürth | 1-1 | Köln |
| 26 Feb 2022 | Union Berlin | 3-1 | Mainz 05 |
| 26 Feb 2022 | Frankfurt | 0-1 | Bayern |
| 27 Feb 2022 | Bochum | 0-1 | Leipzig |
| 27 Feb 2022 | Augsburg | 1-1 | Dortmund |
| Date | Home | Score | Away |
|---|---|---|---|
| 4 Mar 2022 | Arminia Bielefeld | 0-1 | Augsburg |
| 5 Mar 2022 | Bayern | 1-1 | Leverkusen |
| 5 Mar 2022 | Bochum | 2-1 | Greuther Fürth |
| 5 Mar 2022 | Hertha | 1-4 | Frankfurt |
| 5 Mar 2022 | Leipzig | 1-1 | Freiburg |
| 5 Mar 2022 | Wolfsburg | 1-0 | Union Berlin |
| 5 Mar 2022 | Stuttgart | 3-2 | Borussia M'gladbach |
| 6 Mar 2022 | Köln | 0-1 | Hoffenheim |
| 16 Mar 2022 | Mainz 05 | 0-1 | Dortmund |
| Date | Home | Score | Away |
|---|---|---|---|
| 12 Mar 2022 | Freiburg | 3-2 | Wolfsburg |
| 12 Mar 2022 | Hoffenheim | 1-1 | Bayern |
| 12 Mar 2022 | Union Berlin | 1-1 | Stuttgart |
| 12 Mar 2022 | Borussia M'gladbach | 2-0 | Hertha |
| 13 Mar 2022 | Leverkusen | 0-1 | Köln |
| 13 Mar 2022 | Dortmund | 1-0 | Arminia Bielefeld |
| 13 Mar 2022 | Frankfurt | 2-1 | Bochum |
| 13 Mar 2022 | Greuther Fürth | 1-6 | Leipzig |
| 6 Apr 2022 | Augsburg | 2-1 | Mainz 05 |
| Date | Home | Score | Away |
|---|---|---|---|
| 18 Mar 2022 | Bochum | 0-2 | Borussia M'gladbach |
| 19 Mar 2022 | Greuther Fürth | 0-0 | Freiburg |
| 19 Mar 2022 | Hertha | 3-0 | Hoffenheim |
| 19 Mar 2022 | Mainz 05 | 4-0 | Arminia Bielefeld |
| 19 Mar 2022 | Stuttgart | 3-2 | Augsburg |
| 19 Mar 2022 | Bayern | 4-0 | Union Berlin |
| 20 Mar 2022 | Leipzig | 0-0 | Frankfurt |
| 20 Mar 2022 | Wolfsburg | 0-2 | Leverkusen |
| 20 Mar 2022 | Köln | 1-1 | Dortmund |
| Date | Home | Score | Away |
|---|---|---|---|
| 1 Apr 2022 | Union Berlin | 1-0 | Köln |
| 2 Apr 2022 | Arminia Bielefeld | 1-1 | Stuttgart |
| 2 Apr 2022 | Leverkusen | 2-1 | Hertha |
| 2 Apr 2022 | Frankfurt | 0-0 | Greuther Fürth |
| 2 Apr 2022 | Freiburg | 1-4 | Bayern |
| 2 Apr 2022 | Hoffenheim | 1-2 | Bochum |
| 2 Apr 2022 | Dortmund | 1-4 | Leipzig |
| 3 Apr 2022 | Augsburg | 3-0 | Wolfsburg |
| 3 Apr 2022 | Borussia M'gladbach | 1-1 | Mainz 05 |
| Date | Home | Score | Away |
|---|---|---|---|
| 8 Apr 2022 | Stuttgart | 0-2 | Dortmund |
| 9 Apr 2022 | Bayern | 1-0 | Augsburg |
| 9 Apr 2022 | Köln | 3-2 | Mainz 05 |
| 9 Apr 2022 | Greuther Fürth | 0-2 | Borussia M'gladbach |
| 9 Apr 2022 | Wolfsburg | 4-0 | Arminia Bielefeld |
| 9 Apr 2022 | Hertha | 1-4 | Union Berlin |
| 10 Apr 2022 | Bochum | 0-0 | Leverkusen |
| 10 Apr 2022 | Frankfurt | 1-2 | Freiburg |
| 10 Apr 2022 | Leipzig | 3-0 | Hoffenheim |
| Date | Home | Score | Away |
|---|---|---|---|
| 16 Apr 2022 | Augsburg | 0-1 | Hertha |
| 16 Apr 2022 | Dortmund | 6-1 | Wolfsburg |
| 16 Apr 2022 | Freiburg | 3-0 | Bochum |
| 16 Apr 2022 | Mainz 05 | 0-0 | Stuttgart |
| 16 Apr 2022 | Borussia M'gladbach | 1-3 | Köln |
| 17 Apr 2022 | Arminia Bielefeld | 0-3 | Bayern |
| 17 Apr 2022 | Hoffenheim | 0-0 | Greuther Fürth |
| 17 Apr 2022 | Union Berlin | 2-0 | Frankfurt |
| 17 Apr 2022 | Leverkusen | 0-1 | Leipzig |
| Date | Home | Score | Away |
|---|---|---|---|
| 22 Apr 2022 | Wolfsburg | 5-0 | Mainz 05 |
| 23 Apr 2022 | Frankfurt | 2-2 | Hoffenheim |
| 23 Apr 2022 | Köln | 3-1 | Arminia Bielefeld |
| 23 Apr 2022 | Freiburg | 3-3 | Borussia M'gladbach |
| 23 Apr 2022 | Greuther Fürth | 1-4 | Leverkusen |
| 23 Apr 2022 | Leipzig | 1-2 | Union Berlin |
| 23 Apr 2022 | Bayern | 3-1 | Dortmund |
| 24 Apr 2022 | Bochum | 0-2 | Augsburg |
| 24 Apr 2022 | Hertha | 2-0 | Stuttgart |
| Date | Home | Score | Away |
|---|---|---|---|
| 29 Apr 2022 | Union Berlin | 1-1 | Greuther Fürth |
| 30 Apr 2022 | Arminia Bielefeld | 1-1 | Hertha |
| 30 Apr 2022 | Augsburg | 1-4 | Köln |
| 30 Apr 2022 | Dortmund | 3-4 | Bochum |
| 30 Apr 2022 | Mainz 05 | 3-1 | Bayern |
| 30 Apr 2022 | Stuttgart | 1-1 | Wolfsburg |
| 30 Apr 2022 | Hoffenheim | 3-4 | Freiburg |
| 2 May 2022 | Borussia M'gladbach | 3-1 | Leipzig |
| 2 May 2022 | Leverkusen | 2-0 | Frankfurt |
| Date | Home | Score | Away |
|---|---|---|---|
| 6 May 2022 | Bochum | 2-1 | Arminia Bielefeld |
| 7 May 2022 | Köln | 0-1 | Wolfsburg |
| 7 May 2022 | Freiburg | 1-4 | Union Berlin |
| 7 May 2022 | Greuther Fürth | 1-3 | Dortmund |
| 7 May 2022 | Hoffenheim | 2-4 | Leverkusen |
| 7 May 2022 | Hertha | 1-2 | Mainz 05 |
| 8 May 2022 | Frankfurt | 1-1 | Borussia M'gladbach |
| 8 May 2022 | Bayern | 2-2 | Stuttgart |
| 8 May 2022 | Leipzig | 4-0 | Augsburg |
| Date | Home | Score | Away |
|---|---|---|---|
| 14 May 2022 | Arminia Bielefeld | 1-1 | Leipzig |
| 14 May 2022 | Augsburg | 2-1 | Greuther Fürth |
| 14 May 2022 | Borussia M'gladbach | 5-1 | Hoffenheim |
| 14 May 2022 | Leverkusen | 2-1 | Freiburg |
| 14 May 2022 | Dortmund | 2-1 | Hertha |
| 14 May 2022 | Mainz 05 | 2-2 | Frankfurt |
| 14 May 2022 | Stuttgart | 2-1 | Köln |
| 14 May 2022 | Union Berlin | 3-2 | Bochum |
| 14 May 2022 | Wolfsburg | 2-2 | Bayern |
Updated automatically from match data. Last updated 11 Oct 2026, 18:04 UK time.