VfL Wolfsburg

Short name:
WOB
Middle size name:
Wolfsburg
City:
Wolfsburg

Current form

HAAHA
WWLWL

Results

Date Team Location Results
23-09-2023 14:30Dortmund DortmundA
16-09-2023 14:30Union Berlin Union BerlinH
02-09-2023 14:30Hoffenheim HoffenheimA
26-08-2023 14:30Köln KölnA
19-08-2023 14:30Heidenheim HeidenheimH

Fixtures

Date Team Location Results
30-09-2023 14:30Frankfurt FrankfurtH
07-10-2023 14:30Stuttgart StuttgartA
21-10-2023 14:30Leverkusen LeverkusenH
28-10-2023 14:30Augsburg AugsburgA
04-11-2023 15:30Bremen BremenH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Goal
10310 9 8 2 0 0 0 0 0 8
304430 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
24121133127 0 2 3 0 0 0 0 0 2
5323023 1 0 0 0 0 0 0 0 0
121168111 0 2 1 0 0 0 0 0 2
4327010 0 0 1 0 0 0 0 0 0
201120 3 9 6 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0
197873123 2 1 2 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0
00000 2 2 4 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
6113250 2 1 0 0 1 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
161311151 4 3 5 0 0 0 0 0 3
00000 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
31252071620 2 4 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 1 0 0 0 0 0 0
26181777810 7 5 13 0 0 0 0 0 5
5542802 0 1 1 0 0 0 0 0 1
3129261825 3 6 18 0 0 1 0 0 6
205320 0 0 0 0 0 0 0 0 0
1414118707 2 16 2 1 0 0 0 0 16
102010 12 13 3 0 0 0 0 0 13
151094154 2 3 22 0 0 1 0 1 3
00000 0 0 0 0 0 0 0 0 0
24141386105 2 3 15 0 0 0 0 0 3
201420 3 1 2 0 0 0 0 0 1
10549953 0 0 2 0 0 0 0 0 0
2828252000 1 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
5537905 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
219310 0 0 0 0 0 0 0 0 0
14971957 0 5 2 0 0 0 1 0 4
101610 0 0 0 0 0 0 0 0 0
25181631711 1 12 9 0 0 0 0 0 12
10810 0 0 0 0 0 0 0 0 0
1514125111 1 2 9 0 0 0 0 1 2
00000 0 2 5 0 1 0 0 1 2
00000 0 0 0 0 0 0 0 0 0
322119031112 8 4 6 0 0 0 0 0 4
1414113709 1 7 0 0 0 0 2 0 5
2929253103 1 2 9 0 2 1 0 1 2
3434299703 24 18 32 2 0 1 3 0 15
22129651012 6 7 5 0 0 0 0 0 7
5218832 2 1 5 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
509550 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
202220 1 5 2 0 0 0 0 0 5
26231668322 7 4 8 0 0 0 0 0 4
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
7536424 9 0 18 0 1 1 0 0 0
6654000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2013971712 8 16 19 0 0 0 0 0 16
34282450610 14 14 11 0 0 0 0 0 14
2117159242 0 4 2 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
2723200845 0 2 12 0 0 0 0 0 2
115701 0 0 0 0 0 0 0 0 0
5219332 0 1 0 0 0 0 0 0 1
103310 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4429904 0 0 2 0 0 0 0 0 0
213451183 3 3 4 0 0 0 0 0 3
00000 2 3 10 0 0 0 0 0 3
1817155210 19 59 16 2 0 0 11 0 48
1413104919 6 3 13 0 0 0 0 0 3
27171574109 13 13 12 0 0 0 0 0 13
115801 1 1 0 0 0 0 1 0 0
Archives