SpVgg Greuther Fürth

Short name:
SGF
Middle size name:
Greuther Fürth
City:
Fürth

Current form

AHAHA
DLDLL

Results

Date Team Location Results
14-05-2022 14:30Augsburg AugsburgA
07-05-2022 14:30Dortmund DortmundH
29-04-2022 19:30Union Berlin Union BerlinA
23-04-2022 14:30Leverkusen LeverkusenH
17-04-2022 16:30Hoffenheim HoffenheimA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Missed penalty Red card Own Goal Penalty Yellow-Red card Goal
8120371 0 0 2 0 0 0 0 0 0
302930 0 0 0 0 0 0 0 0 0
806080 0 0 0 0 0 0 0 0 0
1212108000 0 0 0 0 0 0 0 0 0
34332790115 5 9 4 0 0 0 5 0 4
12763354 0 2 1 0 0 0 0 0 2
235635184 1 0 3 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
6222840 0 0 0 0 0 0 0 0 0
261413661212 0 2 2 0 0 0 0 0 2
332219551111 1 5 3 0 0 0 0 0 5
22151148711 0 2 1 0 0 0 0 0 2
6434324 1 2 0 0 0 0 0 0 2
24201613417 0 1 5 0 0 0 0 0 1
241210491210 0 0 2 0 0 0 0 0 0
2218000 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2416145285 1 0 3 0 0 0 0 0 0
2625227910 0 1 0 0 0 1 0 0 1
8872000 0 0 0 0 0 0 0 0 0
2722205555 0 0 5 0 0 0 0 0 0
2618168382 0 0 5 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
2424213002 0 0 2 0 0 0 0 0 0
419731 0 0 0 0 0 0 0 0 0
8764311 0 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2723210945 3 0 9 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1414126000 0 0 0 0 0 0 0 0 0
2928244113 0 1 6 0 0 2 0 0 1
13978243 0 0 1 0 0 1 0 0 0
29232020619 2 1 3 0 0 0 0 0 1
10759834 1 0 0 0 0 0 0 0 0
Archives