SpVgg Greuther Fürth

bl16154604652707
Short name:
SGF
Middle size name:
Greuther Fürth
City:
Fürth

Current form

AHAHA
DLDLL

Results

Date Team Location Results
14-05-2022 14:30Augsburg AugsburgA
07-05-2022 14:30Dortmund DortmundH
29-04-2022 19:30Union Berlin Union BerlinA
23-04-2022 14:30Leverkusen LeverkusenH
17-04-2022 16:30Hoffenheim HoffenheimA

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Total goals Yellow-Red card Assist Goal Yellow card Missed penalty Red card Own Goal
162406142 0 0 0 0 0 4 0 0 0
605860 0 0 0 0 0 0 0 0 0
160120160 0 0 0 0 0 0 0 0 0
2424216000 0 0 0 0 0 0 0 0 0
68665580230 10 18 0 10 8 8 0 0 0
24141266108 0 4 0 0 4 2 0 0 0
46101270368 0 0 0 2 0 6 0 0 0
00000 0 0 0 0 0 0 0 0 0
12445680 0 0 0 0 0 0 0 0 0
522827322424 0 4 0 0 4 4 0 0 0
664439102222 0 10 0 2 10 6 0 0 0
443022961422 0 4 0 0 4 2 0 0 0
12868648 0 4 0 2 4 0 0 0 0
48403226834 0 2 0 0 2 10 0 0 0
482420982420 0 0 0 0 0 4 0 0 0
4436000 0 0 0 0 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
483229041610 0 0 0 2 0 6 0 0 0
5250455820 0 2 0 0 2 0 0 0 2
1616144000 0 0 0 0 0 0 0 0 0
544441101010 0 0 0 0 0 10 0 0 0
52363366164 0 0 0 0 0 10 0 0 2
00000 0 0 0 0 0 0 0 0 0
4848426004 0 0 0 0 0 4 0 0 0
8219462 0 0 0 0 0 0 0 0 0
1614128622 0 0 0 0 0 4 0 0 0
00000 0 0 0 0 0 0 0 0 0
54464218810 0 0 0 6 0 18 0 0 0
00000 0 0 0 0 0 0 0 0 0
2828252000 0 0 0 0 0 0 0 0 0
5856488226 0 2 0 0 2 12 0 0 4
2618156486 0 0 0 0 0 2 0 0 2
584640401238 0 2 0 4 2 6 0 0 0
2014119668 0 0 0 2 0 0 0 0 0
Share This Article
Enable Notifications OK No thanks